|
Number
|
Name
|
Class |
Height
|
Weight
|
Hometown/High School (Prev. School)
|
|
0
|
James Eversley
|
Fr.
|
6-6
|
170
|
Centerville, Va./Hargrave
|
| 1 | Eric Davis | Sr. | 6-9 | 225 | Philadelphia, Pa./Milford Academy (Seton Hall) |
| 2 | Wil Fameni | Jr. | 6-7 | 240 | Duoala, Cameroon/Amelia Academy (Arizona State) |
| 3 | Eric Maynor | So. | 6-2 | 165 | Fayettville, N.C./Westover |
| 11 | Matt Coward | Sr. | 5-10 | 160 | Richmond, Va./Hermitage |
| 15 | Michael Anderson | Jr. | 6-7 | 190 | Virginia Beach, Va./Landstowm |
| 20 | B.A. Walker | Sr. | 6-2 | 160 | Onancock, Va./Nandua |
| 21 | Franck Ndongo | Fr. | 6-7 | 215 | Cameroon, Africa/Montverde Academy |
| 23 | Jesse Pellot-Rosa | Sr. | 6-4 | 195 | Richmond, Va./George Wythe (Fork Union) |
| 24 | Jamal Shuler | Jr. | 6-3 | 180 | Jackonsville, N.C./Jacksonville |
| 30 | Calvin Roland | Sr. | 6-10 | 240 | Hephzibah, Ga./Hephzibah (Aiken Technical College) |
| 40 | Sam Faulk | Jr. | 6-8 | 215 | Fayettville, N.C./E.E. Smith |
| 42 | TJ Gwynn | Fr. | 6-4 | 190 | Burlington, N.C./Cummings |
Head Coach: Anthony Grant
Assistant Coaches: Tony Pujol, John Brannen, Allen
Edwards
Direct of Basketball Operations: Brett Nelson
Strength and Conditioning Coach: Daniel Vega
Athletic Trainer: Todd Craft

