|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 21
|
Iona
|
Verizon Wireless Arena
|
W, 65-61
|
| Nov. 25 | Western Kentucky |
Verizon Wireless Arena | W, 72-67 |
| Nov. 29 | Hampton | Hampton, Va. | W, 67-51 |
| Dec. 3 | Richmond | Richmond, Va. | L, 52-70 |
| Dec. 6 | William & Mary* | Verizon Wireless Arena | W, 71-60 |
| Dec. 15 | North Carolina A&T | Verizon Wireless Arena | W, 105-51 |
| Dec. 18 | UAB | Verizon Wireless Arena | L, 58-68 |
| Dec. 22 | La Salle | Philadelphia, Pa. | W, 55-54 |
| Dec. 29 | Georgia Tech | Atlanta, Ga. | L, 65-86 |
| Jan. 2 | Middle Tennessee | Verizon Wireless Arena | W, 66-61 |
| Jan. 5 | Hofstra* | Hempstead, N.Y. | L, 61-66 |
| Jan. 7 | Delaware* | Verizon Wireless Arena | W, 99-72 |
| Jan. 10 | James Madison* | Harrisonburg, Va. | W, 77-69 |
| Jan. 14 | UNC Wilmington* | Wilmington, N.C. | L, 52-72 |
| Jan. 17 | George Mason* | Verizon Wireless Arena | W, 80-56 |
| Jan. 21 | Old Dominion* | Norfolk, Va. | W, 75-67 |
| Jan. 24 | Drexel* | Philadelphia, Pa. | W, 70-69 |
| Jan. 28 | Towson* | Verizon Wireless Arena | W, 101-76 |
| Jan. 31 | Hofstra* | Verizon Wireless Arena | W, 81-69 |
| Feb. 4 | Drexel* | Verizon Wireless Arena | L, 57-66 |
| Feb. 7 | UNC Wilmington* | Verizon Wireless Arena | W, 49-41 |
| Feb. 11 | George Mason* | Fairfax, Va. | L, 57-69 |
| Feb. 14 | Towson* | Towson, Md. | W, 68-44 |
| Feb. 18 | James Madison* | Verizon Wireless Arena | W, 92-61 |
| Feb. 21 | Old Dominion University* | Verizon Wireless Arena | W, 78-72 |
| Feb. 25 | Delaware* | Newark, DE | W, 71-69 (2ot) |
| Feb. 28 | William & Mary* | Williamsburg, Va. | W, 74-59 |
| Mar. 6 | Towson - CAA Tournment | Richmond Coliseum | W, 67-60 |
| Mar. 7 | Old Dominion - CAA Tournament | Richmond Coliseum | W, 84-67 |
| Mar. 8 | George Mason - CAA Tournament | Richmond Coliseum | W, 55-54 |
| Mar. 18 | Wake Forest - NCAA Tournament | Raleigh, N.C. | L, 78-79 |

