|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 26
|
Western Kentucky
|
Bowling Green, KY
|
L, 73-80 (ot)
|
| Nov. 30 | Wagner |
Verizon Wireless Arena | L, 72-80 |
| Dec. 3 | North Carolina A&T | Verizon Wireless Arena | W, 76-48 |
| Dec. 5 | Florida Atlantic | Verizon Wireless Arena | W, 90-72 |
| Dec. 7 | Richmond | Verizon Wireless Arena | W, 73-68 (ot) |
| Dec. 14 | Mississippi | Oxford, Miss. | L, 68-82 |
| Dec. 19 | Hampton | Verizon Wireless Arena | W, 90-85 |
| Dec. 21 | TCU | Verizon Wireless Arena | W, 91-78 |
| Jan. 2 | Hofstra* | Verizon Wireless Arena | W, 71-62 |
| Jan. 4 | Old Dominion* | Verizon Wireless Arena | W, 73-64 |
| Jan. 8 | Drexel* | Verizon Wireless Arena | L, 73-74 |
| Jan. 11 | Delaware* | Newark, DE | L, 53-55 |
| Jan. 15 | George Mason* | Fairfax, Va. | W, 68-56 |
| Jan. 18 | William & Mary* | Williamsburg, Va. | L, 83-88 (2ot) |
| Jan. 22 | James Madison* | Verizon Wireless Arena | W, 65-58 |
| Jan. 25 | UNC Wilmington* | Verizon Wireless Arena | L, 50-81 |
| Jan. 29 | Towson* | Towson, Md. | W, 82-47 |
| Feb. 1 | Old Dominion* | Norfolk, Va. | W, 72-69 |
| Feb. 5 | Towson* | Verizon Wireless Arena | W, 97-60 |
| Feb. 8 | George Mason* | Verizon Wireless Arena | W, 78-62 |
| Feb. 12 | Drexel* | Philadelphia, Pa. | W, 72-59 |
| Feb. 15 | Delaware* | Verizon Wireless Arena | W, 71-66 |
| Feb. 19 | William & Mary* | Verizon Wireless Arena | W, 93-73 |
| Feb. 22 | Hofstra* | Hempstead, N.Y. | W, 80-77 |
| Feb. 26 | James Madison* | Harrisonburg, Va. | L, 63-64 |
| Mar. 1 | UNC Wilmington* | Wilmington, N.C. | L, 63-80 |
| Mar. 8 | James Madison - CAA Tournament | Richmond Coliseum | W, 73-53 |
| Mar. 9 | Drexel - CAA Tournament | Richmond Coliseum | L, 60-62 |

