Number
|
Name
|
Class |
Height
|
Weight
|
Hometown/High School (Prev. School)
|
1
|
Mark Adams
|
So.
|
6-1
|
175
|
Richmond, Va./Meadowbrook
|
2 | Michael Doles | So. | 6-6 | 210 | Richmond,Va./Meadowbrook (Wright State) |
3 | Yonnas Banteamlak | Sr. | 5-9 | 195 | Cheverly, Md./Newport Prep |
4 | Willie Taylor | Sr. | 6-5 | 200 | Nashville, Tenn./LaVergne (Georgetown) |
5 | Julian Capel | So. | 6-5 | 180 | Fayetteville, N.C./Pine Forest (UNC Asheville) |
10 | Domonic Jones | Jr. | 6-1 | 180 | Chesterfield, Va./Manchester |
13 | Alexander Shtam | Sr. | 6-3 | 200 | St. Petersburg, Russia/Lahainaluna |
21 | Nick George | Fr. | 6-6 | 205 | Manchester, England/Montrose Christian |
23 | Teron Payton | Jr. | 6-4 | 205 | Greenville, N.C./North Pitt |
30 | Emanuel Mathis | Sr. | 6-3 | 190 | Atlanta, Ga./Holy Innocent (Florida State) |
33 | Troy Godwin | Jr. | 6-6 | 315 | Suffolk, Va./Nansemond River (Allegany Community College) |
34 | Derrick Reid | So. | 6-8 | 215 | Richmond, Va./Meadowbrook |
40 | Kevin Moore | Jr. | 6-10 | 255 | Boyton Beach, Fla./Santaluces (Daytona Beach Community College) |
42 | Antoine Willie | Sr. | 6-2 | 185 | Suffolk, Va./Nansemond River (Columbia College) |
44 | Johnnie Story | Jr. | 6-5 | 210 | Hampton, Va./Hampton (North Idaho) |
Head Coach: Jeff Capel
Assistant Coaches: Gerald White, Ben Betts, Jeff
LaMere
Direct of Basketball Operations: Kevin Brooks
Strength and Conditioning Coach: Tim Kontos
Athletic Trainer: Todd Craft