|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 14
|
Northwestern - BCA Invitational
|
Raleigh, N.C.
|
L, 73-78
|
| Nov. 15 | Rutgers - BCA Invitational |
Raleigh, N.C. | W, 71-58 |
| Nov. 16 | Prairie View A&M - BCA Invitational | Raleigh, N.C. | W, 82-66 |
| Nov. 20 | East Tennessee State | Verizon Wireless Arena | W, 79-71 |
| Nov. 27 | Tulane | Verizon Wireless Arena | L, 72-76 |
| Nov. 29 | North Carolina A&T | Verizon Wireless Arena | W, 66-53 |
| Dec. 1 | Richmond | Richmond, Va. | W, 65-54 |
| Dec. 5 | Towson* | Verizon Wireless Arena | W, 91-68 |
| Dec. 8 | Florida Atlantic | Boca Raton, Fla. | W, 88-84 (2ot) |
| Dec. 15 | UAB | Verizon Wireless Arena | W, 82-76 |
| Dec. 18 | Gardner-Webb | Verizon Wireless Arena | W, 75-68 |
| Dec. 22 | Wagner | Staten Island, N.Y. | L, 83-88 |
| Jan. 3 | Drexel* | Philadelphia, Pa. | L, 73-84 |
| Jan. 5 | James Madison* | Verizon Wireless Arena | W, 82-75 |
| Jan. 9 | Hofstra* | Hempstead, N.Y. | L, 62-77 |
| Jan. 12 | William & Mary* | Williamsburg, Va. | L, 81-92 |
| Jan. 14 | Delaware* | Verizon Wireless Arena | W, 68-57 |
| Jan. 19 | Old Dominion* | Norfolk, Va. | W, 79-77 (ot) |
| Jan. 23 | George Mason* | Verizon Wireless Arena | W, 75-59 |
| Jan. 26 | UNC Wilmington* | Verizon Wireless Arena | W, 74-68 |
| Jan. 30 | Delaware* | Newark, DE | L, 70-75 |
| Feb. 2 | Drexel* | Verizon Wireless Arena | W, 77-65 |
| Feb. 4 | Hofstra* | Verizon Wireless Arena | W, 69-67 |
| Feb. 6 | James Madison* | Harrisonburg, Va. | L, 65-67 |
| Feb. 9 | Old Dominion* | Verizon Wireless Arena | W, 73-66 |
| Feb. 16 | Towson* | Towson, Md. | W, 62-49 |
| Feb. 20 | George Mason* | Fairfax, Va. | L, 80-83 |
| Feb. 23 | UNC Wilmington* | Wilmington, N.C. | L, 62-73 |
| Feb. 25 | William & Mary* | Verizon Wireless Arena | W, 68-60 |
| Mar. 2 | Old Dominion - CAA Tournament | Richmond Coliseum | W, 58-54 |
| Mar. 3 | Hofstra - CAA Tournament | Richmond Coliseum | W, 70-54 |
| Mar. 4 | UNC Wilmington - CAA Tournament | Richmond Coliseum | L, 51-66 |

