|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 24
|
Western Kentucky - San Juan Shootout
|
San Juan, Puerto Rico
|
W, 83-65
|
| Nov. 25 | Louisville - San Juan Shootout | San Juan, Puerto Rico | L, 74-83 |
| Nov. 26 | James Madison - San Juan Shootout | San Juan, Puerto Rico | W, 66-60 |
| Nov. 30 | Xavier | Richmond Coliseum | W, 81-75 |
| Dec. 2 | Liberty | Lynchburg, Va. | L, 71-86 |
| Dec. 4 | Fla. International | Richmond Coliseum | W, 82-61 |
| Dec. 7 | Charlotte | Richmond Coliseum | W, 85-74 |
| Dec. 9 | Pittsburgh | Richmond Coliseum | L, 69-72 |
| Dec. 16 | Rhode Island | Kingston, RI | L, 63-68 |
| Dec. 21 | Virginia | Charlottesville, Va. | L, 65-80 |
| Dec. 23 | Illinois State | Richmond Coliseum | W, 74-72 |
| Dec. 27 | Jackson State - UNO Christmas Classic | New Orleans, La. | W, 66-48 |
| Dec. 28 | New Orleans - UNO Christmas Classic | New Orleans, La. | L, 75-92 |
| Jan. 4 | William & Mary* | Williamsburg, Va. | W, 70-47 |
| Jan. 6 | Old Dominion* | Norfolk, Va. | W, 85-70 |
| Jan. 10 | George Mason* | Richmond Coliseum | W, 86-74 |
| Jan. 13 | East Carolina* | Greenville, N.C. | L, 72-73 |
| Jan. 17 | James Madison* | Richmond Coliseum | W, 81-70 |
| Jan. 20 | Richmond* | Richmond Coliseum | W, 79-51 |
| Jan. 26 | American* | Richmond Coliseum | W, 73-68 |
| Jan. 29 | UNC Wilmington* | Wilmington, N.C. | W, 63-45 |
| Jan. 31 | George Mason* | Fairfax, Va. | W, 94-81 |
| Feb. 3 | Old Dominion* | Richmond Coliseum | W, 85-76 (ot) |
| Feb. 7 | William & Mary* | Richmond Coliseum | W, 83-68 |
| Feb. 10 | East Carolina* | Richmond Coliseum | W, 80-71 |
| Feb. 13 | American* | Washington, D.C. | W, 65-57 |
| Feb. 17 | James Madison* | Harrisonburg, Va. | L, 75-76 |
| Feb. 21 | UNC Wilmington* | Richmond Coliseum | W, 63-44 |
| Feb. 24 | Richmond* | Richmond, Va. | W, 69-67 |
| Mar. 2 | Richmond - CAA Tournament | Richmond Coliseum | W, 89-55 |
| Mar. 3 | East Carolina - CAA Tournament | Richmond Coliseum | W, 75-60 |
| Mar. 4 | UNC Wilmington - CAA Tournament | Richmond Coliseum | W, 46-43 |
| Mar. 14 | Mississippi State - NCAA Tournament | Indianapolis, Ind. | L, 51-58 |

