|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 25
|
Hawaii at Hilo - Big Isle Invitational
|
Hilo, HI
|
W, 74-62
|
| Nov. 26 | Iowa State - Big Isle Invitational | Hilo, HI | L, 59-66 |
| Nov. 27 | New Orleans - Big Isle Invitational | Hilo, HI | W, 65-62 |
| Nov. 30 | Liberty | Richmond Coliseum | W, 62-45 |
| Dec. 3 | Alabama | Richmond Coliseum | L, 57-75 |
| Dec. 5 | Tennessee-Martin | Martin, TN | W, 67-60 |
| Dec. 10 | Fla. International | Miami, Fla. | W, 76-67 (ot) |
| Dec. 18 | Illinois State | Normal, Ill. | L, 68-77 |
| Dec. 21 | Tennessee State | Richmond Coliseum | W, 76-67 |
| Dec. 28 | Mt. Saint Mary's | Richmond Coliseum | W, 79-55 |
| Dec. 31 | Rhode Island | Richmond Coliseum | W, 87-66 |
| Jan. 3 | George Mason | Richmond Coliseum | W, 108-85 |
| Jan. 5 | Louisville* | Richmond Coliseum | W, 67-63 |
| Jan. 7 | South Florida* | Richmond Coliseum | W, 74-58 |
| Jan. 11 | Richmond | Richmond, Va. | W, 78-72 |
| Jan. 14 | Virginia Tech* |
Blacksburg, Va. |
L, 69-78 |
| Jan. 18 | James Madison | Harrisonburg, Va. | L, 62-64 |
| Jan. 21 | Virginia Union | Richmond Coliseum | W, 62-59 |
| Jan. 26 | Charlotte* | Richmond Coliseum | L, 47-73 |
| Jan. 28 | South Florida* | Tampa, Fla. | L, 71-80 (ot) |
| Feb. 1 | Radford | Richmond Coliseum | W, 93-66 |
| Feb. 4 | Southern Mississippi* | Richmond Coliseum | L, 66-74 |
| Feb. 6 | Old Dominion | Hampton Coliseum - Norfolk, Va. | W, 81-67 |
| Feb. 8 | Tulane* | New Orleans, La. | L, 64-79 |
| Feb. 11 | Southern Mississippi* | Hattiesburg, Miss. | L, 69-78 |
| Feb. 18 | Charlotte* | Charlotte, N.C. | L, 71-84 |
| Feb. 23 | Virginia Tech* | Richmond Coliseum | W, 62-57 |
| Feb. 25 | Tulane* | Richmond Coliseum | L, 59-74 |
| Mar. 5 | Louisville* | Louisville, KY | L, 64-80 |
| Mar. 10 | Louisville - Metro Conference Tournament | Louisville, KY | L, 61-84 |

