|
Date
|
Opponent
|
Location |
Result
|
|
Dec. 1
|
New Hampshire
|
Richmond Coliseum
|
W, 103-68
|
| Dec. 4 | Marist - Carrier Classic | Syracuse, N.Y. | W, 86-61 |
| Dec. 5 | Syracuse - Carrier Classic | Syracuse, N.Y. | L, 81-94 |
| Dec. 9 | Richmond | Richmond, Va. | W, 82-63 |
| Dec. 12 | Old Dominion | Hampton Coliseum - Norfolk, Va. | L, 65-81 |
| Dec. 15 | Tulsa | Tulsa, OK | W, 67-66 |
| Dec. 19 | Western Kentucky | Bowling Green, KY | L, 78-84 |
| Dec. 22 | Murray State | Richmond Coliseum | W, 83-77 |
| Dec. 30 | Southern Mississippi* | Richmond Coliseum | W, 85-74 |
| Jan. 2 | George Mason | Richmond Coliseum | W, 103-75 |
| Jan. 5 | Liberty | Richmond Coliseum | W, 88-75 |
| Jan. 14 | Louisville* | Louisville, KY | L, 68-77 |
| Jan. 16 | Siena | Richmond Coliseum | W, 57-42 |
| Jan. 21 | Tulane* | Richmond Coliseum | L, 76-84 |
| Jan. 23 | Long Beach State | Richmond Coliseum | W, 95-61 |
| Jan. 30 | Louisville* | Richmond Coliseum | L, 88-90 (ot) |
| Feb. 4 | Charlotte* | Richmond Coliseum | W, 63-61 |
| Feb. 6 | Virginia Tech* | Blacksburg, Va. | W, 73-54 |
| Feb. 11 | South Florida* | Richmond Coliseum | W, 79-59 |
| Feb. 13 | Charlotte* | Charlotte, N.C. | L, 70-84 |
| Feb. 16 | Texas | Austin, TX | W, 66-60 |
| Feb. 20 | South Florida* | Tampa, Fla. | W, 95-91 (ot) |
| Feb. 22 | Virginia Tech* | Richmond Coliseum | W, 86-69 |
| Feb. 27 | Buffalo | Buffalo, N.Y. | W, 90-61 |
| Mar. 4 | Tulane* | New Orleans, La. | W, 77-65 (ot) |
| Mar. 6 | Southern Mississippi* | Hattiesburg, Miss. | L, 65-71 |
| Mar. 12 | South Florida - Metro Conference Tournament | Louisville, KY | W, 79-72 |
| Mar. 13 | Virginia Tech - Metro Conference Tournament | Louisville, KY | W, 85-71 |
| Mar. 14 | Louisville - Metro Conference Tournament | Louisville, KY | L, 78-90 |
| Mar. 18 | Old Dominion - NIT | Norfolk, Va. | L, 68-74 |

