|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 27
|
Puerto Rico-Cayey - San Juan Shootout
|
San Juan, Puerto Rico
|
W, 99-74
|
| Nov. 28 | Arkansas State - San Juan Shootout |
San Juan, Puerto Rico | W, 77-68 |
| Dec. 2 | James Madison | Harrisonburg, Va. | W, 78-76 |
| Dec. 5 | Auburn | Auburn, Ala. | L, 80-93 |
| Dec. 10 | East Carolina | Greenville, N.C. | W, 75-70 |
| Dec. 15 | Chattanooga | Richmond Coliseum | W, 74-69 |
| Dec. 18 | Richmond - Times-Dispatch Invitational | Richmond Coliseum | L, 58-60 |
| Dec. 19 | Virginia - Times-Dispatch Invitational | Richmond Coliseum | W, 75-66 |
| Jan. 2 | South Alabama* | Mobile, Ala. | L, 96-100 (ot) |
| Jan. 4 | Richmond | Richmond Coliseum | W, 72-53 |
| Jan. 9 | South Florida* | Tampa, Fla. | W, 86-66 |
| Jan. 16 | Old Dominion* | Norfolk, Va. | L, 67-71 |
| Jan. 18 | Virginia Tech | Richmond Coliseum | W, 97-84 |
| Jan. 20 | South Florida* | Richmond Coliseum | W, 61-53 |
| Jan. 23 | Western Kentucky* | Richmond Coliseum | W, 79-74 |
| Jan. 26 | Rutgers | New Brunswick, N.J. | W, 70-60 |
| Jan. 30 | South Alabama* | Richmond Coliseum | W, 97-70 |
| Feb. 1 | George Mason | Fairfax, Va. | L, 60-67 |
| Feb. 4 | UAB* | Richmond Coliseum | L, 64-78 |
| Feb. 6 | Jacksonville* | Robins Center - Richmond, Va. | W, 86-64 |
| Feb. 10 | Cleveland State | Cleveland, OH | L, 76-83 |
| Feb. 13 | UAB* | Birmingham, Ala. | W, 89-88 |
| Feb. 15 | Charlotte* | Charlotte, N.C. | W, 91-83 |
| Feb. 18 | Western Kentucky* | Bowling Green, KY | W, 70-69 |
| Feb. 20 | Old Dominion* | Richmond Coliseum | W, 82-77 |
| Feb. 22 | Miami | Richmond Coliseum | L, 93-96 |
| Fab. 25 | Jacksonville* | Jacksonville, Fla. | L, 75-79 |
| Feb. 27 | Charlotte* | Richmond Coliseum | W, 84-65 |
| Feb. 29 | Oklahoma State | Stillwater, OK | L, 75-84 |
| Mar. 5 | South Florida - Sun Belt Tournament | Richmond Coliseum | W, 82-60 |
| Mar. 6 | Old Dominion - Sun Belt Tournament | Richmond Coliseum | W, 91-69 |
| Mar. 7 | Charlotte - Sun Belt Tournament | Richmond Coliseum | L, 79-81 |
| Mar. 18 | Marshall - NIT | Huntington, W.V. | W, 81-80 |
| Mar. 22 | Southern Mississippi - NIT | Verizon Wireless Arena | W, 93-89 |
| Mar. 25 | Connecticut - NIT | Storrs, Manfield, CT | L, 61-72 |

