|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 28
|
Lafayette - Cavalier Invitational
|
Charlottesville, Va.
|
W, 44-40
|
| Nov. 29 | Virginia - Cavalier Invitational |
Charlottesville, Va. | L, 62-77 |
| Dec. 3 | William & Mary | Richmond Coliseum | W, 77-58 |
| Dec. 9 | Richmond | Richmond Coliseum | W, 88-76 |
| Dec. 13 | Old Dominion | Norfolk, Va. | W, 65-56 |
| Dec. 20 | Georgia State | Richmond Coliseum | W, 81-69 |
| Dec. 22 | Cincinnati | Richmond Coliseum | W, 78-58 |
| Dec. 29 | Virginia Tech - Times-Dispatch Invitational | Richmond Coliseum | W, 57-51 |
| Dec. 30 | Old Dominion - Times-Dispatch Invitational | Richmond Coliseum | W, 61-44 |
| Jan. 6 | South Alabama* | Richmond Coliseum | L, 62-76 |
| Jan. 10 | UAB* | Birmingham, Ala. | L, 65-67 |
| Jan. 12 | South Florida* | Tampa, Fla. | L, 68-73 |
| Jan. 18 | Charlotte* | Richmond Coliseum | W, 86-75 |
| Jan. 20 | Georgia State* | Atlanta, Ga. | W, 84-71 |
| Jan. 22 | South Alabama* | Mobile, Ala. | W, 86-70 |
| Jan. 26 | James Madison | Richmond Coliseum | W, 50-49 |
| Jan. 29 | Jacksonville* | Richmond Coliseum | W, 62-42 |
| Jan. 31 | Richmond | Richmond, Va. | W, 66-55 |
| Feb. 3 | Charlotte* | Charlotte, N.C. | W, 90-80 |
| Feb. 10 | Old Dominion | Richmond Coliseum | W, 75-64 |
| Feb. 12 | James Madison | Harrisonburg, Va. | W, 58-57 |
| Feb. 15 | UAB* | Richmond Coliseum | W, 79-69 |
| Feb. 17 | South Florida* | Richmond Coliseum | W, 70-64 (ot) |
| Feb. 22 | Jacksonville* | Jacksonville, Fla. | W, 59-51 |
| Feb. 24 | William & Mary | Williamsburg, Va. | W, 68-67 (ot) |
| Feb. 28 | South Florida - Sun Belt Tournament | Jacksonville, Fla. | W, 53-45 |
| Mar. 1 | UAB - Sun Belt Tournament | Jacksonville, Fla. | W, 62-61 |
| Mar. 13 | Long Island - NCAA Tournament | Charlotte, N.C. | W, 85-69 |
| Mar. 15 | Tennessee - NCAA Tournament | Charlotte, N.C. | L, 56-58 (ot) |

