|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 24
|
George Washington - Cavalier Invitational
|
Charlottesville, Va.
|
W, 74-64
|
| Nov. 25 | Virginia - Cavalier Invitational |
Charlottesville, Va. | L, 60-81 |
| Dec. 2 | Campbell | Franklin Street Gym | W, 65-57 |
| Dec. 4 | Methodist | Franklin Street Gym | W, 82-47 |
| Dec. 7 | Richmond | Richmond Coliseum | W, 84-71 |
| Dec. 9 | Southeastern | Franklin Street Gym | W, 120-69 |
| Dec. 11 | N.C. Central | Franklin Street Gym | W, 88-70 |
| Dec. 16 | Southern Illinois | Richmond Coliseum | W, 78-67 |
| Dec. 29 | William & Mary - Times-Dispatch Invitational | Richmond Coliseum | W, 60-43 |
| Dec. 30 | Old Dominion - Times-Dispatch Invitational | Richmond Coliseum | L, 68-70 |
| Jan. 5 | St. Francis - Siena Invitational Tournament | Loudonville, N.Y. | L, 61-65 |
| Jan. 6 | Catholic - Siena Invitational Tournament | Loudonville, N.Y. | W, 71-62 |
| Jan. 8 | Cincinnati | Cincinnati, OH | W, 74-63 |
| Jan. 13 | East Carolina | Greenville, N.C. | W, 85-83 (ot) |
| Jan. 17 | Old Dominion | Norfolk, Va. | W, 95-87 |
| Jan. 20 | Navy | Annapolis, Md. | W, 47-42 (ot) |
| Jan. 24 | William & Mary | Richmond Coliseum | W, 67-46 |
| Jan. 27 | Richmond | Richmond, Va. | W, 96-92 |
| Jan. 31 | Baltimore | Franklin Street Gym | W, 85-48 |
| Feb. 3 | James Madison | Harrisonburg, Va. | W, 69-68 (ot) |
| Feb. 7 | East Carolina | Richmond Coliseum | W, 86-84 (ot) |
| Feb. 10 | Virginia State | Richmond Coliseum | W, 92-75 (ot) |
| Feb. 15 | Old Dominion | Richmond Coliseum | L, 71-72 (ot) |
| Feb. 19 | St. Bonaventure | Allegany, N.Y. | L, 76-84 |
| Feb. 21 | James Madison | Richmond Coliseum | W, 65-56 |

