|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 29
|
North Carolina A&T
|
Richmond Coliseum
|
W, 86-57
|
| Dec. 1 | South Carolina State |
Franklin Street Gym | W, 78-70 |
| Dec. 4 | Richmond | Richmond Coliseum | L, 66-68 (ot) |
| Dec. 6 | Louisville | Louisville, KY | L, 60-89 |
| Dec. 11 | Middle Tennessee | Richmond Coliseum | L, 50-59 |
| Dec. 13 | Southeastern | Franklin Street Gym | W, 87-67 |
| Dec. 16 | Auburn | Richmond Coliseum | L, 59-109 |
| Dec. 18 | Georgia Southern | Richmond Coliseum | W, 70-65 |
| Dec. 29 | Virginia - Times-Dispatch Invitational | Richmond Coliseum | L, 58-65 |
| Dec. 30 | Richmond - Times-Dispatch Invitational | Richmond Coliseum | L, 55-58 |
| Jan. 3 | Western Carolina | Cullowhee, N.C. | W, 79-66 |
| Jan. 12 | Methodist | Franklin Street Gym | W, 81-64 |
| Jan. 18 | Boston University | Boston, MA | L, 72-77 |
| Jan. 22 | Georgia State | Richmond Coliseum | W, 72-56 |
| Jan. 27 | Tulsa | Tulsa, OK | L, 60-66 |
| Jan. 29 | Oral Roberts | Tulsa, OK | L, 52-72 |
| Feb. 5 | Wright State | Richmond Coliseum | W, 82-70 |
| Feb. 7 | Western Carolina | Richmond Coliseum | W, 69-63 |
| Feb. 12 | Delaware State | Franklin Street Gym | W, 78-52 |
| Feb. 14 | South Alabama | Mobile, Ala. | L, 76-78 |
| Feb. 17 | Robert Morris | Franklin Street Gym | W, 97-70 |
| Feb. 19 | Georgia Southern | Statesboro, Ga. | L, 81-88 |
| Feb. 23 | South Alabama | Richmond Coliseum | W, 85-70 (ot) |
| Feb. 26 | Richmond | Richmond, Va. | L, 75-78 (ot) |
| Mar. 1 | Liberty | Franklin Street Gym | W, 85-74 |
| Mar. 4 | Charlotte | Charlotte, N.C. | L, 72-87 |

