|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 30
|
Iowa
|
Iowa City, IA
|
L, 80-95
|
| Dec. 2 | Wilmington |
Franklin Street Gym | W, 104-96 |
| Dec. 5 | Hardin-Simmons | Richmond Coliseum | W, 112-74 |
| Dec. 7 | Baylor | Waco, TX | L, 81-83 |
| Dec. 9 | Hardin-Simmons | Abilene, TX | W, 84-71 |
| Dec. 10 | Texas A&M | College Station, TX | L, 84-98 |
| Dec. 17 | Centenary | Richmond Coliseum | W, 76-75 |
| Dec. 19 | NE Louisiana | Franklin Street Gym | W, 83-75 |
| Dec. 21 | Buffalo | Richmond Coliseum | W, 105-73 |
| Dec. 28 | St. Peter's - Lions-VCU Holiday Tournament | Richmond Coliseum | W, 86-68 |
| Dec. 29 | Texas A&M - Lions-VCU Holiday Tournament | Richmond Coliseum | L, 80-84 |
| Jan. 8 | Baptist (S.C.) | Franklin Street Gym | W, 116-79 |
| Jan. 11 | Maine | Orono, ME | L, 90-91 |
| Jan. 15 | MD-Eastern Shore | Richmond Coliseum | W, 89-57 |
| Jan. 21 | St. Mary's | Franklin Street Gym | W, 120-60 |
| Jan. 25 | Western Illinois | Franklin Street Gym | W, 99-83 |
| Jan. 27 | Centenary | Shreveport, La. | L, 66-73 |
| Feb. 8 | Mercer | Richmond Coliseum | W, 95-75 |
| Feb. 11 | Delaware State | Franklin Street Gym | W, 91-60 |
| Feb. 15 | Elmira | Franklin Street Gym | W, 113-75 |
| Feb. 17 | Md.- Eastern Shore | Princess Anne, Md. | W, 85-75 |
| Feb. 22 | Mercer | Macon, Ga. | W, 68-63 |
| Feb. 24 | Canisius | Richmond Coliseum | W, 86-61 |
| Feb. 28 | Detroit | Richmond Coliseum | L, 58-67 |
| Mar. 3 | Auburn | Auburn, Ala. | L, 72-117 |

