|
Date
|
Opponent
|
Location |
Result
|
|
Dec. 1
|
East Tennessee State
|
Richmond Coliseum
|
W, 96-55
|
| Dec. 4 | Morehead State |
Richmond Coliseum | W, 116-85 |
| Dec. 8 | Northern Illinois | Richmond Coliseum | W, 87-71 |
| Dec. 11 | Middle Tennessee | Murfreesboro, TN | L, 80-102 |
| Dec. 15 | Canisius | Buffalo, N.Y. | L, 96-103 |
| Dec. 19 | Texas A&M | Richmond Coliseum | W, 72-71 |
| Dec. 21 | Austin Peay | Richmond Coliseum | L, 101-102 (ot) |
| Dec. 26 | Pacific | Stockton, Calif. | L, 75-80 |
| Dec. 28 | Boise State | Boise, ID | W, 87-85 |
| Jan. 4 | Mercer | Macon, Ga. | L, 89-90 |
| Jan. 7 | Austin Peay | Clarksville, TN | L, 65-81 |
| Jan. 12 | Cincinnati | Cincinnati, OH | L, 51-57 |
| Jan. 15 | Cornell | Richmond Coliseum | W, 107-64 |
| Jan. 18 | St. Mary's | Franklin Street Gym | W, 117-91 |
| Jan. 21 | Centenary | Richmond Coliseum | W, 82-79 |
| Jan. 27 | Detroit | Detroit, MI | W, 77-70 |
| Jan. 29 | Buffalo State | Franklin Street Gym | W, 119-69 |
| Feb. 4 | UNC Asheville | Franklin Street Gym | W, 111-70 |
| Feb. 8 | NE Illinois | Franklin Street Gym | W, 98-76 |
| Feb. 11 | West Florida | Franklin Street Gym | W, 102-64 |
| Feb. 16 | Iona | Richmond Coliseum | W, 94-73 |
| Feb. 18 | Wilmington | Franklin Street Gym | W, 108-71 |
| Feb. 22 | Southeastern | Franklin Street Gym | W, 125-74 |
| Feb. 25 | Mercer | Richmond Coliseum | W, 110-92 |

