|
Date
|
Opponent
|
Location |
Result
|
|
Dec. 4
|
James Madison
|
Franklin Street Gym
|
W, 93-68
|
| Dec. 6 | Wilmington |
Franklin Street Gym | W, 102-70 |
| Dec. 9 | Missouri | Columbia, Miss. | L, 66-73 |
| Dec. 11 | Western Kentucky | Bowling Green, KY | L, 76-85 |
| Dec. 16 | Baltimore | Franklin Street Gym | W, 86-76 |
| Dec. 18 | Glassboro State | Franklin Street Gym | W, 86-72 |
| Dec. 20 | East Tennessee State | Richmond Coliseum | W, 84-71 |
| Jan. 3 | St. Francis | Richmond Coliseum | W, 109-94 |
| Jan. 10 | Norfolk State | Richmond Coliseum | L, 97-109 |
| Jan. 21 | Southeastern | Franklin Street Gym | W, 103-48 |
| Jan. 29 | Valparaiso | Franklin Street Gym | W, 86-76 |
| Jan. 31 | Virginia Union | Franklin Street Gym | W, 90-85 |
| Feb. 2 | Mount St. Mary's | Emmitsburg, Md. | W, 96-65 |
| Feb. 8 | Southeastern | Franklin Street Gym | W, 122-73 |
| Feb. 14 | Virginia Union | Richmond, Va. | W, 109-94 |
| Feb. 18 | Fairleigh Dickinson | Madison, N.J. | L, 86-89 (ot) |
| Feb. 21 | Loyola | Richmond Coliseum | W, 112-99 |
| Mar. 1 | Wilmington | Wilmington, N.C. | W, 103-80 |
| Mar. 6 | Iona | Richmond Coliseum | W, 93-74 |

