|
Date
|
Opponent
|
Location |
Result
|
|
Dec. 1
|
Bradley
|
Peoria, Il.
|
L, 70-102
|
| Dec. 2 | Butler |
Indianapolis, Ind. | L, 97-99 |
| Dec. 3 | DePaul | Chicago, Il. | L, 77-100 |
| Dec. 5 | Bluefield State | Franklin Street Gym | W, 105-86 |
| Dec. 7 | Campbell | Franklin Street Gym | W, 79-78 |
| Dec. 10 | Western Kentucky | Bowling Green, KY | L, 71-96 |
| Dec. 12 | Eastern Kentucky | Richmond, KY | L, 80-107 |
| Dec. 19 | Akron | Franklin Street Gym | W, 74-70 |
| Dec. 28 | Minnesota | Franklin Street Gym | W, 63-56 |
| Jan. 6 | Mount St. Mary's | Franklin Street Gym | W, 97-78 |
| Jan. 9 | UNC Wilmington | Franklin Street Gym | W, 114-66 |
| Jan. 18 | Haverford | Franklin Street Gym | W, 93-49 |
| Jan. 22 | Virginia Union | Richmond, Va. | W, 90-76 |
| Jan. 25 | Virginia State | Petersburg, Va. | W, 107-68 |
| Jan. 28 | Arkansas State | Jonesboro, Ark. | L, 86-94 |
| Jan. 30 | LSU-New Orleans | New Orleans, La. | L, 96-99 |
| Feb. 5 | Southeastern | Franklin Street Gym | W, 116-56 |
| Feb. 10 | Old Dominion | Franklin Street Gym | W, 79-71 |
| Feb. 13 | York | York, Pa. | W, 117-89 |
| Feb. 14 | St. Francis | Loretto, Pa. | L, 74-80 |
| Feb. 18 | Virginia State | Franklin Street Gym | W, 112-74 |
| Feb. 20 | UNC Wilmington | Wilmington, N.C. | W, 104-75 |
| Feb. 22 | Virginia Union | Franklin Street Gym | W, 81-76 |
| Feb. 27 | Old Dominion | Norfolk, Va. | L, 85-98 |

