|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 27
|
Augusta
|
Augusta, Ga.
|
L, 71-89
|
| Nov. 30 | Georgia Southern | Statesboro, Ga. | L, 88-105 |
| Dec. 6 | Washington & Lee | Franklin Street Gym | L, 70-83 |
| Dec. 7 | Hampden-Sydney | Farmville, Va. | L, 79-83 |
| Dec. 9 | N. News Apprentice | Franklin Stret Gym | W, 78-69 |
| Dec. 13 | Southeastern | Franklin Street Gym | W, 120-77 |
| Dec. 14 | Pembroke State | Pembroke, N.C. | W, 86-77 |
| Dec. 18 | Bridgewater -Quantico Tournament- | Quantico, Va. | W, 101-84 |
| Dec. 19 | New York Tech -Quantico Tournament- | Quantico, Va. | L, 81-103 |
| Dec. 20 | West Liberty State -Quantico Tournament- | Quantico, Va. | W(ot), 106-100 |
| Dec. 21 | Maryland State -Quantico Tournament- | Quantico, Va. | L, 69-71 |
| Dec. 27 | Roanoke -Fort Eustis Tournament- | Newport News, Va. | L, 59-84 |
| Dec. 28 | West Virginia State -Fort Eustis Tournament- | Newport News, Va. | W, 79-73 |
| Dec. 29 | Denison -Fort Eustis Tournament- | Newport News, Va. | W, 76-69 |
| Jan. 7 | Washington & Lee | Lexington, Va. | L, 75-80 |
| Jan. 9 | Virginia Union | Richmond, Va. | W, 96-74 |
| Jan. 11 | Pembroke State | Franklin Street Gym | W, 72-57 |
| Jan. 15 | High Point | High Point, N.C. | L, 77-109 |
| Feb. 5 | Old Dominion | Norfolk, Va. | L, 69-101 |
| Feb. 8 | Southeastern | Lakeland, Fla. | W, 89-60 |
| Feb. 12 | Virginia Union | Franklin Street Gym | L, 82-89 |
| Feb. 18 | Bridgewater | Franklin Street Gym | W, 95-86 |
| Feb. 20 | Hampden-Sydney | Franklin Street Gym | W, 101-84 |

