VCU at Davidson
@ Davidson, NC (Belk Arena)
10/4/2019 at 6 p.m.
@ Davidson, NC (Belk Arena)
10/4/2019 at 6 p.m.
VCU
3 |
Davidson
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
VCU (12-5, 3-0 A-10) | 25 | 25 | 25 | 3 |
Davidson (6-10, 1-2 A-10) | 16 | 23 | 16 | 0 |
VCU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 2 | 32 | .500 |
2 | 14 | 6 | 32 | .250 |
3 | 16 | 2 | 22 | .636 |
Davidson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 32 | .250 |
2 | 12 | 6 | 34 | .176 |
3 | 9 | 7 | 23 | .087 |
VCU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madalon Simpson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
2 | Jasmin Sneed * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 12.5 |
4 | Diamond Welton-Boxley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Dajah Ard * | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Alyna Draper | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jaelyn Jackson * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
8 | Olivia Martin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Qairo Bentley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | Kat Young | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
14 | Vicky Giommarini * | 3 | 14 | 4 | 25 | .400 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
16 | Dani Jo David | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
17 | Gina Tuzzolo * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
18 | Paula Neciporuka * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 48 | 10 | 86 | .442 | 45 | 4 | 7 | 2 | 31 | 0 | 18 | 2 | 1 | 61.0 |
Davidson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | JENNINGS, Alison * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
2 | KITZBERGER, Annalyse | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | MCLAUGHLIN, Emma | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
5 | CROSLEY, Ellie * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
7 | RODRIGUEZ, Hattie * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
8 | TREADWELL, Josie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
9 | LEHNERTZ, Remi | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | CHAMPAIGNE, Sydney * | 3 | 3 | 0 | 4 | .750 | 28 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
11 | EDMAN, Elise * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | ALBOLD, Lauryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | KAY, Malia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
19 | WYNN, Madeline * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
Totals | 34 | 18 | 89 | .180 | 31 | 2 | 4 | 4 | 25 | 1 | 4 | 0 | 0 | 39.0 |
Other Information |
---|
Arena: Belk Arena Attendance: 307 Time: 1:22 |
* = Starter