Dayton at VCU
@ Richmond, Va. (E.J. Wade Arena)
11/18/2018 at 12:00 pm
@ Richmond, Va. (E.J. Wade Arena)
11/18/2018 at 12:00 pm
Dayton
3 |
VCU
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Dayton (23-7, 12-2) | 18 | 25 | 19 | 25 | 15 | 3 |
VCU (19-9, 13-1) | 25 | 15 | 25 | 16 | 12 | 2 |
Dayton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 43 | .163 |
2 | 13 | 5 | 26 | .308 |
3 | 9 | 6 | 35 | .086 |
4 | 20 | 2 | 41 | .439 |
5 | 8 | 4 | 31 | .129 |
VCU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 1 | 35 | .286 |
2 | 8 | 8 | 28 | .000 |
3 | 11 | 7 | 39 | .103 |
4 | 11 | 3 | 36 | .222 |
5 | 7 | 3 | 23 | .174 |
Dayton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Maura Collins | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
3 | Elizabeth House * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
5 | Alli Papesh * | 5 | 14 | 5 | 35 | .257 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 15.0 |
7 | Bridget Doherty | 5 | 0 | 0 | 3 | .000 | 26 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
8 | Brooke Westbeld * | 5 | 12 | 2 | 31 | .323 | 22 | 4 | 2 | 0 | 16 | 0 | 1 | 0 | 4 | 16.5 |
15 | Kendyll Brown | 5 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 15.5 |
16 | Olivia Dubay * | 5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7.0 |
17 | Sierra Pla * | 5 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
20 | Carissa Beyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Margo Wolf | 5 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
22 | Lauren Bruns * | 5 | 19 | 8 | 54 | .204 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 20.5 |
Totals | 64 | 24 | 176 | .227 | 61 | 9 | 9 | 5 | 75 | 1 | 22 | 3 | 6 | 85.0 |
VCU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madalon Simpson | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jasmin Sneed * | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 1 | 0 | 13.5 |
5 | Dajah Ard * | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0.0 |
6 | Alyna Draper | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 1.0 |
8 | Julia Adler | 5 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
10 | Tyler Sroufe | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Iro Chounta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Vicky Giommarini * | 5 | 14 | 2 | 43 | .279 | 2 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 15.5 |
15 | Tori Baldwin * | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
16 | Dani Jo David | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Gina Tuzzolo * | 5 | 11 | 5 | 33 | .182 | 4 | 4 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 17.0 |
18 | Paula Neciporuka * | 5 | 9 | 6 | 35 | .086 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 22 | 161 | .161 | 46 | 5 | 5 | 9 | 74 | 4 | 20 | 1 | 1 | 67.0 |
Other Information |
---|
Arena: E.J. Wade Arena Attendance: 945 Time: 2:07 |
* = Starter