Duquesne at VCU
@ Richmond, Va. (Siegel Center)
9/23/2018 at 1 p.m.
@ Richmond, Va. (Siegel Center)
9/23/2018 at 1 p.m.
Duquesne
1 |
VCU
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Duquesne (5-9, 0-2 A-10) | 22 | 26 | 21 | 23 | 1 |
VCU (7-7, 2-0 A-10) | 25 | 24 | 25 | 25 | 3 |
Duquesne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 43 | .140 |
2 | 13 | 3 | 30 | .333 |
3 | 14 | 8 | 40 | .150 |
4 | 12 | 11 | 45 | .022 |
VCU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 6 | 48 | .250 |
2 | 18 | 7 | 44 | .250 |
3 | 15 | 2 | 39 | .333 |
4 | 10 | 7 | 37 | .081 |
Duquesne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Maria Mosbacher | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
3 | Claire Boe | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
5 | Summer Slade * | 4 | 10 | 7 | 36 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
6 | Kori Johnson * | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
7 | Erin Cunningham | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
10 | Camryn Thomas * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 14.0 |
12 | Maddie Bazelak * | 4 | 4 | 5 | 29 | -.034 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 4.0 |
13 | Nicolette Jones | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Camryn Vecera | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
15 | Dani Suiter * | 4 | 4 | 2 | 9 | .222 | 35 | 3 | 1 | 0 | 9 | 0 | 3 | 0 | 2 | 8.5 |
16 | Liz Wayne * | 4 | 8 | 3 | 24 | .208 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 27 | 158 | .146 | 46 | 8 | 5 | 3 | 70 | 2 | 10 | 0 | 3 | 65.0 |
VCU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madalon Simpson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
2 | Jasmin Sneed * | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 15.5 |
5 | Dajah Ard * | 4 | 0 | 2 | 2 | -1.000 | 27 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | Alyna Draper | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 3 | 7 | 17 | 0 | 0 | 0 | 0 | 0.0 |
8 | Julia Adler | 4 | 10 | 1 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 13.0 |
10 | Tyler Sroufe | 4 | 0 | 1 | 2 | -.500 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
14 | Vicky Giommarini * | 4 | 13 | 7 | 36 | .167 | 2 | 1 | 3 | 0 | 13 | 0 | 3 | 1 | 0 | 15.5 |
15 | Tori Baldwin * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 13.0 |
17 | Gina Tuzzolo * | 4 | 11 | 2 | 24 | .375 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
18 | Paula Neciporuka * | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 22 | 168 | .232 | 57 | 3 | 12 | 8 | 63 | 2 | 23 | 6 | 0 | 77.5 |
Other Information |
---|
Arena: Siegel Center Attendance: 411 Time: 1:52 |
* = Starter