VCU WOMEN’S TOP TIMES/MARKS – INDOORS

55-meter dash
1. 7.07 – Shaunette Davey – 2004
2. 7.09 – Tanya Williams – 1993
3. 7.10 – Zanisha Usher – 2002
4. 7.11 – LaShay Garland – 2003
5. 7.21 – Pam Paul – 1993
6. 7.26 – Adrienne Quesenberry – 1993
7. 7.29 – Cheri Manning – 2005
8. 7.32 –Tesonia Twine – 2005
9. 7.37 – Tanika Brown – 2005
10. 7.38 – Sheemeca Berkley – 2005 

60-meter dash
1. 7.53 – Shaunette Davey – 2004
2. 7.76 – LaShay Garland – 2002
3. 7.85 – Katrina Cromwell – 2002
4. 7.86 – Danyelle Barnes – 2008
5. 7.88 – Courtney Green – 2002
6. 7.88 – Tanika Brown – 2005
7. 7.88 – Cheri Manning – 2005
8. 7.94 – Verniece Johnson – 2007
9. 7.98 – Tesonia Twine – 2005
10. 8.02 – Whitney Key – 2008

200-meter dash (under 26.00)
1. 24.58 – Shaunette Davey – 2004
2. 25.04 – Cheri Manning – 2005
3. 25.30 – Courtney Green - 2003
4. 25.43 – Tanya Williams – 1993
5. 25.48 – Pam Paul – 1993
6. 25.99 – Verniece Johnson – 2006

400-meter dash (under 59.00)
1. 54.77 – Shaunette Davey – 2004
2. 56.70 – Gabrielle DeShong – 1998
3. 57.70 – Veronica Ferencz – 2002
4. 58.28 – Erika Banks – 2008
5. 58.58 – Adrienne Quesenberry – 1993

800-meters (under 2:23.00)
1. 2:14.13 – Gabrielle Deshong – 1999
2. 2:14.78 – Danielle Williams – 2008
3. 2:18.16 – Carin Miller – 2002
4. 2:18.80 – Michelle Rademacher – 1999
5. 2:19.88 – Kristina Rios – 2005
6. 2:20.31 – Keisha Entzminger – 1997
7. 2:22.20 – Natasha Gomes – 1995
8. 2:23.00 – Shaunte Barber – 2002

Mile Run (under 5:22.00)
1. 4:48.62 – Maria-Elena Calle – 2001
2. 5:07.52 – Danielle Williams – 2008
3. 5:10.00 – Beth Green – 1996
4. 5:16.60 – Lauren Brennan – 1993
5. 5:19.00 – Carin Miller – 2002 
6. 5:22.67 – Evan Dove – 2005

3000-meters (under 11:00)
1. 9:23.66 – Maria-Elena Calle – 2001
2. 9:46.31 – Beth Green – 1999
3. 10:07.00 – Claire Kelly – 1998
4. 10:13.10 – Lacy Clews – 1992
5. 10:23.83 – Danielle Williams – 2008
6. 10:57.66 – Reagan Merriam – 2008

5000-meters (under 19:00)
1. 16:12.58 – Maria-Elena Calle – 2000
2. 17:29.50 – Beth Green – 1996
3. 17:34.58 – Karen Simmonds – 1994
4. 18:21.18 – Elizeba Boit – 2005
5. 18:41.09 – Emily Thompson – 2005
6. 18:50.97 – Priscilla Wallace – 2003
7. 19:01.04 – Reagan Merriam – 2007

55-meter hurdles (under 9.25)
1. 8.01 – Donna Pegram – 1994
2. 8.31 – Pia Ruth – 2005
3. 8.60 – Shaunte Barber – 2002
4. 8.77 – Sernarra Archie – 2008
5. 8.95 – Courtney Sanders – 2005
6. 9.02 – Matrika Mitchell – 2003
7. 9.02 – Meghan Seay – 2005
8. 9.24 – Crystal Hardy – 2008

60-meter hurdles (under 9.80)
1. 8.88 – Pia Ruth – 2005
2. 8.99 – Octavia James – 2006
3. 9.18 – Shaunte Barber – 2005 
4. 9.42 – Sernarra Archie – 2008
5. 9.58 – Shaunte Barber – 2003
6. 9.59 – Crystal Hardy – 2008
7. 9.69 – Meghan Seay – 2005
8. 9.76 – Courtney Sanders – 2005

4x400-meter relay (under 4:02)
1. 3:56.14 – Banks, Johnson, Key, Griffin – 2008
2. 3:57.95 – Barton, Silas, Bashton, Deshong – 2000
3. 3:59.25 – Trumble, DeShong, Rademacher, Swanson – 1998
4. 3:59.60 – Paul, Pegram, Quesenberry, Williams – 1993
5. 4:01.78 – Banks, Key, Johnson, Duren – 2008

Distance Medley Relay (under 13:00)
1. 11:45.67 – Silas, Bashton, Deshong, Calle – 2000
2. 12:11.12 – Bashton, Kelley, Trumble, Calle – 1997
3. 12:24.60 – Rademacher, Trumble, DeShong, Kelley – 1998
4. 12:51.60 – Gomes, Bolton, Morera, Green – 1994
5. 12:55.88 – Williams, Griffin, G. Washington, Merriam – 2008

Long Jump (above 5.20m)
1. 6.01 – Verniece Johnson – 2007
2. 5.89 – Adrienne Quesenberry – 1994
3. 5.89 – Sheemeca Berkley – 2006
4. 5.83 – Gabrielle DeShong – 1998
5. 5.66 – Zanisha Usher – 2004 
6. 5.62 – Yvette Simmons – 2005
7. 5.33 – Tasha Palmer – 1993
8. 5.21 – Christina Ford – 2005

Triple Jump (above 10.75m)
1. 11.75 – Brandy Butler – 2006
2. 11.65 – Verniece Johnson – 2006
3. 11.53 – Yvette Simmons – 2005
4. 11.33 – Adrienne Quesenberry – 1994
5. 10.81 – Tasha Palmer – 1993

High Jump (above 1.50m)
1. 1.80 – Tanika Brown – 2005
2. 1.77 – Gabrielle DeShong – 2000
3. 1.75 – Frankie Moore – 2008
4. 1.62 – Tonya Parham – 1994
5. 1.53 – Meghan Seay – 2005
6. 1.53 – Allison Morris – 2007
7. 1.53 – Michelle Jones – 2008

Pole Vault (above 2.90m)
1. 3.66 – Lauren Stewart – 2006
2. 3.20 – Christal Jordan – 2002
3. 2.59 – Amy Henry – 2002

Shot Put (above 12.00m)
1. 13.10 – Ashley Rodgers – 2004
2. 12.83 – Natalie Duncan – 2008
3. 12.66 – Kira Hauser – 2008
4. 12.64 – Jolinda Smithson – 2001
5. 12.18 – Fallon Wilson – 2002

Weight Throw (above 12.50m)
1. 16.30 – Niki Arrington – 2007
2. 16.23 – Jolinda Smithson – 2001
3. 14.97 – Ruth Conlon – 1996
4. 14.87 – Jennell Holmes – 2005
5. 14.00 – Fallon Wilson – 2003
6. 12.91 – LaToya Parrish – 2005
7. 12.73 – Kira Hauser – 2008

Pentathlon (above 2100)
1. 3590 – Gabrielle Deshong – 2000
2. 3414 – Donna Pegram – 1994
3. 3018 – Tanika Brown – 2002
4. 2925 – Meghan Seay – 2005
5. 2454 – Shaunte Barber – 2002
6. 2397 – Courtney Sanders – 2005
7. 2165 – Matrika Mitchelle – 2002

 


 

© 2008 - Virginia Commonwealth University
All rights reserved.