Game-by-Game Statistics
Virginia Commonwealth University
Va Commonwealth Game-by-Game Statistics (as of Mar 11, 1990)
All games
Game Results
Virginia Commonwealth University
Va Commonwealth Game Results (as of Mar 11, 1990)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 25 2000 FAIRLEIGH DICKINSON W 1-0 1- 0- 0 0- 0- 0 129 Prue Cormie (unassisted)
Aug 27, 2000 at Navy 0-4 L 1- 1- 0 0- 0- 0 554 -
Aug 30, 2000 HOWARD W 4-1 2- 1- 0 0- 0- 0 75 Catherine Duchesne (Genevieve Trembley)
Leah Robinson (Genevieve Trembley)
Prue Cormie (penalty kick)
Catherine Duchesne (Prue Cormie)
* Sept 1, 2000 at George Mason 1-4 L 2- 2- 0 0- 1- 0 183 Leah Robinson (Prue Cormie)
Sept 10 2000 YOUNGSTOWN STATE W17-1 3- 2- 0 0- 1- 0 102 Leah Robinson (Genevieve Trembley;Shanna Ziegenfuss)
Christine Koussis (Catherine Duchesne)
Christine Koussis (unassisted)
Shayla Clark (Leah Robinson)
Shayla Clark (Alison Kuchta)
Jerena Bailey (Shayla Clark)
Sarah Chandler (Didde Christensen)
Leah Robinson (Christine Koussis)
Leah Robinson (Genevieve Trembley)
Catherine Duchesne (Leah Robinson)
Genevieve Trembley (Alison Kuchta)
Shayla Clark (unassisted)
Shayla Clark (Didde Christensen)
Prue Cormie (unassisted)
Sarah Chandler (Marta Xinxola)
Catherine Duchesne (unassisted)
Jerena Bailey (Sarah Chandler)
* Sep 13, 2000 at American W 1-0 O2 4- 2- 0 1- 1- 0 239 Shanna Ziegenfuss (Genevieve Trembley)
Sep 17, 2000 at Radford W 2-0 5- 2- 0 1- 1- 0 Genevieve Trembley (Lindy Brown)
Shayla Clark (unassisted)
Sept 21 2000 at Liberty University 1-2 L 5- 3- 0 1- 1- 0 225 Leah Robinson (unassisted)
Sept 24 2000 at Towson University 1-2 L OT 5- 4- 0 1- 1- 0 100 Genevieve Trembley (Leah Robinson)
* Sept 29 2000 at Univ of Richmond 1-4 L 5- 5- 0 1- 2- 0 472 Genevieve Trembley (unassisted)
* Oct 3 2000 WILLIAM & MARY 1-4 L 5- 6- 0 1- 3- 0 187 Prue Cormie (penalty kick)
Oct. 8 2000 LASALLE UNIVERSITY 0-2 L 5- 7- 0 1- 3- 0 117 -
* Oct 10, 2000 OLD DOMINION 1-4 L 5- 8- 0 1- 4- 0 135 Jerena Bailey (unassisted)
* Oct. 13 2000 UNC WILMINGTON W 2-0 6- 8- 0 2- 4- 0 239 Jerena Bailey (Shayla Clark;Marta Xinxola)
Leah Robinson (unassisted)
* Oct. 17 2000 EAST CAROLINA UNIV W 2-1 7- 8- 0 3- 4- 0 131 Leah Robinson (unassisted)
Genevieve Trembley (unassisted)
Oct 20, 2000 MERCER UNIV. W 1-0 8- 8- 0 3- 4- 0 135 Catherine Duchesne (Didde Christensen;Leah Robinson)
* Oct 24, 2000 at James Madison 0-3 L 8- 9- 0 3- 5- 0 211 -
Oct 28, 2000 at Campbell University W 1-0 9- 9- 0 3- 5- 0 144 Shayla Clark (Didde Christensen;Shanna Ziegenfuss)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 9- 0 Total: 18 3378 188
Conference: 3- 5- 0 Home: 9 1250 139
Home: 6- 3- 0 Away: 9 2128 236
Away: 3- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 0
Team Game-by-Game
Virginia Commonwealth University
Va Commonwealth Team Game-by-Game (as of Mar 11, 1990)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25 2000 FAIRLEIGH DICKINSON..... 1-0 1 0 2 17 .059 7 .412 0-0 1 0-0
Aug 27, 2000 at Navy................. 0-4 0 0 0 4 .000 1 .250 0-0 0 0-0
Aug 30, 2000 HOWARD.................. 4-1 4 3 11 23 .174 8 .348 3-1 1 1-1
Sept 1, 2000 at George Mason......... 1-4 1 1 3 8 .125 4 .500 0-0 0 0-0
Sept 10 2000 YOUNGSTOWN STATE........ 17-1 17 14 48 42 .405 30 .714 0-0 1 0-0
Sep 13, 2000 at American............. 1-0 1 1 3 23 .043 11 .478 1-0 1 0-0
Sep 17, 2000 at Radford.............. 2-0 2 1 5 8 .250 3 .375 0-0 1 0-0
Sept 21 2000 at Liberty University... 1-2 1 0 2 12 .083 6 .500 1-0 0 0-0
Sept 24 2000 at Towson University.... 1-2 1 1 3 18 .056 9 .500 1-0 0 0-0
Sept 29 2000 at Univ of Richmond..... 1-4 1 0 2 5 .200 3 .600 0-0 0 0-0
Oct 3 2000 WILLIAM & MARY.......... 1-4 1 0 2 5 .200 1 .200 0-0 0 1-1
Oct. 8 2000 LASALLE UNIVERSITY...... 0-2 0 0 0 7 .000 3 .429 0-0 0 0-0
Oct 10, 2000 OLD DOMINION............ 1-4 1 0 2 11 .091 5 .455 0-0 0 0-0
Oct. 13 2000 UNC WILMINGTON.......... 2-0 2 2 6 12 .167 3 .250 0-0 1 0-0
Oct. 17 2000 EAST CAROLINA UNIV...... 2-1 2 0 4 9 .222 5 .556 1-0 1 0-0
Oct 20, 2000 MERCER UNIV............. 1-0 1 2 4 18 .056 7 .389 0-0 1 0-0
Oct 24, 2000 at James Madison........ 0-3 0 0 0 9 .000 3 .333 2-0 0 0-0
Oct 28, 2000 at Campbell University.. 1-0 1 2 4 20 .050 9 .450 1-0 1 0-0
Va Commonwealth...................... 37-32 37 27 101 251 .147 118 .470 10-1 9 2-2
Opponent............................. - 32 27 91 228 .140 112 .491 10-0 9 0-0
TEAM PER-GAME:
Games played: 18
Shots per game: 13.9
Goals per game: 2.1
Assists per game: 1.5
Points per game: 5.6
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 25 2000 FAIRLEIGH DICKINSON..... 1-0 90:00 0 0.00 5 1.000 1 0 0 1.0
Aug 27, 2000 at Navy................. 0-4 90:00 4 2.00 6 .600 0 1 0 -
Aug 30, 2000 HOWARD.................. 4-1 90:00 1 1.67 2 .667 1 0 0 -
Sept 1, 2000 at George Mason......... 1-4 90:00 4 2.25 5 .556 0 1 0 -
Sept 10 2000 YOUNGSTOWN STATE........ 17-1 90:00 1 2.00 5 .833 1 0 0 -
Sep 13, 2000 at American............. 1-0 118:00 0 1.58 3 1.000 1 0 0 1.0
Sep 17, 2000 at Radford.............. 2-0 90:00 0 1.37 4 1.000 1 0 0 1.0
Sept 21 2000 at Liberty University... 1-2 90:00 2 1.44 4 .667 0 1 0 -
Sept 24 2000 at Towson University.... 1-2 94:56 2 1.49 5 .714 0 1 0 -
Sept 29 2000 at Univ of Richmond..... 1-4 90:00 4 1.74 8 .667 0 1 0 -
Oct 3 2000 WILLIAM & MARY.......... 1-4 90:00 4 1.94 4 .500 0 1 0 -
Oct. 8 2000 LASALLE UNIVERSITY...... 0-2 90:00 2 1.94 7 .778 0 1 0 -
Oct 10, 2000 OLD DOMINION............ 1-4 89:45 4 2.10 9 .692 0 0 0 -
Oct. 13 2000 UNC WILMINGTON.......... 2-0 90:00 0 1.95 4 1.000 1 0 0 1.0
Oct. 17 2000 EAST CAROLINA UNIV...... 2-1 90:00 1 1.89 2 .667 1 0 0 -
Oct 20, 2000 MERCER UNIV............. 1-0 90:00 0 1.77 3 1.000 1 0 0 1.0
Oct 24, 2000 at James Madison........ 0-3 90:00 3 1.84 3 .500 0 1 0 -
Oct 28, 2000 at Campbell University.. 1-0 90:00 0 1.74 1 1.000 1 0 0 1.0
Totals............................... 37-32 1652:41 32 1.74 80 .714 9 8 0 6.0
Opponent............................. - 1652:41 37 1.74 81 .686 6 8 0 3.0
Opponent Game-by-Game
Virginia Commonwealth University
Va Commonwealth Opponent Game-by-Game (as of Mar 11, 1990)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25 2000 FAIRLEIGH DICKINSON..... 1-0 0 0 0 9 .000 5 .556 0-0 0 0-0
Aug 27, 2000 at Navy................. 0-4 4 5 13 23 .174 10 .435 2-0 1 0-0
Aug 30, 2000 HOWARD.................. 4-1 1 1 3 11 .091 3 .273 1-0 0 0-0
Sept 1, 2000 at George Mason......... 1-4 4 3 11 27 .148 9 .333 1-0 1 0-0
Sept 10 2000 YOUNGSTOWN STATE........ 17-1 1 1 3 10 .100 6 .600 0-0 0 0-0
Sep 13, 2000 at American............. 1-0 0 0 0 10 .000 3 .300 2-0 0 0-0
Sep 17, 2000 at Radford.............. 2-0 0 0 0 4 .000 4 1.000 0-0 0 0-0
Sept 21 2000 at Liberty University... 1-2 2 0 4 12 .167 6 .500 0-0 1 0-0
Sept 24 2000 at Towson University.... 1-2 2 2 6 12 .167 7 .583 0-0 1 0-0
Sept 29 2000 at Univ of Richmond..... 1-4 4 3 11 23 .174 12 .522 0-0 1 0-0
Oct 3 2000 WILLIAM & MARY.......... 1-4 4 3 11 15 .267 8 .533 0-0 1 0-0
Oct. 8 2000 LASALLE UNIVERSITY...... 0-2 2 3 7 17 .118 9 .529 0-0 1 0-0
Oct 10, 2000 OLD DOMINION............ 1-4 4 4 12 19 .211 13 .684 0-0 1 0-0
Oct. 13 2000 UNC WILMINGTON.......... 2-0 0 0 0 9 .000 4 .444 1-0 0 0-0
Oct. 17 2000 EAST CAROLINA UNIV...... 2-1 1 1 3 9 .111 3 .333 1-0 0 0-0
Oct 20, 2000 MERCER UNIV............. 1-0 0 0 0 6 .000 3 .500 0-0 0 0-0
Oct 24, 2000 at James Madison........ 0-3 3 1 7 10 .300 6 .600 1-0 1 0-0
Oct 28, 2000 at Campbell University.. 1-0 0 0 0 2 .000 1 .500 1-0 0 0-0
Opponent totals...................... 32-37 32 27 91 228 .140 112 .491 10-0 9 0-0
Va Commonwealth...................... - 37 27 101 251 .147 118 .470 10-1 9 2-2
OPPONENT PER-GAME:
Games played: 18
Shots per game: 12.7
Goals per game: 1.8
Assists per game: 1.5
Points per game: 5.1
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 25 2000 FAIRLEIGH DICKINSON..... 1-0 90:00 1 1.00 6 .857 0 1 0 -
Aug 27, 2000 at Navy................. 0-4 90:00 0 0.50 1 1.000 1 0 0 1.0
Aug 30, 2000 HOWARD.................. 4-1 90:00 4 1.67 4 .500 0 1 0 -
Sept 1, 2000 at George Mason......... 1-4 90:00 1 1.50 3 .750 0 0 0 -
Sept 10 2000 YOUNGSTOWN STATE........ 17-1 90:00 17 4.60 13 .433 0 1 0 -
Sep 13, 2000 at American............. 1-0 118:00 1 3.80 10 .909 0 1 0 -
Sep 17, 2000 at Radford.............. 2-0 90:00 2 3.56 1 .333 0 1 0 -
Sept 21 2000 at Liberty University... 1-2 90:00 1 3.25 5 .833 1 0 0 -
Sept 24 2000 at Towson University.... 1-2 94:56 1 2.99 8 .889 1 0 0 -
Sept 29 2000 at Univ of Richmond..... 1-4 90:00 1 2.80 2 .667 1 0 0 -
Oct 3 2000 WILLIAM & MARY.......... 1-4 90:00 1 2.64 0 .000 1 0 0 -
Oct. 8 2000 LASALLE UNIVERSITY...... 0-2 90:00 0 2.43 3 1.000 0 0 0 1.0
Oct 10, 2000 OLD DOMINION............ 1-4 89:45 1 2.32 4 .800 0 0 0 -
Oct. 13 2000 UNC WILMINGTON.......... 2-0 90:00 2 2.30 1 .333 0 0 0 -
Oct. 17 2000 EAST CAROLINA UNIV...... 2-1 90:00 2 2.28 3 .600 0 1 0 -
Oct 20, 2000 MERCER UNIV............. 1-0 90:00 1 2.20 6 .857 0 1 0 -
Oct 24, 2000 at James Madison........ 0-3 90:00 0 2.07 3 1.000 1 0 0 1.0
Oct 28, 2000 at Campbell University.. 1-0 90:00 1 2.01 8 .889 0 1 0 -
Opponent............................. 32-37 1652:41 37 2.01 81 .686 6 8 0 3.0
Va Commonwealth...................... - 1652:41 32 2.01 80 .714 9 8 0 6.0
Team Game-by-Game Comparison
Virginia Commonwealth University
Va Commonwealth Team Game-by-Game Comparison (as of Mar 11, 1990)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 25 2000 FAIRLEIGH DICKINSON 1-0 1/0 0/0 17/9 7/5 10/2 12/7 0-0 / 0-0 4/1
Aug 27, 2000 at Navy 0-4 0/4 0/5 4/23 1/10 1/2 5/15 0-0 / 2-0 4/2
Aug 30, 2000 HOWARD 4-1 4/1 3/1 23/11 8/3 6/5 16/10 3-1 / 1-0 1/2
Sept 1, 2000 at George Mason 1-4 1/4 1/3 8/27 4/9 2/6 9/11 0-0 / 1-0 0/3
Sept 10 2000 YOUNGSTOWN STATE 17-1 17/1 14/1 42/10 30/6 5/0 2/1 0-0 / 0-0 18/0
Sep 13, 2000 at American 1-0 1/0 1/0 23/10 11/3 11/2 11/19 1-0 / 2-0 4/2
Sep 17, 2000 at Radford 2-0 2/0 1/0 8/4 3/4 3/3 12/14 0-0 / 0-0 0/6
Sept 21 2000 at Liberty University 1-2 1/2 0/0 12/12 6/6 5/3 6/6 1-0 / 0-0 0/0
Sept 24 2000 at Towson University 1-2 1/2 1/2 18/12 9/7 4/4 8/17 1-0 / 0-0 0/1
Sept 29 2000 at Univ of Richmond 1-4 1/4 0/3 5/23 3/12 2/5 8/7 0-0 / 0-0 0/6
Oct 3 2000 WILLIAM & MARY 1-4 1/4 0/3 5/15 1/8 4/5 7/9 0-0 / 0-0 0/3
Oct. 8 2000 LASALLE UNIVERSITY 0-2 0/2 0/3 7/17 3/9 1/7 2/3 0-0 / 0-0 0/12
Oct 10, 2000 OLD DOMINION 1-4 1/4 0/4 11/19 5/13 6/5 5/9 0-0 / 0-0 1/6
Oct. 13 2000 UNC WILMINGTON 2-0 2/0 2/0 12/9 3/4 4/5 9/15 0-0 / 1-0 1/0
Oct. 17 2000 EAST CAROLINA UNIV 2-1 2/1 0/1 9/9 5/3 4/5 9/8 1-0 / 1-0 2/3
Oct 20, 2000 MERCER UNIV. 1-0 1/0 2/0 18/6 7/3 9/0 11/7 0-0 / 0-0 3/3
Oct 24, 2000 at James Madison 0-3 0/3 0/1 9/10 3/6 1/7 10/23 2-0 / 1-0 1/5
Oct 28, 2000 at Campbell University 1-0 1/0 2/0 20/2 9/1 6/1 7/11 1-0 / 1-0 2/3
Totals.............. 37-32 37/32 27/27 251/228 118/112 84/67 149/192 10-1 / 10-0 41/58
Note: Game totals are displayed in the format TEAM/OPPONENT for each category