UNCW vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNCW vs Virginia Commonwealth
02/23/03 2:00 p.m . at Richmond, Va. (ALLTEL Pavilion)
--------------------------------------------------------------------------------
VISITORS: UNCW 20-4, 12-3 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Morgan, Tracy f 3-8 0-1 3-4 3 9 12 3 9 1 1 0 1 35
24 Friesen-Norwood, R. f 0-2 0-0 2-2 1 1 2 4 2 3 4 0 2 25
41 Montgomery, Shameka c 6-11 0-0 5-13 6 7 13 1 17 0 0 0 1 31
32 Kapper, Jennifer g 6-13 3-8 1-2 0 1 1 2 16 7 1 0 0 38
44 Lea, Cherie g 10-16 2-3 2-2 0 2 2 2 24 4 2 0 0 33
15 Davis, Donta 0-1 0-0 0-0 1 1 2 1 0 0 0 0 1 21
23 Wojdowski, Rachel 0-3 0-0 0-0 1 0 1 3 0 0 4 0 0 8
40 Presswood, Shannon 1-1 0-0 0-2 0 2 2 4 2 0 0 0 0 9
TEAM ........................................ 4 1 5 1
TOTALS 26-55 5-12 13-25 16 24 40 20 70 15 13 0 5 200
TOT-FG 1stH: 15-30 50.0% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 1-6 16.7% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 52.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 10-14, 7-8 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Giovannetti, Maria f 6-8 1-3 8-8 0 1 1 5 21 2 0 0 1 33
42 Hogan, Lauren f 4-11 0-0 2-4 0 7 7 1 10 2 2 2 0 29
43 Phelps, Candice c 4-7 0-0 2-2 2 2 4 3 10 1 2 0 1 30
11 Oehninger, Natalia g 2-3 2-3 0-0 1 0 1 3 6 2 3 0 1 23
15 Wilks, Cyndy g 3-10 1-7 3-4 0 3 3 2 10 2 3 0 1 36
04 Hadavi, Tala 0-1 0-1 0-0 0 1 1 2 0 4 2 0 0 18
13 Troyahn, Lisa 0-3 0-0 0-0 1 1 2 1 0 2 1 1 0 8
14 Cesnaviciute, K. 1-3 0-0 0-0 0 2 2 1 2 0 1 1 0 10
20 Mancell, Kalia 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 10
25 Waitkus, Lauren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 1 1 2
TOTALS 20-46 4-14 15-18 5 18 23 19 59 16 15 4 5 200
TOT-FG 1stH: 7-19 36.8% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 83.3% 0
--------------------------------------------------------------------------------
OFFICIALS: Robert Schildt, Billy Keaton, Pam Fisher
TECHNICAL FOULS:
UNCW - none
Virginia Commonwealth - none
ATTENDANCE: 321
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNCW 35 35 70
Virginia Commonwealth 20 39 59
Giovanetti (VCU) career-high pts.
Hogan (VCU) ties career-high pts.