Kentucky vs VCU Rams
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky vs VCU Rams
12/16/01 2:00 p.m. at ALLTEL Pavilion, Richmond, Va.
--------------------------------------------------------------------------------
VISITORS: Kentucky 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 McDOLE, LaTonya f 3-5 0-0 3-7 3 2 5 4 9 2 6 0 2 34
40 TATE, Keiko f 4-7 0-0 1-2 0 5 5 3 9 3 1 2 3 35
53 HELM, SeSe c 3-9 0-0 4-4 2 4 6 1 10 0 1 0 0 24
03 POTTS, Sara g 2-8 2-5 1-2 0 1 1 1 7 1 0 0 0 18
04 ADAMS, Rita g 7-11 1-2 4-4 1 7 8 3 19 6 8 0 9 38
12 PAYNE, Danyelle 0-2 0-0 2-3 0 1 1 0 2 1 0 0 0 7
13 CONNOLLY, Kristin 2-7 0-1 0-2 0 3 3 2 4 2 2 0 1 23
30 JONES, Shambrica 3-7 0-0 0-2 1 2 3 2 6 0 0 0 0 20
33 PATTERSON, Niecee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 4 5
TOTALS 24-56 3-8 15-26 8 29 37 16 66 15 18 2 15 200
TOT-FG 1stH: 12-36 33.3% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-1 100.% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 0-4 00.0% 2ndH: 15-22 68.2% OT: 0-0 00.0% Game: 57.7% 5
--------------------------------------------------------------------------------
HOME TEAM: VCU Rams 2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUSTGULEN, Kristine f 5-14 0-0 5-5 4 6 10 1 15 0 3 0 0 38
55 PELLETIER, Becky f 0-0 0-0 0-0 2 1 3 1 0 2 1 0 1 15
43 PHELPS, Candice c 1-2 0-0 0-0 0 1 1 1 2 1 2 0 0 12
03 EVANS, Meagan g 10-18 4-8 3-7 1 3 4 4 27 0 6 0 1 29
23 LUCKETT, Rochelle g 3-9 0-2 4-4 1 6 7 2 10 9 4 0 5 38
05 WILSON, Devon 0-0 0-0 1-2 0 5 5 1 1 1 4 0 0 14
10 McKINNON, ShaVohn 0-1 0-1 0-0 0 0 0 5 0 1 2 0 1 17
13 TROYAHN, Lisa 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 8
15 WILKS, Cyndy 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 5
31 DEE, Susie 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 4
42 HOGAN, Lauren 1-7 0-0 0-2 1 6 7 2 2 0 3 1 1 20
TEAM ........................................ 0 0 0
TOTALS 22-55 4-11 13-21 9 30 39 19 61 14 26 1 9 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 61.9% 3
--------------------------------------------------------------------------------
OFFICIALS: Wesley Dean, Mark Zentz, Kim Watt
TECHNICAL FOULS:
Kentucky - none
VCU Rams - none
ATTENDANCE: 503
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky 26 40 66
VCU Rams 25 36 61
Evans (VCU) career-high 27 points
Adams (UK) career-high nine steals