Richmond vs VCU Rams
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Richmond vs VCU Rams
12/5/01 2:30 p.m. at Richmond, Va. (ALLTEL Pavilion)
--------------------------------------------------------------------------------
VISITORS: Richmond 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 DESMOND, Cammy f 4-6 1-1 4-4 0 2 2 1 13 5 6 1 3 22
33 FLAVIN, Kate f 1-2 0-0 0-0 3 5 8 1 2 3 2 0 0 21
32 TANNER, Ebony c 7-10 0-0 2-3 1 9 10 1 16 0 1 2 0 23
12 KOCLANES, Michele g 4-7 0-1 0-0 0 1 1 1 8 9 8 0 0 32
24 GOPPERT, Amber g 7-8 1-1 0-0 0 1 1 2 15 1 1 0 2 19
03 TOKGOZ, Natalie 0-3 0-0 0-0 0 0 0 5 0 0 1 0 0 7
05 MURRAY, Stephanie 4-8 0-0 0-0 2 3 5 1 8 0 1 2 0 8
23 RICE, Heather 1-2 0-1 0-0 0 0 0 0 2 0 1 0 1 7
34 WALKER, Sandie 0-0 0-0 0-0 2 0 2 4 0 0 3 0 0 11
42 RYDER, Elise 5-6 4-4 4-4 0 3 3 3 18 6 3 0 3 31
43 GULL, Krystn 7-10 4-6 0-0 1 3 4 2 18 1 1 0 2 17
TEAM ........................................ 1 5 6
TOTALS 40-62 10-14 10-11 10 32 42 21 100 25 28 5 11 198
TOT-FG 1stH: 22-30 73.3% 2ndH: 18-32 56.3% OT: 0-0 00.0% Game: 64.5% Deadbl
3pt-FG 1stH: 6-7 85.7% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 71.4% Rebs
FThrow 1stH: 7-7 100.% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 90.9% 0
--------------------------------------------------------------------------------
HOME TEAM: VCU Rams 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUSTGULEN, Kristine f 5-13 0-0 1-2 9 2 11 1 11 2 4 0 2 32
42 HOGAN, Lauren f 0-1 0-0 0-0 0 1 1 1 0 0 2 0 1 7
03 EVANS, Meagan g 3-6 1-4 0-0 1 1 2 0 7 0 4 0 1 16
10 McKINNON, ShaVohn g 2-6 0-0 0-2 0 1 1 2 4 3 3 1 0 25
23 LUCKETT, Rochelle g 3-9 0-2 2-3 1 0 1 1 8 7 5 0 2 27
05 WILSON, Devon 1-6 0-2 1-1 2 1 3 0 3 0 1 0 0 22
13 TROYAHN, Lisa 5-8 0-1 1-4 2 2 4 1 11 0 2 0 0 18
15 WILKS, Cyndy 3-8 2-4 0-0 0 1 1 1 8 0 0 0 2 15
20 MANCELL, Kalia 0-3 0-0 4-4 1 1 2 2 4 1 0 0 2 6
24 GIOVANNETTI, Maria 2-7 0-0 1-2 0 0 0 3 5 0 1 0 0 13
25 WAITKUS, Lauren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
31 DEE, Susie 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
33 WALKER, Christie 0-1 0-0 2-6 0 2 2 0 2 0 0 0 1 3
43 PHELPS, Candice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
54 CESNAVICIUTE, K. 0-2 0-0 1-2 0 0 0 0 1 0 1 2 0 6
TEAM ........................................ 5 1 6
TOTALS 24-71 3-13 13-26 22 13 35 12 64 13 23 3 11 200
TOT-FG 1stH: 14-39 35.9% 2ndH: 10-32 31.3% OT: 0-0 00.0% Game: 33.8% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 50.0% 6
--------------------------------------------------------------------------------
OFFICIALS: Bill Keaton, Tony Lippa, Leanne Eyler
TECHNICAL FOULS:
Richmond - none
VCU Rams - none
ATTENDANCE: 308
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Richmond 57 43 100
VCU Rams 36 28 64
Richmond sets school single-game record for FG pct (64.5%)