Iona College vs VCU Rams
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Iona College vs VCU Rams
11-30-01 7:00 pm at Richmond, Va., ALLTEL Pavilion
--------------------------------------------------------------------------------
VISITORS: Iona College 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ATTINELLY, Jessica f 2-6 0-0 6-9 1 1 2 0 10 1 2 0 0 29
40 ROCKER, Charlotte f 1-2 0-0 0-0 0 2 2 1 2 0 2 0 0 10
54 FAHY, Michelle c 4-7 0-0 2-2 1 3 4 1 10 3 5 0 5 36
25 DONNELLY, Jamie g 4-9 1-4 0-1 0 0 0 2 9 4 5 1 3 29
33 COBB, Megan g 1-6 0-1 9-10 1 4 5 2 11 2 3 0 0 33
01 GOODING, Trinette 3-3 0-0 2-2 0 0 0 0 8 0 3 0 2 6
05 GAUDETTE, Renee 0-0 0-0 0-0 0 0 0 2 0 1 3 0 1 6
10 HOWARD, Sheena 2-5 0-0 0-0 2 1 3 3 4 0 2 0 0 13
13 SCHAECH, Lauren 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
22 WICKS, Meghan 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 10
23 CROWELL, LaShanna 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
24 KIRBY, Kendra 1-3 0-1 2-2 0 0 0 2 4 0 0 0 1 11
41 SMITH, Katie 0-0 0-0 0-1 0 2 2 0 0 0 1 1 0 4
52 HOLLOWAY, Felicia 0-1 0-0 1-2 0 2 2 0 1 0 0 0 0 6
TEAM ........................................ 1 3 4
TOTALS 19-46 2-7 22-29 6 20 26 15 62 11 27 2 12 200
TOT-FG 1stH: 5-18 27.8% 2ndH: 14-28 50.0% OT: 0-0 00.0% Game: 41.3% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 12-17 70.6% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 75.9% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: VCU Rams 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUSTGULEN, Kristine f 12-19 0-1 1-2 6 8 14 2 25 1 3 0 2 36
42 HOGAN, Lauren f 0-3 0-0 0-0 1 0 1 4 0 0 1 0 1 15
03 EVANS, Meagan g 5-11 0-3 0-0 1 2 3 3 10 1 4 0 5 26
10 McKINNON, ShaVohn g 2-5 0-0 4-5 3 2 5 0 8 3 5 0 2 25
23 LUCKETT, Rochelle g 2-5 0-1 4-5 0 3 3 1 8 10 2 0 3 29
05 WILSON, Devon 3-6 1-3 0-0 1 1 2 3 7 3 1 1 2 20
13 TROYAHN, Lisa 2-4 2-2 0-0 1 3 4 2 6 1 3 0 1 11
15 WILKS, Cyndy 4-7 0-1 1-2 2 1 3 1 9 0 1 0 1 17
24 GIOVANNETTI, Maria 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
31 DEE, Susie 1-2 0-0 0-0 1 0 1 3 2 0 0 0 0 9
43 PHELPS, Candice 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 2
54 CESNAVICIUTE, K. 0-2 0-0 0-0 0 2 2 2 0 0 3 0 2 4
55 PELLETIER, Becky 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM ........................................ 1 3 4
TOTALS 31-66 3-11 10-14 17 26 43 22 75 19 27 1 19 200
TOT-FG 1stH: 18-39 46.2% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 47.0% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 71.4% 1
--------------------------------------------------------------------------------
OFFICIALS: Joanne Aldrich, Lawson Newton, Kim Watt
TECHNICAL FOULS:
Iona College - none
VCU Rams - none
ATTENDANCE: 339
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Iona College 22 40 62
VCU Rams 39 36 75