VCU at George Mason
@ Fairfax, Va. (RAC Gym)
10/11/2013 at 7:00 pm
@ Fairfax, Va. (RAC Gym)
10/11/2013 at 7:00 pm
VCU
3 |
George Mason
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
VCU ((17-4, 5-0)) | 27 | 17 | 27 | 22 | 15 | 3 |
George Mason ((5-13, 1-3)) | 25 | 25 | 25 | 25 | 12 | 2 |
VCU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 39 | .179 |
2 | 7 | 9 | 25 | -.080 |
3 | 10 | 6 | 33 | .121 |
4 | 10 | 12 | 39 | -.051 |
5 | 8 | 4 | 16 | .250 |
George Mason |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 38 | .211 |
2 | 12 | 5 | 25 | .280 |
3 | 14 | 12 | 43 | .047 |
4 | 12 | 10 | 36 | .056 |
5 | 6 | 6 | 25 | .000 |
VCU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kalah Jones * | 5 | 9 | 9 | 36 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 10.5 |
2 | Saige Gallop | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Samantha Blaze | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Rebekah Cazares | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
8 | Nora Reed * | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 10.5 |
12 | Uzoamaka Ibeh * | 5 | 3 | 11 | 20 | -.400 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 8.5 |
13 | Romana Kriskova * | 5 | 16 | 9 | 45 | .156 | 0 | 4 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 21.5 |
15 | Amanda Love | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
16 | Kaitlyn Lamantia * | 5 | 4 | 2 | 12 | .167 | 40 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 7.0 |
17 | Janelle Sykes * | 5 | 9 | 5 | 21 | .190 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 13.0 |
Totals | 48 | 37 | 152 | .072 | 44 | 6 | 10 | 1 | 51 | 2 | 32 | 1 | 4 | 72.0 |
George Mason |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | MOORE, Bernetta | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
2 | OWOKONIRAN, Lolade * | 5 | 4 | 4 | 13 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 9.0 |
3 | GREENSLADE, Jessie * | 5 | 12 | 9 | 29 | .103 | 2 | 0 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 13.0 |
4 | MARTIN, Morghan * | 5 | 15 | 10 | 45 | .111 | 0 | 0 | 3 | 1 | 11 | 2 | 0 | 1 | 0 | 17.0 |
6 | ZONJIC, Lana * | 5 | 17 | 11 | 46 | .130 | 0 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 18.5 |
9 | PRICE, Tori * | 5 | 1 | 0 | 4 | .250 | 48 | 0 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 4.0 |
12 | BUSH, Meredith | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
16 | SPENCER, Laura * | 5 | 8 | 2 | 16 | .375 | 1 | 0 | 2 | 0 | 8 | 1 | 5 | 0 | 0 | 11.5 |
Totals | 59 | 40 | 167 | .114 | 56 | 1 | 13 | 6 | 57 | 8 | 18 | 1 | 0 | 77.0 |
Other Information |
---|
Arena: RAC Gym Attendance: 293 Time: 2:04 1st Referee: Bryan Strong 2nd Referee: Shera Moxley |
* = Starter