Liberty at VCU
@ Lexington, Ky. (Memorial Coliseum)
9/6/2013 at 12:00
@ Lexington, Ky. (Memorial Coliseum)
9/6/2013 at 12:00
Liberty
0 |
VCU
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Liberty (1-4) | 19 | 11 | 15 | 0 |
VCU (4-0) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
LIBERTY | -- 1st -- | VCU |
---|---|---|
LIBERTY starters: ROLLINS, Kendle; MCQUITERY, Nzea; HAPPEL, Lillie; CRAYCRAFT, Jade; BABCOCK, Susan; HARAF, Becca; libero SHIPE, Gabrielle. | ||
VCU starters: JONES, Kalah; REED, Nora; ARAGAO, Cecilia; IBEH, Uzoamaka; KRISKOVA, Romana; SYKES, Janelle; libero LOVE, Amanda. | ||
[ARAGAO, Cecilia] Attack error by BABCOCK, Susan. Point VCU | 0-1 | |
[ARAGAO, Cecilia] Kill by JONES, Kalah (from KRISKOVA, Romana). Point VCU | 0-2 | |
1-2 | [ARAGAO, Cecilia] Service error. Point LIBERTY | |
[SHIPE, Gabrielle] Kill by JONES, Kalah (from ARAGAO, Cecilia). Point VCU | 1-3 | |
2-3 | [JONES, Kalah] Bad set by KRISKOVA, Romana. Point LIBERTY | |
3-3 | [CRAYCRAFT, Jade] Service ace (JONES, Kalah). Point LIBERTY | |
[CRAYCRAFT, Jade] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 3-4 | |
4-4 | [REED, Nora] Kill by BABCOCK, Susan. Point LIBERTY | |
[BABCOCK, Susan] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 4-5 | |
LIBERTY subs: CORSON, Kate; BABCOCK, Susan. | ||
VCU subs: CAZARES, Rebekah; IBEH, Uzoamaka. | ||
[CAZARES, Rebekah] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia), block error by BABCOCK, Susan. Point VCU | 4-6 | |
5-6 | [CAZARES, Rebekah] Kill by MCQUITERY, Nzea (from CRAYCRAFT, Jade). Point LIBERTY | |
6-6 | [ROLLINS, Kendle] Attack error by SYKES, Janelle. Point LIBERTY | |
[ROLLINS, Kendle] Service error. Point VCU | 6-7 | |
7-7 | [KRISKOVA, Romana] Service error. Point LIBERTY | |
[HARAF, Becca] Kill by JONES, Kalah (from ARAGAO, Cecilia). Point VCU | 7-8 | |
[LOVE, Amanda] Kill by JONES, Kalah (from ARAGAO, Cecilia). Point VCU | 7-9 | |
8-9 | [LOVE, Amanda] Kill by MCQUITERY, Nzea (from CRAYCRAFT, Jade). Point LIBERTY | |
LIBERTY subs: BABCOCK, Susan; CORSON, Kate. | ||
9-9 | [HAPPEL, Lillie] Service ace (CAZARES, Rebekah). Point LIBERTY | |
[HAPPEL, Lillie] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 9-10 | |
VCU subs: IBEH, Uzoamaka; CAZARES, Rebekah. | ||
10-10 | [ARAGAO, Cecilia] Service error. Point LIBERTY | |
11-10 | [SHIPE, Gabrielle] Kill by CRAYCRAFT, Jade (from HARAF, Becca). Point LIBERTY | |
[SHIPE, Gabrielle] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 11-11 | |
[JONES, Kalah] Attack error by BABCOCK, Susan. Point VCU | 11-12 | |
VCU subs: GALLOP, Saige; JONES, Kalah. | ||
[GALLOP, Saige] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 11-13 | |
[GALLOP, Saige] Kill by REED, Nora (from ARAGAO, Cecilia). Point VCU | 11-14 | |
12-14 | [GALLOP, Saige] Kill by BABCOCK, Susan (from CRAYCRAFT, Jade). Point LIBERTY | |
LIBERTY subs: JOHNSON, Monica; HARAF, Becca. | ||
[CRAYCRAFT, Jade] Kill by IBEH, Uzoamaka (from ARAGAO, Cecilia). Point VCU | 12-15 | |
[REED, Nora] Service ace (HAPPEL, Lillie). Point VCU | 12-16 | |
[REED, Nora] Attack error by JOHNSON, Monica. Point VCU | 12-17 | |
LIBERTY subs: RACZ, Melissa; JOHNSON, Monica. | ||
13-17 | [REED, Nora] Kill by RACZ, Melissa (from CRAYCRAFT, Jade). Point LIBERTY | |
[BABCOCK, Susan] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 13-18 | |
LIBERTY subs: CORSON, Kate; BABCOCK, Susan. | ||
VCU subs: CAZARES, Rebekah; IBEH, Uzoamaka. | ||
14-18 | [CAZARES, Rebekah] Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). Point LIBERTY | |
15-18 | [ROLLINS, Kendle] Attack error by SYKES, Janelle. Point LIBERTY | |
[ROLLINS, Kendle] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 15-19 | |
16-19 | [KRISKOVA, Romana] Service error. Point LIBERTY | |
LIBERTY subs: HARAF, Becca; RACZ, Melissa. | ||
VCU subs: JONES, Kalah; GALLOP, Saige. | ||
[HARAF, Becca] Kill by JONES, Kalah (from ARAGAO, Cecilia). Point VCU | 16-20 | |
17-20 | [LOVE, Amanda] Kill by MCQUITERY, Nzea (from CRAYCRAFT, Jade). Point LIBERTY | |
LIBERTY subs: BABCOCK, Susan; CORSON, Kate. | ||
[HAPPEL, Lillie] Attack error by CRAYCRAFT, Jade (block by JONES, Kalah). Point VCU | 17-21 | |
VCU subs: IBEH, Uzoamaka; CAZARES, Rebekah. | ||
[ARAGAO, Cecilia] Kill by JONES, Kalah. Point VCU | 17-22 | |
[ARAGAO, Cecilia] Kill by REED, Nora (from ARAGAO, Cecilia). Point VCU | 17-23 | |
18-23 | [ARAGAO, Cecilia] Kill by BABCOCK, Susan (from CRAYCRAFT, Jade). Point LIBERTY | |
[SHIPE, Gabrielle] Kill by JONES, Kalah (from ARAGAO, Cecilia). Point VCU | 18-24 | |
VCU subs: GALLOP, Saige; JONES, Kalah. | ||
19-24 | [GALLOP, Saige] Service error. Point LIBERTY | |
LIBERTY subs: RACZ, Melissa; HARAF, Becca. | ||
[CRAYCRAFT, Jade] Attack error by BABCOCK, Susan. Point VCU | 19-25 | |
back to top | ||
LIBERTY | -- 2nd -- | VCU |
LIBERTY starters: MCQUITERY, Nzea; BABCOCK, Susan; CRAYCRAFT, Jade; HARAF, Becca; HAPPEL, Lillie; RACZ, Melissa; libero SHIPE, Gabrielle. | ||
VCU starters: JONES, Kalah; KRISKOVA, Romana; ARAGAO, Cecilia; IBEH, Uzoamaka; REED, Nora; CAZARES, Rebekah; libero LOVE, Amanda. | ||
[HAPPEL, Lillie] Kill by JONES, Kalah (from LOVE, Amanda). Point VCU | 0-1 | |
[JONES, Kalah] Service ace (HAPPEL, Lillie). Point VCU | 0-2 | |
[JONES, Kalah] Attack error by HAPPEL, Lillie (block by REED, Nora; KRISKOVA, Romana). Point VCU | 0-3 | |
1-3 | [JONES, Kalah] Service error. Point LIBERTY | |
[SHIPE, Gabrielle] Kill by REED, Nora (from ARAGAO, Cecilia). Point VCU | 1-4 | |
[BLAZE, Samantha] Attack error by BABCOCK, Susan. Point VCU | 1-5 | |
2-5 | [BLAZE, Samantha] Service error. Point LIBERTY | |
VCU subs: REED, Nora; BLAZE, Samantha. | ||
LIBERTY subs: RACZ, Melissa; HARAF, Becca. | ||
3-5 | [CRAYCRAFT, Jade] Kill by JEFFCOAT, Haley (from SHIPE, Gabrielle), block error by IBEH, Uzoamaka. Point LIBERTY | |
[CRAYCRAFT, Jade] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 3-6 | |
VCU subs: CAZARES, Rebekah; IBEH, Uzoamaka. | ||
4-6 | [CAZARES, Rebekah] Attack error by SYKES, Janelle. Point LIBERTY | |
[JEFFCOAT, Haley] Service error. Point VCU | 4-7 | |
5-7 | [KRISKOVA, Romana] Kill by RACZ, Melissa (from CRAYCRAFT, Jade). Point LIBERTY | |
[ROLLINS, Kendle] Kill by SYKES, Janelle (from ARAGAO, Cecilia). Point VCU | 5-8 | |
[LOVE, Amanda] Attack error by HAPPEL, Lillie. Point VCU | 5-9 | |
[LOVE, Amanda] Attack error by RACZ, Melissa. Point VCU | 5-10 | |
6-10 | [LOVE, Amanda] Service error. Point LIBERTY | |
LIBERTY subs: HARAF, Becca; RACZ, Melissa. | ||
[HARAF, Becca] Kill by JONES, Kalah (from ARAGAO, Cecilia). Point VCU | 6-11 | |
[ARAGAO, Cecilia] Bad set by CRAYCRAFT, Jade. Point VCU | 6-12 | |
[ARAGAO, Cecilia] Attack error by HAPPEL, Lillie. Point VCU | 6-13 | |
7-13 | [ARAGAO, Cecilia] Attack error by IBEH, Uzoamaka. Point LIBERTY | |
[HAPPEL, Lillie] Service error. Point VCU | 7-14 | |
8-14 | [JONES, Kalah] Kill by MCQUITERY, Nzea (from CRAYCRAFT, Jade). Point LIBERTY | |
[SHIPE, Gabrielle] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 8-15 | |
VCU subs: BLAZE, Samantha; REED, Nora. | ||
[BLAZE, Samantha] Kill by KRISKOVA, Romana (from JONES, Kalah). Point VCU | 8-16 | |
[BLAZE, Samantha] Attack error by JEFFCOAT, Haley. Point VCU | 8-17 | |
LIBERTY subs: BABCOCK, Susan; JEFFCOAT, Haley. | ||
[BLAZE, Samantha] Attack error by BABCOCK, Susan. Point VCU | 8-18 | |
LIBERTY subs: STAPLETON, Caila; CRAYCRAFT, Jade. | ||
9-18 | [BLAZE, Samantha] Kill by ROLLINS, Kendle (from STAPLETON, Caila). Point LIBERTY | |
[STAPLETON, Caila] Attack error by ROLLINS, Kendle (block by KRISKOVA, Romana; SYKES, Janelle). Point VCU | 9-19 | |
10-19 | [CAZARES, Rebekah] Service error. Point LIBERTY | |
[BABCOCK, Susan] Kill by SYKES, Janelle (from ARAGAO, Cecilia). Point VCU | 10-20 | |
LIBERTY subs: REYNOLDS, Allie; BABCOCK, Susan. | ||
[KRISKOVA, Romana] Service ace (REYNOLDS, Allie). Point VCU | 10-21 | |
11-21 | [KRISKOVA, Romana] Service error. Point LIBERTY | |
[ROLLINS, Kendle] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 11-22 | |
[KRISKOVA, Romana] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 11-23 | |
[LOVE, Amanda] Kill by JONES, Kalah. Point VCU | 11-24 | |
[LOVE, Amanda] Attack error by HAPPEL, Lillie. Point VCU | 11-25 | |
back to top | ||
LIBERTY | -- 3rd -- | VCU |
VCU starters: ARAGAO, Cecilia; SYKES, Janelle; KRISKOVA, Romana; JONES, Kalah; REED, Nora; IBEH, Uzoamaka; libero LOVE, Amanda. | ||
LIBERTY starters: ROLLINS, Kendle; MCQUITERY, Nzea; HARAF, Becca; BABCOCK, Susan; HAPPEL, Lillie; CRAYCRAFT, Jade; libero SHIPE, Gabrielle. | ||
[ARAGAO, Cecilia] Kill by IBEH, Uzoamaka (from ARAGAO, Cecilia). Point VCU | 0-1 | |
[ARAGAO, Cecilia] Kill by REED, Nora (from ARAGAO, Cecilia). Point VCU | 0-2 | |
1-2 | [ARAGAO, Cecilia] Service error. Point LIBERTY | |
2-2 | [SHIPE, Gabrielle] Kill by ROLLINS, Kendle. Point LIBERTY | |
[SHIPE, Gabrielle] Attack error by CRAYCRAFT, Jade. Point VCU | 2-3 | |
3-3 | [JONES, Kalah] Kill by BABCOCK, Susan (from CRAYCRAFT, Jade). Point LIBERTY | |
LIBERTY subs: RACZ, Melissa; HARAF, Becca. | ||
[CRAYCRAFT, Jade] Kill by JONES, Kalah (from ARAGAO, Cecilia). Point VCU | 3-4 | |
VCU subs: BLAZE, Samantha; REED, Nora. | ||
4-4 | [BLAZE, Samantha] Kill by RACZ, Melissa (from CRAYCRAFT, Jade). Point LIBERTY | |
VCU subs: REED, Nora; BLAZE, Samantha. | ||
[BABCOCK, Susan] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 4-5 | |
VCU subs: CAZARES, Rebekah; IBEH, Uzoamaka. | ||
LIBERTY subs: CORSON, Kate; BABCOCK, Susan. | ||
[CAZARES, Rebekah] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 4-6 | |
5-6 | [CAZARES, Rebekah] Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). Point LIBERTY | |
[ROLLINS, Kendle] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 5-7 | |
[KRISKOVA, Romana] Service ace (CORSON, Kate). Point VCU | 5-8 | |
6-8 | [KRISKOVA, Romana] Service error. Point LIBERTY | |
[HARAF, Becca] Kill by ARAGAO, Cecilia (from KRISKOVA, Romana). Point VCU | 6-9 | |
7-9 | [LOVE, Amanda] Kill by MCQUITERY, Nzea (from CRAYCRAFT, Jade). Point LIBERTY | |
LIBERTY subs: BABCOCK, Susan; CORSON, Kate. | ||
8-9 | [HAPPEL, Lillie] Service ace (CAZARES, Rebekah). Point LIBERTY | |
[HAPPEL, Lillie] Kill by JONES, Kalah (from ARAGAO, Cecilia). Point VCU | 8-10 | |
VCU subs: IBEH, Uzoamaka; CAZARES, Rebekah. | ||
9-10 | [ARAGAO, Cecilia] Service error. Point LIBERTY | |
[SHIPE, Gabrielle] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia), block error by ROLLINS, Kendle. Point VCU | 9-11 | |
VCU subs: GALLOP, Saige; JONES, Kalah. | ||
[GALLOP, Saige] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 9-12 | |
10-12 | [GALLOP, Saige] Kill by CRAYCRAFT, Jade. Point LIBERTY | |
LIBERTY subs: RACZ, Melissa; HARAF, Becca. | ||
[CRAYCRAFT, Jade] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 10-13 | |
VCU subs: BLAZE, Samantha; REED, Nora. | ||
11-13 | [BLAZE, Samantha] Kill by RACZ, Melissa (from CRAYCRAFT, Jade). Point LIBERTY | |
VCU subs: REED, Nora; BLAZE, Samantha. | ||
[BABCOCK, Susan] Kill by IBEH, Uzoamaka (from ARAGAO, Cecilia). Point VCU | 11-14 | |
LIBERTY subs: CORSON, Kate; BABCOCK, Susan. | ||
VCU subs: CAZARES, Rebekah; IBEH, Uzoamaka. | ||
[CAZARES, Rebekah] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 11-15 | |
[CAZARES, Rebekah] Kill by SYKES, Janelle. Point VCU | 11-16 | |
12-16 | [CAZARES, Rebekah] Kill by RACZ, Melissa (from CRAYCRAFT, Jade). Point LIBERTY | |
[ROLLINS, Kendle] Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). Point VCU | 12-17 | |
VCU subs: JONES, Kalah; GALLOP, Saige. | ||
[KRISKOVA, Romana] Service ace (CORSON, Kate). Point VCU | 12-18 | |
[KRISKOVA, Romana] Kill by SYKES, Janelle (from ARAGAO, Cecilia). Point VCU | 12-19 | |
[KRISKOVA, Romana] Kill by JONES, Kalah, block error by CRAYCRAFT, Jade. Point VCU | 12-20 | |
[KRISKOVA, Romana] Service ace (HAPPEL, Lillie). Point VCU | 12-21 | |
13-21 | [KRISKOVA, Romana] Attack error by KRISKOVA, Romana. Point LIBERTY | |
LIBERTY subs: HARAF, Becca; RACZ, Melissa. | ||
[HARAF, Becca] Kill by ARAGAO, Cecilia (from KRISKOVA, Romana). Point VCU | 13-22 | |
[LOVE, Amanda] Attack error by HAPPEL, Lillie. Point VCU | 13-23 | |
14-23 | [LOVE, Amanda] Service error. Point LIBERTY | |
LIBERTY subs: BABCOCK, Susan; CORSON, Kate. | ||
[HAPPEL, Lillie] Kill by JONES, Kalah (from ARAGAO, Cecilia). Point VCU | 14-24 | |
VCU subs: IBEH, Uzoamaka; CAZARES, Rebekah. | ||
15-24 | [ARAGAO, Cecilia] Attack error by JONES, Kalah. Point LIBERTY | |
[SHIPE, Gabrielle] Kill by IBEH, Uzoamaka (from ARAGAO, Cecilia). Point VCU | 15-25 | |
back to top |