VCU
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 12.55 | .249 | 11.56 | 3.11 | 1.17 | 13.20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-6 (.806) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 9-2 |
| Neutral | 6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | at La Salle | W, 3-0 |
| Nov 2 | Xavier | L, 3-0 |
| Nov 4 | Dayton | L, 3-0 |
| Nov 8 | Charlotte | W, 3-0 |
| Nov 16 | vs. Butler | W, 3-2 |
| Nov 17 | vs. Xavier | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 14 | ||
| Sets | 107 | 45 | ||
| Kills | 1343 | 580 | ||
| Kills per set | 12.55 | 12.89 | ||
| Errors | 487 | 188 | ||
| Total Attacks | 3435 | 1463 | ||
| Hitting Percentage | .249 | .268 | ||
| Assists | 1237 | 535 | ||
| Assists per set | 11.56 | 11.89 | ||
| Service Aces | 125 | 48 | ||
| Service Errors | 273 | 108 | ||
| Service Aces per set | 1.17 | 1.07 | ||
| Reception Errors | 114 | 43 | ||
| Digs | 1412 | 631 | ||
| Digs per set | 13.20 | 14.02 | ||
| Block Solo | 60 | 24 | ||
| Block Assist | 546 | 274 | ||
| Block Total | 333 | 161 | ||
| Blocks per set | 3.11 | 3.58 | ||
| Block Errors | 60 | 25 | ||
| Ball Handling Errors | 28 | 8 | ||
| Points | 1801.0 | 789.0 | ||
| Points per set | 16.8 | 17.5 | ||
| Home Attendance | 3619 | 1811 | ||
| Home Attendance average | 302 | 259 | ||

