KENT vs VCU (Aug 31, 2012)
Volleyball Box Score |
2012 VCU Volleyball
KENT vs VCU
(Aug 31, 2012 at Raleigh, NC)
| KENT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | KOLLER, Kaylee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | NOWAK, Aleksandra | 4 | 1 | 2 | 4 | -.250 | 26 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | ADEREMI-IBITOLA, Tin | 4 | 7 | 3 | 23 | .174 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | HUTCHISON, Kelly | 4 | 9 | 7 | 23 | .087 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | REIKOW, Liz | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 13 | KRUPA Kathy | 4 | 6 | 7 | 16 | -.062 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 3 | HERC, Hannah | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | SEMMELHACK, Morgan | 2 | 4 | 0 | 11 | .364 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | MILLS, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | SCHNEIDER, Haley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | BUCZEK, Jenny | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | ENGLEMAN, Lauren | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 34 | 24 | 97 | .103 | 31 | 7 | 10 | 8 | 33 | 1 | 6 | 3 | 1 | 45.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | SAMADAN, Martina | 4 | 14 | 2 | 20 | .600 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 17.0 |
| 6 | FARKAS, Anett | 4 | 8 | 2 | 18 | .333 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | WATERS, Jasmine | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | ARAGAO, Cecilia | 4 | 3 | 2 | 8 | .125 | 46 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | KRISKOVA, Romana | 4 | 8 | 4 | 25 | .160 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | BOYD, Kristin | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | GALLOP, Saige | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | BLAZE, Samantha | 4 | 2 | 0 | 2 | 1.000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | LOVE, Amanda | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 52 | 16 | 111 | .324 | 51 | 8 | 19 | 7 | 31 | 2 | 8 | 1 | 0 | 66.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Raleigh, NC (Reynolds Coliseum)
Date: Aug 31, 2012 Attend: 52 Time: 1:36 Referees: John White, Mike Carter Match 1 of Courtyard Midtown Classic |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2012 VCU Volleyball
KENT vs VCU
(Aug 31, 2012 at Raleigh, NC)
KENT
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
KOLLER, Kaylee
4
0
0
0
.000
0
0
1
.000
0
3
8
.625
5
0
0
0
0
10
4
.714
0.0
4
NOWAK, Aleksandra
4
1
2
4
-.250
26
1
83
.313
1
1
10
.900
7
1
0
1
0
1
0
1.000
2.5
6
ADEREMI-IBITOLA, Tin
4
7
3
23
.174
1
0
2
.500
0
1
14
.929
5
0
0
0
1
10
1
.909
7.0
7
HUTCHISON, Kelly
4
9
7
23
.087
0
0
1
.000
1
0
7
1.000
1
0
0
2
0
1
1
.500
11.0
9
REIKOW, Liz
4
4
1
6
.500
0
0
0
.000
0
0
0
.000
0
0
0
3
1
0
0
.000
5.5
13
KRUPA Kathy
4
6
7
16
-.062
1
0
1
1.000
1
3
13
.769
0
0
1
0
1
0
0
.000
8.0
3
HERC, Hannah
4
0
0
0
.000
1
0
5
.200
3
1
19
.947
9
0
0
0
0
32
0
1.000
3.0
5
SEMMELHACK, Morgan
2
4
0
11
.364
0
0
1
.000
1
0
3
1.000
3
0
0
0
0
5
1
.833
5.0
10
MILLS, Sarah
3
0
0
0
.000
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
8
0
1.000
0.0
11
SCHNEIDER, Haley
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
14
BUCZEK, Jenny
4
1
0
1
1.000
1
1
4
.250
0
1
5
.800
2
0
0
0
0
0
1
.000
1.0
16
ENGLEMAN, Lauren
3
2
4
12
-.167
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
Totals.........
4
34
24
97
.103
31
2
99
.313
7
10
79
.873
33
1
1
6
3
67
8
.893
45.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
12
5
25
.280
15-21
71%
2
8
5
24
.125
11-25
43%
3
8
9
22
-.045
11-24
45%
4
6
5
26
.038
10-24
41%
47-94
50%
SET SCORES
1
2
3
4
TEAM RECORDS
KENT
(1)
25
17
16
18
3-1
VCU
(3)
22
25
25
25
4-0
VCU
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
SAMADAN, Martina
4
14
2
20
.600
0
0
0
.000
1
2
19
.895
2
0
1
2
0
1
0
1.000
17.0
6
FARKAS, Anett
4
8
2
18
.333
1
0
1
1.000
2
1
15
.933
3
0
1
1
0
22
2
.917
11.5
10
WATERS, Jasmine
4
7
2
12
.417
0
0
0
.000
0
0
0
.000
0
0
0
2
1
0
0
.000
8.0
11
ARAGAO, Cecilia
4
3
2
8
.125
46
0
94
.489
1
5
14
.643
3
0
0
2
0
1
0
1.000
5.0
13
KRISKOVA, Romana
4
8
4
25
.160
1
0
2
.500
1
3
10
.700
6
0
0
1
0
17
1
.944
9.5
23
BOYD, Kristin
4
10
4
26
.231
0
0
2
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
10.0
2
GALLOP, Saige
2
0
0
0
.000
0
0
1
.000
1
2
6
.667
1
0
0
0
0
4
2
.667
1.0
4
BLAZE, Samantha
4
2
0
2
1.000
1
0
1
1.000
2
3
17
.824
2
0
0
0
0
7
0
1.000
4.0
15
LOVE, Amanda
4
0
0
0
.000
2
0
6
.333
0
3
13
.769
14
0
0
0
0
9
2
.818
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
4
52
16
111
.324
51
0
107
.477
8
19
94
.798
31
0
2
8
1
62
7
.899
66.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
4
24
.292
16-26
61%
2
15
5
35
.286
11-17
64%
3
10
2
21
.381
12-17
70%
4
16
5
31
.355
11-19
57%
50-79
63%
Site: Raleigh, NC (Reynolds Coliseum)
Date: Aug 31, 2012 Attend: 52 Time: 1:36
Referees: John White, Mike Carter
Match 1 of Courtyard Midtown Classic
1
2
3
4
Total
Tie scores
14
0
4
3
21
Lead changes
6
0
2
2
10
Play-by-Play Summary |
2012 VCU Volleyball
KENT vs VCU
(Aug 31, 2012 at Raleigh, NC)
| For KENT: KOLLER, Kaylee; NOWAK, Aleksandra; ADEREMI-IBITOLA, Tin; HUTCHISON, Kelly; REIKOW, Liz; KRUPA Kathy; libero HERC, Hannah. | ||
| For VCU: SAMADAN, Martina; FARKAS, Anett; WATERS, Jasmine; ARAGAO, Cecilia; KRISKOVA, Romana; BOYD, Kristin; libero LOVE, Amanda. | ||
| 0-1 | Point KENT - (NOWAK, Aleksandra) Kill by REIKOW, Liz (from NOWAK, Aleksandra). | |
| 1-1 | Point VCU - (ADEREMI-IBITOLA, Tin) Kill by SAMADAN, Martina (from ARAGAO, Cecilia). | so |
| 2-1 | Point VCU - (ADEREMI-IBITOLA, Tin) Service error. | so |
| 2-2 | Point KENT - (ARAGAO, Cecilia) Service error. | so |
| 2-3 | Point KENT - (HERC, Hannah) Kill by ENGLEMAN, Lauren (from NOWAK, Aleksandra). | |
| 3-3 | Point VCU - (HERC, Hannah) Kill by SAMADAN, Martina (from ARAGAO, Cecilia). | so |
| For KENT: BUCZEK, Jenny. | ||
| 3-4 | Point KENT - (BLAZE, Samantha) Service error. | so |
| 4-4 | Point VCU - (BUCZEK, Jenny) Kill by FARKAS, Anett (from ARAGAO, Cecilia). | so |
| 5-4 | Point VCU - (SAMADAN, Martina) Attack error by KRUPA Kathy. | |
| 5-5 | Point KENT - (SAMADAN, Martina) Service error. | so |
| For KENT: KOLLER, Kaylee. | ||
| 6-5 | Point VCU - (KOLLER, Kaylee) Service error. | so |
| 6-6 | Point KENT - (KRISKOVA, Romana) Service error. | so |
| 7-6 | Point VCU - (KRUPA Kathy) Service error. | so |
| For VCU: BOYD, Kristin. | ||
| 7-7 | Point KENT - (FARKAS, Anett) Kill by ADEREMI-IBITOLA, Tin (from NOWAK, Aleksandra). | so |
| 8-7 | Point VCU - (NOWAK, Aleksandra) Service error. | so |
| Timeout KENT. | ||
| 9-7 | Point VCU - (LOVE, Amanda) Attack error by HUTCHISON, Kelly (block by ARAGAO, Cecilia; SAMADAN, Martina). | |
| 9-8 | Point KENT - (LOVE, Amanda) Kill by ADEREMI-IBITOLA, Tin (from NOWAK, Aleksandra). | so |
| 10-8 | Point VCU - (ADEREMI-IBITOLA, Tin) Kill by SAMADAN, Martina (from ARAGAO, Cecilia). | so |
| For KENT: ENGLEMAN, Lauren. | ||
| 10-9 | Point KENT - (ARAGAO, Cecilia) Kill by REIKOW, Liz (from NOWAK, Aleksandra). | so |
| 10-10 | Point KENT - (HERC, Hannah) Kill by KRUPA Kathy. | |
| 10-11 | Point KENT - (HERC, Hannah) Attack error by KRISKOVA, Romana. | |
| 10-12 | Point KENT - (HERC, Hannah) Service ace (FARKAS, Anett). | |
| 11-12 | Point VCU - (HERC, Hannah) Attack error by HUTCHISON, Kelly. | so |
| 11-13 | Point KENT - (BLAZE, Samantha) Kill by HUTCHISON, Kelly (from NOWAK, Aleksandra). | so |
| For KENT: BUCZEK, Jenny. | ||
| 12-13 | Point VCU - (BUCZEK, Jenny) Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). | so |
| 13-13 | Point VCU - (SAMADAN, Martina) Attack error by KRUPA Kathy. | |
| For KENT: KOLLER, Kaylee. | ||
| 13-14 | Point KENT - (SAMADAN, Martina) Attack error by KRISKOVA, Romana. | so |
| 14-14 | Point VCU - (KRISKOVA, Romana) Service ace (KOLLER, Kaylee). | |
| 15-14 | Point VCU - (KRISKOVA, Romana) Kill by ARAGAO, Cecilia (from LOVE, Amanda). | |
| 15-15 | Point KENT - (KRISKOVA, Romana) Kill by KRUPA Kathy (from NOWAK, Aleksandra). | so |
| 16-15 | Point VCU - (KRUPA Kathy) Kill by WATERS, Jasmine (from ARAGAO, Cecilia). | so |
| For VCU: BOYD, Kristin. | ||
| 17-15 | Point VCU - (FARKAS, Anett) Attack error by ADEREMI-IBITOLA, Tin. | |
| 17-16 | Point KENT - (FARKAS, Anett) Kill by ADEREMI-IBITOLA, Tin (from NOWAK, Aleksandra), block error by WATERS, Jasmine. | so |
| 17-17 | Point KENT - (NOWAK, Aleksandra) Attack error by ARAGAO, Cecilia. | |
| 18-17 | Point VCU - (NOWAK, Aleksandra) Kill by ARAGAO, Cecilia (from KRISKOVA, Romana). | so |
| 18-18 | Point KENT - (KRISKOVA, Romana) Service error. | so |
| For KENT: ENGLEMAN, Lauren. | ||
| 19-18 | Point VCU - (ADEREMI-IBITOLA, Tin) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | so |
| 19-19 | Point KENT - (ARAGAO, Cecilia) Service error. | so |
| 19-20 | Point KENT - (HERC, Hannah) Kill by KRUPA Kathy. | |
| 19-21 | Point KENT - (HERC, Hannah) Service ace (KRISKOVA, Romana). | |
| Timeout VCU. | ||
| 19-22 | Point KENT - (HERC, Hannah) Kill by ADEREMI-IBITOLA, Tin (from NOWAK, Aleksandra). | |
| 19-23 | Point KENT - (HERC, Hannah) Attack error by BOYD, Kristin. | |
| Timeout VCU. | ||
| 20-23 | Point VCU - (HERC, Hannah) Service error. | so |
| For VCU: BLAZE, Samantha. | ||
| 20-24 | Point KENT - (BLAZE, Samantha) Service error. | so |
| For KENT: BUCZEK, Jenny. | ||
| 21-24 | Point VCU - (BUCZEK, Jenny) Kill by FARKAS, Anett (from ARAGAO, Cecilia). | so |
| 21-25 | Point KENT - (SAMADAN, Martina) Kill by KRUPA Kathy (from NOWAK, Aleksandra). | so |
| 22-25 | Point VCU - (KOLLER, Kaylee) Kill by BLAZE, Samantha (from ARAGAO, Cecilia). | so |
| For KENT: ADEREMI-IBITOLA, Tin; REIKOW, Liz; HUTCHISON, Kelly; KOLLER, Kaylee; KRUPA Kathy; NOWAK, Aleksandra; libero HERC, Hannah. | ||
| For VCU: FARKAS, Anett; WATERS, Jasmine; ARAGAO, Cecilia; BOYD, Kristin; SAMADAN, Martina; KRISKOVA, Romana; libero LOVE, Amanda. | ||
| 1-0 | Point VCU - (FARKAS, Anett) Attack error by HUTCHISON, Kelly (block by WATERS, Jasmine; ARAGAO, Cecilia). | |
| 2-0 | Point VCU - (FARKAS, Anett) Service ace (KOLLER, Kaylee). | |
| 3-0 | Point VCU - (FARKAS, Anett) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | |
| 4-0 | Point VCU - (FARKAS, Anett) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | |
| Timeout KENT. | ||
| 5-0 | Point VCU - (FARKAS, Anett) Kill by ARAGAO, Cecilia (from FARKAS, Anett). | |
| 6-0 | Point VCU - (FARKAS, Anett) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | |
| 7-0 | Point VCU - (FARKAS, Anett) Attack error by HUTCHISON, Kelly. | |
| 8-0 | Point VCU - (FARKAS, Anett) Kill by WATERS, Jasmine (from ARAGAO, Cecilia). | |
| 8-1 | Point KENT - (FARKAS, Anett) Kill by REIKOW, Liz (from NOWAK, Aleksandra). | so |
| For KENT: ENGLEMAN, Lauren. | ||
| 8-2 | Point KENT - (ADEREMI-IBITOLA, Tin) Attack error by BOYD, Kristin (block by HUTCHISON, Kelly; REIKOW, Liz). | |
| 9-2 | Point VCU - (ADEREMI-IBITOLA, Tin) Kill by WATERS, Jasmine (from ARAGAO, Cecilia). | so |
| 10-2 | Point VCU - (LOVE, Amanda) Kill by SAMADAN, Martina (from BLAZE, Samantha). | |
| 10-3 | Point KENT - (LOVE, Amanda) Service error. | so |
| 11-3 | Point VCU - (HERC, Hannah) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | so |
| 11-4 | Point KENT - (ARAGAO, Cecilia) Attack error by KRISKOVA, Romana. | so |
| For KENT: BUCZEK, Jenny. | ||
| 12-4 | Point VCU - (BUCZEK, Jenny) Kill by SAMADAN, Martina (from ARAGAO, Cecilia). | so |
| 13-4 | Point VCU - (BLAZE, Samantha) Attack error by ENGLEMAN, Lauren (block by KRISKOVA, Romana; SAMADAN, Martina). | |
| 13-5 | Point KENT - (BLAZE, Samantha) Kill by KRUPA Kathy (from NOWAK, Aleksandra). | so |
| For KENT: KOLLER, Kaylee. | ||
| 14-5 | Point VCU - (KOLLER, Kaylee) Kill by SAMADAN, Martina (from ARAGAO, Cecilia). | so |
| 14-6 | Point KENT - (SAMADAN, Martina) Kill by ADEREMI-IBITOLA, Tin (from NOWAK, Aleksandra). | so |
| 15-6 | Point VCU - (KRUPA Kathy) Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). | so |
| 15-7 | Point KENT - (KRISKOVA, Romana) Service error. | so |
| For KENT: HUTCHISON, Kelly. | ||
| 16-7 | Point VCU - (NOWAK, Aleksandra) Kill by WATERS, Jasmine (from ARAGAO, Cecilia). | so |
| For VCU: BOYD, Kristin. | ||
| 17-7 | Point VCU - (FARKAS, Anett) Service ace (ADEREMI-IBITOLA, Tin). | |
| 17-8 | Point KENT - (FARKAS, Anett) Kill by REIKOW, Liz (from NOWAK, Aleksandra). | so |
| For KENT: ENGLEMAN, Lauren. | ||
| 18-8 | Point VCU - (ADEREMI-IBITOLA, Tin) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | so |
| 19-8 | Point VCU - (LOVE, Amanda) Kill by SAMADAN, Martina (from ARAGAO, Cecilia). | |
| 19-9 | Point KENT - (LOVE, Amanda) Kill by HUTCHISON, Kelly (from NOWAK, Aleksandra). | so |
| 19-10 | Point KENT - (HERC, Hannah) Kill by HUTCHISON, Kelly (from NOWAK, Aleksandra). | |
| 20-10 | Point VCU - (HERC, Hannah) Attack error by ENGLEMAN, Lauren. | so |
| 20-11 | Point KENT - (ARAGAO, Cecilia) Service error. | so |
| For KENT: BUCZEK, Jenny. | ||
| 21-11 | Point VCU - (BUCZEK, Jenny) Service error. | so |
| For VCU: BLAZE, Samantha. | ||
| 21-12 | Point KENT - (BLAZE, Samantha) Kill by ENGLEMAN, Lauren (from NOWAK, Aleksandra). | so |
| For KENT: KOLLER, Kaylee; ADEREMI-IBITOLA, Tin. | ||
| 22-12 | Point VCU - (KOLLER, Kaylee) Kill by SAMADAN, Martina (from ARAGAO, Cecilia). | so |
| 23-12 | Point VCU - (SAMADAN, Martina) Service ace (KOLLER, Kaylee). | |
| 23-13 | Point KENT - (SAMADAN, Martina) Attack error by WATERS, Jasmine. | so |
| 23-14 | Point KENT - (KRUPA Kathy) Service ace (LOVE, Amanda). | |
| 23-15 | Point KENT - (KRUPA Kathy) Attack error by FARKAS, Anett. | |
| 23-16 | Point KENT - (KRUPA Kathy) Kill by BUCZEK, Jenny (from NOWAK, Aleksandra). | |
| Timeout VCU. | ||
| 23-17 | Point KENT - (KRUPA Kathy) Attack error by WATERS, Jasmine. | |
| 24-17 | Point VCU - (KRUPA Kathy) Service error. | so |
| 25-17 | Point VCU - (KRISKOVA, Romana) Attack error by NOWAK, Aleksandra. |
| For VCU: ARAGAO, Cecilia; WATERS, Jasmine; FARKAS, Anett; BLAZE, Samantha; SAMADAN, Martina; KRISKOVA, Romana; libero LOVE, Amanda. | ||
| For KENT: ADEREMI-IBITOLA, Tin; NOWAK, Aleksandra; KRUPA Kathy; REIKOW, Liz; HUTCHISON, Kelly; KOLLER, Kaylee; libero HERC, Hannah. | ||
| 1-0 | Point VCU - (KOLLER, Kaylee) Service error. | so |
| 1-1 | Point KENT - (FARKAS, Anett) Service error. | so |
| 2-1 | Point VCU - (KRUPA Kathy) Attack error by REIKOW, Liz. | so |
| 2-2 | Point KENT - (LOVE, Amanda) Kill by ADEREMI-IBITOLA, Tin (from NOWAK, Aleksandra). | so |
| 2-3 | Point KENT - (NOWAK, Aleksandra) Service ace (LOVE, Amanda). | |
| 3-3 | Point VCU - (NOWAK, Aleksandra) Attack error by ADEREMI-IBITOLA, Tin. | so |
| 4-3 | Point VCU - (ARAGAO, Cecilia) Kill by SAMADAN, Martina (from ARAGAO, Cecilia). | |
| For KENT: BUCZEK, Jenny. | ||
| 5-3 | Point VCU - (ARAGAO, Cecilia) Bad set by BUCZEK, Jenny. | |
| 6-3 | Point VCU - (ARAGAO, Cecilia) Service ace (BUCZEK, Jenny). | |
| 6-4 | Point KENT - (ARAGAO, Cecilia) Service error. | so |
| For KENT: ENGLEMAN, Lauren. | ||
| 6-5 | Point KENT - (ADEREMI-IBITOLA, Tin) Kill by HUTCHISON, Kelly (from HERC, Hannah). | |
| 6-6 | Point KENT - (ADEREMI-IBITOLA, Tin) Kill by HUTCHISON, Kelly (from BUCZEK, Jenny). | |
| 7-6 | Point VCU - (ADEREMI-IBITOLA, Tin) Kill by SAMADAN, Martina (from ARAGAO, Cecilia). | so |
| For KENT: MILLS, Sarah. | ||
| For VCU: BLAZE, Samantha. | ||
| 8-6 | Point VCU - (BLAZE, Samantha) Kill by FARKAS, Anett (from ARAGAO, Cecilia). | |
| For KENT: NOWAK, Aleksandra. | ||
| 8-7 | Point KENT - (BLAZE, Samantha) Kill by HUTCHISON, Kelly (from NOWAK, Aleksandra). | so |
| 9-7 | Point VCU - (HERC, Hannah) Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). | so |
| 10-7 | Point VCU - (SAMADAN, Martina) Attack error by ENGLEMAN, Lauren. | |
| 11-7 | Point VCU - (SAMADAN, Martina) Ball handling error by NOWAK, Aleksandra. | |
| Timeout KENT. | ||
| 12-7 | Point VCU - (SAMADAN, Martina) Attack error by ENGLEMAN, Lauren. | |
| For KENT: SEMMELHACK, Morgan. | ||
| 13-7 | Point VCU - (SAMADAN, Martina) Attack error by HUTCHISON, Kelly. | |
| 14-7 | Point VCU - (SAMADAN, Martina) Attack error by KRUPA Kathy (block by FARKAS, Anett). | |
| 15-7 | Point VCU - (SAMADAN, Martina) Kill by BLAZE, Samantha. | |
| 15-8 | Point KENT - (SAMADAN, Martina) Kill by SEMMELHACK, Morgan (from KRUPA Kathy). | so |
| 16-8 | Point VCU - (HUTCHISON, Kelly) Kill by WATERS, Jasmine (from ARAGAO, Cecilia). | so |
| 16-9 | Point KENT - (KRISKOVA, Romana) Kill by SEMMELHACK, Morgan (from NOWAK, Aleksandra). | so |
| 16-10 | Point KENT - (KOLLER, Kaylee) Kill by HUTCHISON, Kelly (from NOWAK, Aleksandra). | |
| 17-10 | Point VCU - (KOLLER, Kaylee) Service error. | so |
| For VCU: BOYD, Kristin; GALLOP, Saige. | ||
| 18-10 | Point VCU - (GALLOP, Saige) Attack error by KRUPA Kathy. | |
| 18-11 | Point KENT - (GALLOP, Saige) Attack error by ARAGAO, Cecilia (block by KRUPA Kathy). | so |
| 19-11 | Point VCU - (KRUPA Kathy) Service error. | so |
| 19-12 | Point KENT - (LOVE, Amanda) Service error. | so |
| 20-12 | Point VCU - (NOWAK, Aleksandra) Kill by SAMADAN, Martina (from ARAGAO, Cecilia). | so |
| 20-13 | Point KENT - (ARAGAO, Cecilia) Service error. | so |
| For KENT: SEMMELHACK, Morgan. | ||
| 20-14 | Point KENT - (ADEREMI-IBITOLA, Tin) Attack error by KRISKOVA, Romana (block by REIKOW, Liz; HUTCHISON, Kelly). | |
| 21-14 | Point VCU - (ADEREMI-IBITOLA, Tin) Kill by SAMADAN, Martina (from ARAGAO, Cecilia). | so |
| For KENT: MILLS, Sarah. | ||
| 21-15 | Point KENT - (BLAZE, Samantha) Kill by HUTCHISON, Kelly (from NOWAK, Aleksandra). | so |
| 22-15 | Point VCU - (HERC, Hannah) Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). | so |
| 22-16 | Point KENT - (SAMADAN, Martina) Service error. | so |
| 23-16 | Point VCU - (HUTCHISON, Kelly) Kill by FARKAS, Anett (from ARAGAO, Cecilia). | so |
| 24-16 | Point VCU - (KRISKOVA, Romana) Attack error by HUTCHISON, Kelly (block by WATERS, Jasmine; FARKAS, Anett). | |
| 25-16 | Point VCU - (KRISKOVA, Romana) Attack error by KRUPA Kathy. |
| For KENT: REIKOW, Liz; HUTCHISON, Kelly; SEMMELHACK, Morgan; KRUPA Kathy; NOWAK, Aleksandra; MILLS, Sarah; libero HERC, Hannah. | ||
| For VCU: GALLOP, Saige; WATERS, Jasmine; ARAGAO, Cecilia; BOYD, Kristin; SAMADAN, Martina; KRISKOVA, Romana; libero LOVE, Amanda. | ||
| 1-0 | Point VCU - (GALLOP, Saige) Bad set by NOWAK, Aleksandra. | |
| 2-0 | Point VCU - (GALLOP, Saige) Service ace (SEMMELHACK, Morgan). | |
| 2-1 | Point KENT - (GALLOP, Saige) Service error. | so |
| 3-1 | Point VCU - (HERC, Hannah) Kill by WATERS, Jasmine (from ARAGAO, Cecilia). | so |
| 4-1 | Point VCU - (LOVE, Amanda) Attack error by KRUPA Kathy (block by SAMADAN, Martina). | |
| 4-2 | Point KENT - (LOVE, Amanda) Kill by HUTCHISON, Kelly (from NOWAK, Aleksandra). | so |
| 4-3 | Point KENT - (HUTCHISON, Kelly) Service ace (GALLOP, Saige). | |
| 4-4 | Point KENT - (HUTCHISON, Kelly) Attack error by BOYD, Kristin. | |
| 4-5 | Point KENT - (HUTCHISON, Kelly) Attack error by SAMADAN, Martina. | |
| Timeout VCU. | ||
| 5-5 | Point VCU - (HUTCHISON, Kelly) Kill by KRISKOVA, Romana (from ARAGAO, Cecilia). | so |
| 5-6 | Point KENT - (ARAGAO, Cecilia) Attack error by SAMADAN, Martina. | so |
| For KENT: KOLLER, Kaylee; ADEREMI-IBITOLA, Tin. | ||
| 6-6 | Point VCU - (KOLLER, Kaylee) Kill by SAMADAN, Martina (from ARAGAO, Cecilia). | so |
| For VCU: BLAZE, Samantha; FARKAS, Anett. | ||
| 7-6 | Point VCU - (BLAZE, Samantha) Kill by SAMADAN, Martina (from ARAGAO, Cecilia). | |
| 8-6 | Point VCU - (BLAZE, Samantha) Kill by FARKAS, Anett (from ARAGAO, Cecilia). | |
| 9-6 | Point VCU - (BLAZE, Samantha) Attack error by NOWAK, Aleksandra. | |
| 10-6 | Point VCU - (BLAZE, Samantha) Service ace (KOLLER, Kaylee). | |
| Timeout KENT. | ||
| 11-6 | Point VCU - (BLAZE, Samantha) Service ace (HUTCHISON, Kelly). | |
| For KENT: SEMMELHACK, Morgan. | ||
