Georgetown vs Virginia (Sep 08, 2012)
Volleyball Box Score |
2012 VCU Volleyball
Georgetown vs Virginia
(Sep 08, 2012 at Richmond, Va.)
| Georgetown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | SAAR, Lauren | 3 | 6 | 1 | 20 | .250 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | WHITE, Dani | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 12.0 |
| 11 | LOWRANCE, Haley | 3 | 2 | 0 | 5 | .400 | 38 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 5.5 |
| 13 | WISE, Lindsay | 3 | 6 | 6 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | ABELL, Annalee | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | JOHNSON, Alex | 3 | 10 | 7 | 30 | .100 | 2 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | SIMPSON, MacKenzie | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | GISOLFI, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 20 | 112 | .223 | 42 | 6 | 2 | 3 | 60 | 2 | 8 | 0 | 2 | 57.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Rachel Gray | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Barnes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tori Janowski | 3 | 4 | 2 | 15 | .133 | 20 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Morgan Blair | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Kayla Sears | 3 | 9 | 5 | 28 | .143 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Natalie Bausback | 3 | 6 | 4 | 25 | .080 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 8.0 |
| 3 | Sydney Shelton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abbey Welborn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vivian Burcescu | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Emily Rottman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jessica O'Shoney | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 3 | 31 | 16 | 112 | .134 | 29 | 3 | 7 | 6 | 39 | 1 | 8 | 2 | 1 | 39.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Richmond, Va. (Siegel Center)
Date: Sep 08, 2012 Attend: 47 Time: 1:20 Referees: Bryan Strong, Robert Kyle VCU/Third Degree Sportswear Invitational |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2012 VCU Volleyball
Georgetown vs Virginia
(Sep 08, 2012 at Richmond, Va.)
Georgetown
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
8
SAAR, Lauren
3
6
1
20
.250
0
0
3
.000
1
0
12
1.000
7
0
0
0
0
22
3
.880
7.0
9
WHITE, Dani
3
9
2
15
.467
0
0
2
.000
1
0
10
1.000
6
0
1
2
0
0
0
.000
12.0
11
LOWRANCE, Haley
3
2
0
5
.400
38
1
91
.418
3
1
16
.938
9
2
0
1
0
0
0
.000
5.5
13
WISE, Lindsay
3
6
6
15
.000
0
0
1
.000
0
0
0
.000
1
0
1
2
0
0
0
.000
8.0
15
ABELL, Annalee
3
11
4
26
.269
0
0
1
.000
0
1
15
.933
3
0
0
2
0
0
0
.000
12.0
16
JOHNSON, Alex
3
10
7
30
.100
2
0
6
.333
1
0
9
1.000
16
0
0
1
0
18
0
1.000
11.5
2
SIMPSON, MacKenzie
3
1
0
1
1.000
1
0
12
.083
0
0
11
1.000
11
0
0
0
0
10
0
1.000
1.0
6
GISOLFI, Emily
3
0
0
0
.000
1
0
2
.500
0
0
0
.000
7
0
0
0
0
1
0
1.000
0.0
Totals.........
3
45
20
112
.223
42
1
118
.356
6
2
73
.973
60
2
2
8
0
51
3
.944
57.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
15
10
45
.111
13-20
64%
2
16
5
30
.367
12-19
63%
3
14
5
37
.243
13-22
59%
38-61
62%
SET SCORES
1
2
3
TEAM RECORDS
Georgetown
(3)
25
25
25
6-1
Virginia
(0)
19
19
21
3-5
Virginia
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Rachel Gray
2
0
0
0
.000
7
0
28
.250
0
0
7
1.000
3
0
0
0
0
0
0
.000
0.0
4
Amanda Barnes
3
0
0
0
.000
0
0
4
.000
0
2
5
.600
5
0
0
0
0
10
1
.909
0.0
8
Tori Janowski
3
4
2
15
.133
20
0
70
.286
0
3
10
.700
8
1
0
0
0
3
0
1.000
4.0
10
Morgan Blair
3
1
1
4
.000
1
0
2
.500
0
0
0
.000
1
0
0
3
0
2
0
1.000
2.5
11
Kayla Sears
3
9
5
28
.143
0
0
0
.000
1
1
9
.889
1
0
1
0
0
0
0
.000
11.0
12
Natalie Bausback
3
6
4
25
.080
0
0
1
.000
1
1
12
.917
2
0
0
2
2
5
2
.714
8.0
3
Sydney Shelton
3
0
0
0
.000
0
0
1
.000
0
0
0
.000
3
0
0
0
0
14
3
.824
0.0
6
Abbey Welborn
2
0
0
0
.000
1
0
2
.500
0
0
0
.000
1
0
0
0
0
6
0
1.000
0.0
7
Vivian Burcescu
3
5
1
16
.250
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
6.0
18
Emily Rottman
3
0
0
0
.000
0
0
4
.000
1
0
8
1.000
13
0
0
0
0
24
0
1.000
1.0
22
Jessica O'Shoney
3
6
3
24
.125
0
0
4
.000
0
0
10
1.000
2
0
0
1
0
1
0
1.000
6.5
Totals.........
3
31
16
112
.134
29
0
116
.250
3
7
61
.885
39
1
1
8
2
65
6
.915
39.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
7
5
39
.051
12-24
50%
2
11
4
34
.206
12-25
47%
3
13
7
39
.154
12-24
50%
36-73
49%
Site: Richmond, Va. (Siegel Center)
Date: Sep 08, 2012 Attend: 47 Time: 1:20
Referees: Bryan Strong, Robert Kyle
VCU/Third Degree Sportswear Invitational
1
2
3
Total
Tie scores
2
1
3
6
Lead changes
1
0
2
3
Play-by-Play Summary |
2012 VCU Volleyball
Georgetown vs Virginia
(Sep 08, 2012 at Richmond, Va.)
| For UVA: Rachel Gray; Amanda Barnes; Tori Janowski; Morgan Blair; Kayla Sears; Natalie Bausback; libero Jessica O'Shoney. | ||
| For GU: SAAR, Lauren; WHITE, Dani; LOWRANCE, Haley; WISE, Lindsay; ABELL, Annalee; JOHNSON, Alex; libero SIMPSON, MacKenzie. | ||
| 1-0 | Point UVA - (Amanda Barnes) Kill by Tori Janowski (from Morgan Blair). | |
| 2-0 | Point UVA - (Amanda Barnes) Attack error by WISE, Lindsay. | |
| 2-1 | Point GU - (Amanda Barnes) Service error. | so |
| 2-2 | Point GU - (SIMPSON, MacKenzie) Attack error by Tori Janowski. | |
| 3-2 | Point UVA - (SIMPSON, MacKenzie) Attack error by ABELL, Annalee. | so |
| 3-3 | Point GU - (Emily Rottman) Kill by WHITE, Dani (from LOWRANCE, Haley). | so |
| 3-4 | Point GU - (ABELL, Annalee) Attack error by Jessica O'Shoney. | |
| 3-5 | Point GU - (ABELL, Annalee) Kill by SIMPSON, MacKenzie. | |
| 4-5 | Point UVA - (ABELL, Annalee) Kill by Natalie Bausback (from Rachel Gray). | so |
| 4-6 | Point GU - (Tori Janowski) Kill by WHITE, Dani (from LOWRANCE, Haley). | so |
| 5-6 | Point UVA - (SAAR, Lauren) Attack error by JOHNSON, Alex. | so |
| For UVA: Kayla Sears; Amanda Barnes. | ||
| 5-7 | Point GU - (Natalie Bausback) Service error. | so |
| For UVA: Sydney Shelton; Natalie Bausback. | ||
| 6-7 | Point UVA - (WHITE, Dani) Attack error by JOHNSON, Alex. | so |
| 6-8 | Point GU - (Jessica O'Shoney) Kill by WISE, Lindsay (from LOWRANCE, Haley). | so |
| For GU: ABELL, Annalee; GISOLFI, Emily. | ||
| 6-9 | Point GU - (LOWRANCE, Haley) Kill by WISE, Lindsay. | |
| 6-10 | Point GU - (LOWRANCE, Haley) Service ace (Sydney Shelton). | |
| 6-11 | Point GU - (LOWRANCE, Haley) Kill by ABELL, Annalee (from LOWRANCE, Haley). | |
| 6-12 | Point GU - (LOWRANCE, Haley) Service ace (Sydney Shelton). | |
| 7-12 | Point UVA - (LOWRANCE, Haley) Service error. | so |
| For UVA: Rachel Gray; Vivian Burcescu. | ||
| 7-13 | Point GU - (Rachel Gray) Kill by ABELL, Annalee (from LOWRANCE, Haley). | so |
| 8-13 | Point UVA - (JOHNSON, Alex) Kill by Tori Janowski (from Rachel Gray). | so |
| For UVA: Natalie Bausback; Sydney Shelton. | ||
| 8-14 | Point GU - (Kayla Sears) Kill by ABELL, Annalee (from LOWRANCE, Haley). | so |
| For UVA: Amanda Barnes; Kayla Sears. | ||
| 9-14 | Point UVA - (SIMPSON, MacKenzie) Kill by Tori Janowski (from Rachel Gray). | so |
| 9-15 | Point GU - (Emily Rottman) Kill by SAAR, Lauren (from JOHNSON, Alex). | so |
| 9-16 | Point GU - (ABELL, Annalee) Kill by WHITE, Dani (from LOWRANCE, Haley). | |
| Timeout Virginia. | ||
| 9-17 | Point GU - (ABELL, Annalee) Attack error by Tori Janowski. | |
| 9-18 | Point GU - (ABELL, Annalee) Kill by SAAR, Lauren (from LOWRANCE, Haley). | |
| 10-18 | Point UVA - (ABELL, Annalee) Kill by Natalie Bausback (from Rachel Gray). | so |
| For GU: GISOLFI, Emily; ABELL, Annalee. | ||
| For UVA: Vivian Burcescu; Rachel Gray. | ||
| 10-19 | Point GU - (Tori Janowski) Kill by SAAR, Lauren (from LOWRANCE, Haley). | so |
| 10-20 | Point GU - (SAAR, Lauren) Kill by JOHNSON, Alex (from LOWRANCE, Haley). | |
| 11-20 | Point UVA - (SAAR, Lauren) Attack error by WHITE, Dani. | so |
| For UVA: Kayla Sears; Amanda Barnes. | ||
| 12-20 | Point UVA - (Natalie Bausback) Kill by Vivian Burcescu (from Tori Janowski). | |
| 13-20 | Point UVA - (Natalie Bausback) Service ace (SAAR, Lauren). | |
| Timeout Georgetown. | ||
| 13-21 | Point GU - (Natalie Bausback) Attack error by Kayla Sears (block by LOWRANCE, Haley; WHITE, Dani). | so |
| 13-22 | Point GU - (WHITE, Dani) Service ace (Natalie Bausback). | |
| 14-22 | Point UVA - (WHITE, Dani) Attack error by WISE, Lindsay. | so |
| 15-22 | Point UVA - (Jessica O'Shoney) Attack error by JOHNSON, Alex (block by Morgan Blair; Vivian Burcescu). | |
| 16-22 | Point UVA - (Jessica O'Shoney) Attack error by WISE, Lindsay. | |
| 16-23 | Point GU - (Jessica O'Shoney) Attack error by Kayla Sears. | so |
| For GU: ABELL, Annalee; GISOLFI, Emily. | ||
| 17-23 | Point UVA - (LOWRANCE, Haley) Attack error by ABELL, Annalee. | so |
| For UVA: Rachel Gray; Vivian Burcescu. | ||
| 18-23 | Point UVA - (Rachel Gray) Attack error by WISE, Lindsay. | |
| 18-24 | Point GU - (Rachel Gray) Kill by JOHNSON, Alex (from LOWRANCE, Haley). | so |
| 19-24 | Point UVA - (JOHNSON, Alex) Kill by Kayla Sears (from Rachel Gray). | so |
| 19-25 | Point GU - (Kayla Sears) Kill by ABELL, Annalee (from LOWRANCE, Haley), block error by Natalie Bausback. | so |
| 0-1 | Point GU - (JOHNSON, Alex) Kill by ABELL, Annalee (from LOWRANCE, Haley). | |
| 0-2 | Point GU - (JOHNSON, Alex) Service ace (Amanda Barnes). | |
| 1-2 | Point UVA - (JOHNSON, Alex) Kill by Morgan Blair (from Rachel Gray). | so |
| 1-3 | Point GU - (Emily Rottman) Kill by ABELL, Annalee (from LOWRANCE, Haley), block error by Natalie Bausback. | so |
| 2-3 | Point UVA - (SIMPSON, MacKenzie) Ball handling error by LOWRANCE, Haley. | so |
| For UVA: Vivian Burcescu; Rachel Gray. | ||
| 3-3 | Point UVA - (Tori Janowski) Kill by Jessica O'Shoney (from Tori Janowski). | |
| 3-4 | Point GU - (Tori Janowski) Service error. | so |
| 3-5 | Point GU - (ABELL, Annalee) Attack error by Natalie Bausback. | |
| 3-6 | Point GU - (ABELL, Annalee) Kill by SAAR, Lauren (from LOWRANCE, Haley). | |
| 4-6 | Point UVA - (ABELL, Annalee) Kill by Natalie Bausback (from Tori Janowski). | so |
| For UVA: Kayla Sears; Amanda Barnes. | ||
| For GU: ABELL, Annalee; GISOLFI, Emily. | ||
| 4-7 | Point GU - (Natalie Bausback) Kill by WHITE, Dani (from LOWRANCE, Haley). | so |
| 4-8 | Point GU - (SAAR, Lauren) Service ace (Natalie Bausback). | |
| For UVA: Sydney Shelton; Natalie Bausback. | ||
| 5-8 | Point UVA - (SAAR, Lauren) Kill by Vivian Burcescu (from Tori Janowski). | so |
| 5-9 | Point GU - (Jessica O'Shoney) Kill by LOWRANCE, Haley (from SIMPSON, MacKenzie). | so |
| 6-9 | Point UVA - (WHITE, Dani) Kill by Kayla Sears (from Tori Janowski). | so |
| For UVA: Rachel Gray; Vivian Burcescu. | ||
| 7-9 | Point UVA - (Rachel Gray) Attack error by JOHNSON, Alex. | |
| 7-10 | Point GU - (Rachel Gray) Kill by JOHNSON, Alex (from LOWRANCE, Haley). | so |
| For GU: ABELL, Annalee; GISOLFI, Emily. | ||
| 7-11 | Point GU - (LOWRANCE, Haley) Kill by ABELL, Annalee (from LOWRANCE, Haley). | |
| 7-12 | Point GU - (LOWRANCE, Haley) Kill by JOHNSON, Alex (from LOWRANCE, Haley). | |
| Timeout Virginia. | ||
| 7-13 | Point GU - (LOWRANCE, Haley) Attack error by Morgan Blair (block by WISE, Lindsay). | |
| 8-13 | Point UVA - (LOWRANCE, Haley) Kill by Kayla Sears (from Rachel Gray). | so |
| For UVA: Natalie Bausback; Sydney Shelton. | ||
| 8-14 | Point GU - (Kayla Sears) Kill by WISE, Lindsay (from LOWRANCE, Haley). | so |
| For UVA: Amanda Barnes; Kayla Sears. | ||
| 9-14 | Point UVA - (JOHNSON, Alex) Attack error by ABELL, Annalee (block by Natalie Bausback; Morgan Blair). | so |
| 10-14 | Point UVA - (Emily Rottman) Service ace (SAAR, Lauren). | |
| 10-15 | Point GU - (Emily Rottman) Kill by ABELL, Annalee (from LOWRANCE, Haley). | so |
| 10-16 | Point GU - (SIMPSON, MacKenzie) Kill by ABELL, Annalee (from LOWRANCE, Haley). | |
| 10-17 | Point GU - (SIMPSON, MacKenzie) Kill by WHITE, Dani. | |
| Timeout Virginia. | ||
| 10-18 | Point GU - (SIMPSON, MacKenzie) Ball handling error by Tori Janowski. | |
| 11-18 | Point UVA - (SIMPSON, MacKenzie) Kill by Jessica O'Shoney. | so |
| For UVA: Vivian Burcescu; Rachel Gray. | ||
| 12-18 | Point UVA - (Tori Janowski) Ball handling error by LOWRANCE, Haley. | |
| 13-18 | Point UVA - (Tori Janowski) Attack error by SAAR, Lauren. | |
| 13-19 | Point GU - (Tori Janowski) Service error. | so |
| 14-19 | Point UVA - (ABELL, Annalee) Kill by Vivian Burcescu (from Tori Janowski). | so |
| For GU: GISOLFI, Emily; ABELL, Annalee. | ||
| For UVA: Kayla Sears; Amanda Barnes. | ||
| 14-20 | Point GU - (Natalie Bausback) Attack error by Jessica O'Shoney (block by WHITE, Dani). | so |
| 15-20 | Point UVA - (SAAR, Lauren) Kill by Kayla Sears (from Tori Janowski). | so |
| 15-21 | Point GU - (Jessica O'Shoney) Kill by JOHNSON, Alex (from LOWRANCE, Haley). | so |
| 15-22 | Point GU - (WHITE, Dani) Attack error by Kayla Sears. | |
| For UVA: Abbey Welborn; Natalie Bausback. | ||
| 15-23 | Point GU - (WHITE, Dani) Kill by WISE, Lindsay (from LOWRANCE, Haley). | |
| 16-23 | Point UVA - (WHITE, Dani) Kill by Kayla Sears (from Tori Janowski). | so |
| For UVA: Vivian Burcescu; Rachel Gray. | ||
| 17-23 | Point UVA - (Rachel Gray) Attack error by WISE, Lindsay (block by Kayla Sears). | |
| 17-24 | Point GU - (Rachel Gray) Kill by JOHNSON, Alex (from GISOLFI, Emily). | so |
| For GU: ABELL, Annalee; GISOLFI, Emily. | ||
| 18-24 | Point UVA - (LOWRANCE, Haley) Kill by Tori Janowski (from Abbey Welborn). | so |
| For UVA: Natalie Bausback; Abbey Welborn. | ||
| 19-24 | Point UVA - (Kayla Sears) Attack error by JOHNSON, Alex. | |
| 19-25 | Point GU - (Kayla Sears) Kill by JOHNSON, Alex (from LOWRANCE, Haley). | so |
| 0-1 | Point GU - (Tori Janowski) Kill by SAAR, Lauren (from LOWRANCE, Haley). | so |
| 1-1 | Point UVA - (SIMPSON, MacKenzie) Kill by Vivian Burcescu (from Tori Janowski). | so |
| 2-1 | Point UVA - (Natalie Bausback) Kill by Kayla Sears (from Tori Janowski). | |
| 3-1 | Point UVA - (Natalie Bausback) Attack error by WHITE, Dani. | |
| 4-1 | Point UVA - (Natalie Bausback) Kill by Jessica O'Shoney (from Tori Janowski). | |
| 5-1 | Point UVA - (Natalie Bausback) Bad set by LOWRANCE, Haley. | |
| 5-2 | Point GU - (Natalie Bausback) Kill by ABELL, Annalee (from LOWRANCE, Haley). | so |
| For UVA: Abbey Welborn; Natalie Bausback. | ||
| 6-2 | Point UVA - (ABELL, Annalee) Kill by Jessica O'Shoney (from Tori Janowski). | so |
| For GU: GISOLFI, Emily; ABELL, Annalee. | ||
| 7-2 | Point UVA - (Jessica O'Shoney) Kill by Kayla Sears (from Tori Janowski). | |
| 8-2 | Point UVA - (Jessica O'Shoney) Kill by Kayla Sears (from Tori Janowski). | |
| Timeout Georgetown. | ||
| 8-3 | Point GU - (Jessica O'Shoney) Kill by WHITE, Dani (from LOWRANCE, Haley). | so |
| 8-4 | Point GU - (SAAR, Lauren) Attack error by Kayla Sears. | |
| 8-5 | Point GU - (SAAR, Lauren) Attack error by Kayla Sears. | |
| 9-5 | Point UVA - (SAAR, Lauren) Attack error by JOHNSON, Alex (block by Morgan Blair; Vivian Burcescu). | so |
| For UVA: Amanda Barnes; Vivian Burcescu. | ||
| 9-6 | Point GU - (Amanda Barnes) Service error. | so |
| 10-6 | Point UVA - (WHITE, Dani) Attack error by WISE, Lindsay. | so |
| For UVA: Natalie Bausback; Abbey Welborn. | ||
| 11-6 | Point UVA - (Kayla Sears) Attack error by JOHNSON, Alex. | |
| 12-6 | Point UVA - (Kayla Sears) Service ace (SAAR, Lauren). | |
| 12-7 | Point GU - (Kayla Sears) Kill by WISE, Lindsay (from LOWRANCE, Haley). | so |
| For GU: ABELL, Annalee; GISOLFI, Emily. | ||
| For UVA: Sydney Shelton; Kayla Sears. | ||
| 12-8 | Point GU - (LOWRANCE, Haley) Attack error by Natalie Bausback (block by ABELL, Annalee; WISE, Lindsay). | |
| 12-9 | Point GU - (LOWRANCE, Haley) Service ace (Sydney Shelton). | |
| 13-9 | Point UVA - (LOWRANCE, Haley) Kill by Natalie Bausback (from Tori Janowski). | so |
| 14-9 | Point UVA - (Emily Rottman) Kill by Jessica O'Shoney (from Tori Janowski). | |
| 14-10 | Point GU - (Emily Rottman) Kill by JOHNSON, Alex (from LOWRANCE, Haley). | so |
| 14-11 | Point GU - (JOHNSON, Alex) Attack error by Jessica O'Shoney. | |
| 15-11 | Point UVA - (JOHNSON, Alex) Kill by Natalie Bausback (from Tori Janowski). | so |
| For UVA: Vivian Burcescu; Amanda Barnes. | ||
| 15-12 | Point GU - (Tori Janowski) Service error. | so |
| 15-13 | Point GU - (SIMPSON, MacKenzie) Attack error by Natalie Bausback. | |
| 16-13 | Point UVA - (SIMPSON, MacKenzie) Kill by Jessica O'Shoney (from Tori Janowski). | so |
| For UVA: Kayla Sears; Sydney Shelton. | ||
| 16-14 | Point GU - (Natalie Bausback) Kill by WHITE, Dani (from LOWRANCE, Haley). | so |
| For UVA: Abbey Welborn; Natalie Bausback. | ||
| 16-15 | Point GU - (ABELL, Annalee) Kill by LOWRANCE, Haley (from JOHNSON, Alex). | |
| 16-16 | Point GU - (ABELL, Annalee) Kill by SAAR, Lauren (from LOWRANCE, Haley). | |
| Timeout Virginia. | ||
| 17-16 | Point UVA - (ABELL, Annalee) Service error. | so |
| For GU: GISOLFI, Emily; ABELL, Annalee. | ||
| 17-17 | Point GU - (Jessica O'Shoney) Kill by WHITE, Dani (from LOWRANCE, Haley). | so |
| 17-18 | Point GU - (SAAR, Lauren) Attack error by Vivian Burcescu (block by JOHNSON, Alex; WHITE, Dani). | |
| 17-19 | Point GU - (SAAR, Lauren) Kill by JOHNSON, Alex (from LOWRANCE, Haley). | |
| 18-19 | Point UVA - (SAAR, Lauren) Kill by Vivian Burcescu (from Tori Janowski). | so |
| For UVA: Amanda Barnes; Vivian Burcescu. | ||
| 18-20 | Point GU - (Amanda Barnes) Kill by WHITE, Dani (from LOWRANCE, Haley). | so |
| 18-21 | Point GU - (WHITE, Dani) Kill by JOHNSON, Alex (from LOWRANCE, Haley). | |
| Timeout Virginia. | ||
| 19-21 | Point UVA - (WHITE, Dani) Kill by Kayla Sears. | so |
| For UVA: Natalie Bausback; Abbey Welborn. | ||
| 19-22 | Point GU - (Kayla Sears) Service error. | so |
| For GU: ABELL, Annalee; GISOLFI, Emily. | ||
| For UVA: Sydney Shelton; Kayla Sears. | ||
| 19-23 | Point GU - (LOWRANCE, Haley) Attack error by Natalie Bausback (block by WISE, Lindsay; ABELL, Annalee). | |
| 20-23 | Point UVA - (LOWRANCE, Haley) Kill by Natalie Bausback (from Tori Janowski). | so |
| 20-24 | Point GU - (Emily Rottman) Kill by WISE, Lindsay (from LOWRANCE, Haley). | so |
| 21-24 | Point UVA - (JOHNSON, Alex) Attack error by ABELL, Annalee (block by Jessica O'Shoney; Natalie Bausback). | so |
| For UVA: Amanda Barnes; Vivian Burcescu. | ||
| 21-25 | Point GU - (Tori Janowski) Kill by ABELL, Annalee (from LOWRANCE, Haley). | so |

