VCU at. George Washington
@ Washington, DC (Smith Center)
9/22/2012 at 7:00 pm
@ Washington, DC (Smith Center)
9/22/2012 at 7:00 pm
|
VCU
3 |
George Washington
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| VCU (13-2, 1-1 A-10) | 25 | 25 | 25 | 3 |
| George Washington (4-12, 1-1 A-10) | 22 | 12 | 20 | 0 |
VCU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 30 | .333 | ||
| 2 | 12 | 4 | 25 | .320 | ||
| 3 | 12 | 2 | 31 | .323 | ||
George Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 34 | .235 | ||
| 2 | 5 | 10 | 36 | -.139 | ||
| 3 | 13 | 7 | 33 | .182 | ||
VCU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Samadan * | 3 | 5 | 1 | 10 | .400 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 11.0 |
| 3 | Marisa Low ^ * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anett Farkas * | 3 | 8 | 3 | 19 | .263 | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 10.0 |
| 10 | Jasmine Waters * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Cecilia Aragao * | 3 | 1 | 0 | 5 | .200 | 33 | 0 | 1 | 0 | 6 | 1 | 7 | 0 | 1 | 5.5 |
| 13 | Romana Kriskova * | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Amanda Love ^ | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Janelle Sykes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Kristin Boyd | 3 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15.5 |
| Totals | 40 | 12 | 86 | .326 | 38 | 4 | 6 | 1 | 37 | 3 | 26 | 3 | 1 | 60.0 | ||
George Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | ARMSTRONG, Jamie * | 3 | 6 | 4 | 14 | .143 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 4 | GARVIK, Landon * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | HUNTEY, Alexis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | GRAF, Christie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SILVA-MARTIN,Candace | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | SKJELBRED,Margarethe * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | WHYTE, Lauren * | 3 | 8 | 13 | 35 | -.143 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | NEWMAN, Kelsey | 3 | 7 | 3 | 30 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | DOYLE, Maddy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | LUBIC, Jessica * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 103 | .087 | 31 | 1 | 4 | 4 | 31 | 2 | 9 | 1 | 0 | 40.5 | ||
| Other Information |
|---|
|
Arena: Smith Center Attendance: 236 Time: 1:23 1st Referee: Charles Eziguo 2nd Referee: Rebecca Johannes 3rd Referee: Marcus L. Smallegan |
* = Starter
^ = Libero

