VCU vs. Sacred Heart
@ West Point, N.Y. (Gillis Field House)
9/16/2012 at 10:00 AM
@ West Point, N.Y. (Gillis Field House)
9/16/2012 at 10:00 AM
VCU
3 |
Sacred Heart
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
VCU (12-1) | 25 | 25 | 25 | 3 |
Sacred Heart (2-10) | 18 | 15 | 20 | 0 |
VCU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 18 | .556 |
2 | 10 | 2 | 20 | .400 |
3 | 13 | 1 | 25 | .480 |
Sacred Heart |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 27 | .148 |
2 | 7 | 11 | 27 | -.148 |
3 | 11 | 8 | 32 | .094 |
VCU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Martina Samadan * | 3 | 8 | 1 | 11 | .636 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 14.5 |
2 | Saige Gallop | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Marisa Low * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Samantha Blaze | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Anett Farkas * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
10 | Jasmine Waters * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 11.0 |
11 | Cecilia Aragao * | 3 | 1 | 1 | 4 | .000 | 32 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
12 | Uzoamaka Ibeh | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
13 | Romana Kriskova * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 5.0 |
15 | Amanda Love | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
17 | Janelle Sykes | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
23 | Kristin Boyd | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
Totals | 35 | 5 | 63 | .476 | 34 | 3 | 13 | 4 | 26 | 6 | 18 | 3 | 0 | 53.0 |
Sacred Heart |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nicole Morales | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Dianis Mercado | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
6 | Karly Shockey * | 3 | 7 | 8 | 21 | -.048 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
7 | Alissa Young * | 3 | 7 | 6 | 19 | .053 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
9 | Allison Riggs * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Megan Pulone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alisa Mesa * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Natalie Kridel * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
15 | Johanna Ovsenek * | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
Totals | 30 | 27 | 86 | .035 | 26 | 4 | 8 | 3 | 22 | 0 | 0 | 1 | 0 | 34.0 |
Other Information |
---|
Arena: Gillis Field House Attendance: 104 Time: 1:12 1st Referee: Sally Wise 2nd Referee: Tim Countryman Scorer: Tracy Nelson |
* = Starter