| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Aragao | Va. Commonwealth | 33 | 120 | 98 | 0.82 | 29 | 269 | .257 | 1130 | 9.42 | 27 | 0.22 | 271 | 2.26 | 12 | 94 | 106 | 0.88 | 184.0 | 1.5 |
| 1 | K Boyd | Va. Commonwealth | 33 | 124 | 422 | 3.40 | 194 | 1130 | .202 | 10 | 0.08 | 9 | 0.07 | 137 | 1.10 | 8 | 78 | 86 | 0.69 | 478.0 | 3.9 |
| 1 | A Farkas | Va. Commonwealth | 33 | 124 | 262 | 2.11 | 102 | 716 | .223 | 16 | 0.13 | 0 | 0.00 | 55 | 0.44 | 10 | 53 | 63 | 0.51 | 298.5 | 2.4 |
| 1 | C Hott | Va. Commonwealth | 33 | 123 | 255 | 2.07 | 80 | 578 | .303 | 6 | 0.05 | 6 | 0.05 | 56 | 0.46 | 15 | 131 | 146 | 1.19 | 341.5 | 2.8 |
| 1 | A Love | Va. Commonwealth | 33 | 120 | 4 | 0.03 | 2 | 20 | .100 | 41 | 0.34 | 21 | 0.18 | 274 | 2.28 | 0 | 1 | 1 | 0.01 | 25.5 | 0.2 |
| 1 | J Waters | Va. Commonwealth | 33 | 124 | 187 | 1.51 | 62 | 423 | .296 | 3 | 0.02 | 0 | 0.00 | 19 | 0.15 | 19 | 135 | 154 | 1.24 | 273.5 | 2.2 |
| 7 | J Ojukwu | Va. Commonwealth | 30 | 113 | 248 | 2.19 | 104 | 781 | .184 | 32 | 0.28 | 16 | 0.14 | 179 | 1.58 | 6 | 45 | 51 | 0.45 | 292.5 | 2.6 |
| 8 | A Friday | Va. Commonwealth | 27 | 105 | 4 | 0.04 | 1 | 9 | .333 | 52 | 0.50 | 15 | 0.14 | 355 | 3.38 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| 9 | J Warner | Va. Commonwealth | 24 | 48 | 3 | 0.06 | 0 | 5 | .600 | 8 | 0.17 | 3 | 0.06 | 67 | 1.40 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 10 | M Low | Va. Commonwealth | 20 | 74 | 1 | 0.01 | 1 | 9 | .000 | 17 | 0.23 | 12 | 0.16 | 165 | 2.23 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 11 | S Salvi | Va. Commonwealth | 11 | 31 | 1 | 0.03 | 0 | 2 | .500 | 5 | 0.16 | 5 | 0.16 | 25 | 0.81 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 12 | J Harvey | Va. Commonwealth | 9 | 14 | 2 | 0.14 | 0 | 2 | 1.000 | 1 | 0.07 | 3 | 0.21 | 20 | 1.43 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| 12 | J Sykes | Va. Commonwealth | 9 | 17 | 12 | 0.71 | 6 | 26 | .231 | 1 | 0.06 | 0 | 0.00 | 1 | 0.06 | 1 | 8 | 9 | 0.53 | 17.0 | 1.0 |
| 14 | C Brown | Va. Commonwealth | 8 | 13 | 7 | 0.54 | 3 | 20 | .200 | 59 | 4.54 | 2 | 0.15 | 23 | 1.77 | 1 | 3 | 4 | 0.31 | 11.5 | 0.9 |

