VCU at DELAWARE
@ Newark, Del. (Viera Court)
11/20/2011 at 5 p.m.
@ Newark, Del. (Viera Court)
11/20/2011 at 5 p.m.
(6)
VCU
2 |
(1) Delaware
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
VCU (17-16) | 26 | 17 | 25 | 18 | 9 | 2 |
Delaware (20-12) | 24 | 25 | 15 | 25 | 15 | 3 |
VCU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 44 | .159 |
2 | 11 | 9 | 40 | .050 |
3 | 12 | 7 | 40 | .125 |
4 | 12 | 9 | 54 | .056 |
5 | 6 | 4 | 24 | .083 |
Delaware |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 50 | .140 |
2 | 14 | 4 | 33 | .303 |
3 | 7 | 9 | 43 | -.047 |
4 | 13 | 4 | 36 | .250 |
5 | 9 | 2 | 26 | .269 |
VCU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Marisa Low * | 5 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
5 | Courtney Hott * | 5 | 12 | 8 | 37 | .108 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 15.5 |
6 | Anett Farkas * | 5 | 8 | 9 | 44 | -.023 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
10 | Jasmine Waters * | 5 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7.5 |
11 | Cecilia Aragao * | 5 | 3 | 0 | 17 | .176 | 41 | 1 | 4 | 0 | 19 | 0 | 3 | 1 | 0 | 5.5 |
14 | Jessica Ojukwu * | 5 | 14 | 7 | 46 | .152 | 3 | 1 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 17.0 |
4 | Amanda Friday | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
15 | Amanda Love | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
19 | Jessica Warner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
23 | Kristen Boyd | 5 | 14 | 11 | 40 | .075 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 17.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 36 | 202 | .094 | 52 | 3 | 4 | 5 | 88 | 0 | 32 | 1 | 1 | 74.0 |
Delaware |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hank, Katie * | 5 | 15 | 6 | 37 | .243 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
4 | Tomko, Renee * | 5 | 2 | 1 | 11 | .091 | 54 | 1 | 3 | 0 | 10 | 0 | 3 | 0 | 1 | 4.5 |
7 | Stewart, Kim * | 5 | 11 | 3 | 48 | .167 | 0 | 1 | 1 | 0 | 20 | 0 | 3 | 0 | 0 | 13.5 |
12 | Alker, Alissa * | 5 | 18 | 9 | 58 | .155 | 1 | 1 | 1 | 1 | 13 | 1 | 8 | 0 | 0 | 24.0 |
13 | Lawrence, Chelsea * | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 12.0 |
14 | Evans, Karina * | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 9.0 |
1 | Rosehill, Cara | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reigel, Kori | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Walton, Alyssa | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 27 | 188 | .165 | 57 | 5 | 8 | 3 | 91 | 3 | 28 | 1 | 1 | 80.0 |
Other Information |
---|
Arena: Viera Court Attendance: 550 Time: 2:13 1st Referee: Debbie McLamb 2nd Referee: Michael O'Conner |
* = Starter