VCU vs. TOWSON
@ Newark, Del. (Viera Court)
11/18/2011 at 4 p.m.
@ Newark, Del. (Viera Court)
11/18/2011 at 4 p.m.
|
(6)
VCU
3 |
(3) Towson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| VCU (16-15) | 25 | 25 | 24 | 18 | 15 | 3 |
| Towson (23-9) | 12 | 22 | 26 | 25 | 7 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| VCU | -- 1st -- | TOWSON |
|---|---|---|
| VCU starters: Low, Marisa; Hott, Courtney; Farkas, Anett; Waters, Jasmine; Aragao, Cecilia; Ojukwu, Jessica; libero Friday, Amanda. | ||
| TOWSON starters: Buck, Katy; Gansor, Susan; Kirven, Aubrey; McCreary, Alysha; Niehoff, Stacey; Keliikoa, I'ishah; libero Sekerak, Paige. | ||
| 1-0 | [Friday, Amanda] Ball handling error by Kirven, Aubrey. Point VCU | |
| 2-0 | [Friday, Amanda] Bad set by Kirven, Aubrey. Point VCU | |
| [Friday, Amanda] Service error. Point TOWSON | 2-1 | |
| [Sekerak, Paige] Attack error by Hott, Courtney (block by Keliikoa, I'ishah; Niehoff, Stacey). Point TOWSON | 2-2 | |
| 3-2 | [Sekerak, Paige] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | |
| [Ojukwu, Jessica] Kill by Buck, Katy. Point TOWSON | 3-3 | |
| 4-3 | [McCreary, Alysha] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| TOWSON subs: Fonseca, Bibiany. | ||
| VCU subs: Love, Amanda; Boyd, Kristin. | ||
| [Love, Amanda] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | 4-4 | |
| 5-4 | [Buck, Katy] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| TOWSON subs: Sawaniewicz, K.. | ||
| 6-4 | [Hott, Courtney] Attack error by Sawaniewicz, K.. Point VCU | |
| 7-4 | [Hott, Courtney] Attack error by Keliikoa, I'ishah. Point VCU | |
| 8-4 | [Hott, Courtney] Attack error by Sawaniewicz, K.. Point VCU | |
| 9-4 | [Hott, Courtney] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| 10-4 | [Hott, Courtney] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| 11-4 | [Hott, Courtney] Attack error by Sawaniewicz, K.. Point VCU | |
| Timeout TOWSON. | ||
| TOWSON subs: Machos, Marta. | ||
| [Hott, Courtney] Kill by Keliikoa, I'ishah (from Fonseca, Bibiany). Point TOWSON | 11-5 | |
| 12-5 | [Keliikoa, I'ishah] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | |
| 13-5 | [Aragao, Cecilia] Attack error by Gansor, Susan (block by Waters, Jasmine). Point VCU | |
| 14-5 | [Aragao, Cecilia] Attack error by Machos, Marta (block by Waters, Jasmine; Boyd, Kristin). Point VCU | |
| 15-5 | [Aragao, Cecilia] Attack error by Gansor, Susan. Point VCU | |
| 16-5 | [Aragao, Cecilia] Service ace (Buck, Katy). Point VCU | |
| Timeout TOWSON. | ||
| [Aragao, Cecilia] Kill by Sawaniewicz, K. (from Fonseca, Bibiany). Point TOWSON | 16-6 | |
| TOWSON subs: McCreary, Alysha. | ||
| 17-6 | [Machos, Marta] Attack error by McCreary, Alysha. Point VCU | |
| VCU subs: Low, Marisa; Farkas, Anett. | ||
| TOWSON subs: Fonseca, Bibiany. | ||
| [Low, Marisa] Kill by Gansor, Susan. Point TOWSON | 17-7 | |
| TOWSON subs: Niehoff, Stacey. | ||
| [Niehoff, Stacey] Attack error by Farkas, Anett. Point TOWSON | 17-8 | |
| 18-8 | [Niehoff, Stacey] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | |
| [Friday, Amanda] Bad set by Aragao, Cecilia. Point TOWSON | 18-9 | |
| 19-9 | [Sekerak, Paige] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| 20-9 | [Ojukwu, Jessica] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| [Ojukwu, Jessica] Kill by Machos, Marta (from Fonseca, Bibiany). Point TOWSON | 20-10 | |
| TOWSON subs: Kirven, Aubrey. | ||
| 21-10 | [Fonseca, Bibiany] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| VCU subs: Love, Amanda; Boyd, Kristin. | ||
| 22-10 | [Love, Amanda] Service ace (Niehoff, Stacey). Point VCU | |
| 23-10 | [Love, Amanda] Attack error by Buck, Katy (block by Hott, Courtney; Aragao, Cecilia). Point VCU | |
| 24-10 | [Love, Amanda] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| [Love, Amanda] Service error. Point TOWSON | 24-11 | |
| TOWSON subs: Sawaniewicz, K.. | ||
| [Buck, Katy] Ball handling error by Ojukwu, Jessica. Point TOWSON | 24-12 | |
| 25-12 | [Buck, Katy] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| back to top | ||
| VCU | -- 2nd -- | TOWSON |
| VCU starters: Waters, Jasmine; Aragao, Cecilia; Low, Marisa; Ojukwu, Jessica; Farkas, Anett; Hott, Courtney; libero Friday, Amanda. | ||
| TOWSON starters: Buck, Katy; Gansor, Susan; Kirven, Aubrey; McCreary, Alysha; Niehoff, Stacey; Keliikoa, I'ishah; libero Sekerak, Paige. | ||
| 1-0 | [Niehoff, Stacey] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | |
| [Friday, Amanda] Service error. Point TOWSON | 1-1 | |
| [Sekerak, Paige] Attack error by Hott, Courtney. Point TOWSON | 1-2 | |
| 2-2 | [Sekerak, Paige] Attack error by Keliikoa, I'ishah. Point VCU | |
| 3-2 | [Ojukwu, Jessica] Service ace (Buck, Katy). Point VCU | |
| 4-2 | [Ojukwu, Jessica] Service ace (Buck, Katy). Point VCU | |
| [Ojukwu, Jessica] Bad set by Aragao, Cecilia. Point TOWSON | 4-3 | |
| [McCreary, Alysha] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | 4-4 | |
| 5-4 | [McCreary, Alysha] Service error. Point VCU | |
| VCU subs: Love, Amanda; Boyd, Kristin. | ||
| TOWSON subs: Fonseca, Bibiany. | ||
| 6-4 | [Love, Amanda] Attack error by Keliikoa, I'ishah. Point VCU | |
| 7-4 | [Love, Amanda] Attack error by Buck, Katy (block by Hott, Courtney; Aragao, Cecilia). Point VCU | |
| 8-4 | [Love, Amanda] Ball handling error by Kirven, Aubrey. Point VCU | |
| [Love, Amanda] Service error. Point TOWSON | 8-5 | |
| TOWSON subs: Sawaniewicz, K.. | ||
| 9-5 | [Buck, Katy] Attack error by Keliikoa, I'ishah (block by Aragao, Cecilia). Point VCU | |
| [Hott, Courtney] Attack error by Boyd, Kristin. Point TOWSON | 9-6 | |
| 10-6 | [Keliikoa, I'ishah] Attack error by Gansor, Susan (block by Waters, Jasmine). Point VCU | |
| 11-6 | [Aragao, Cecilia] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | |
| [Aragao, Cecilia] Kill by Gansor, Susan (from Kirven, Aubrey). Point TOWSON | 11-7 | |
| TOWSON subs: McCreary, Alysha. | ||
| 12-7 | [Kirven, Aubrey] Service error. Point VCU | |
| VCU subs: Low, Marisa; Farkas, Anett. | ||
| [Low, Marisa] Kill by Sawaniewicz, K. (from Kirven, Aubrey). Point TOWSON | 12-8 | |
| TOWSON subs: Niehoff, Stacey. | ||
| 13-8 | [Niehoff, Stacey] Attack error by Gansor, Susan (block by Waters, Jasmine). Point VCU | |
| [Friday, Amanda] Kill by Gansor, Susan (from Kirven, Aubrey). Point TOWSON | 13-9 | |
| 14-9 | [Sekerak, Paige] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | |
| [Ojukwu, Jessica] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | 14-10 | |
| [McCreary, Alysha] Kill by Buck, Katy (from Sekerak, Paige). Point TOWSON | 14-11 | |
| 15-11 | [McCreary, Alysha] Attack error by Buck, Katy. Point VCU | |
| Timeout (Media). | ||
| VCU subs: Love, Amanda; Boyd, Kristin. | ||
| TOWSON subs: Fonseca, Bibiany. | ||
| 16-11 | [Love, Amanda] Attack error by Keliikoa, I'ishah. Point VCU | |
| [Love, Amanda] Kill by Keliikoa, I'ishah (from Kirven, Aubrey). Point TOWSON | 16-12 | |
| TOWSON subs: Sawaniewicz, K.. | ||
| [Buck, Katy] Attack error by Boyd, Kristin. Point TOWSON | 16-13 | |
| 17-13 | [Buck, Katy] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| [Hott, Courtney] Kill by Sawaniewicz, K. (from Buck, Katy). Point TOWSON | 17-14 | |
| [Keliikoa, I'ishah] Service ace (Ojukwu, Jessica). Point TOWSON | 17-15 | |
| [Keliikoa, I'ishah] Service ace (TEAM). Point TOWSON | 17-16 | |
| 18-16 | [Keliikoa, I'ishah] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| 19-16 | [Aragao, Cecilia] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| 20-16 | [Aragao, Cecilia] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| [Aragao, Cecilia] Service error. Point TOWSON | 20-17 | |
| TOWSON subs: McCreary, Alysha. | ||
| 21-17 | [Kirven, Aubrey] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | |
| VCU subs: Low, Marisa; Farkas, Anett. | ||
| Timeout TOWSON. | ||
| [Low, Marisa] Kill by Sawaniewicz, K. (from Kirven, Aubrey). Point TOWSON | 21-18 | |
| TOWSON subs: Niehoff, Stacey. | ||
| [Niehoff, Stacey] Attack error by Farkas, Anett (block by Gansor, Susan; McCreary, Alysha). Point TOWSON | 21-19 | |
| 22-19 | [Niehoff, Stacey] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | |
| [Friday, Amanda] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | 22-20 | |
| [Sekerak, Paige] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | 22-21 | |
| 23-21 | [Sekerak, Paige] Service error. Point VCU | |
| [Ojukwu, Jessica] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | 23-22 | |
| 24-22 | [McCreary, Alysha] Service error. Point VCU | |
| VCU subs: Love, Amanda; Boyd, Kristin. | ||
| TOWSON subs: Fonseca, Bibiany. | ||
| Timeout TOWSON. | ||
| 25-22 | [Love, Amanda] Attack error by Keliikoa, I'ishah. Point VCU | |
| back to top | ||
| VCU | -- 3rd -- | TOWSON |
| VCU starters: Low, Marisa; Farkas, Anett; Aragao, Cecilia; Waters, Jasmine; Hott, Courtney; Ojukwu, Jessica; libero Friday, Amanda. | ||
| TOWSON starters: Buck, Katy; Fonseca, Bibiany; Sawaniewicz, K.; Kirven, Aubrey; Keliikoa, I'ishah; Gansor, Susan; libero Sekerak, Paige. | ||
| [Friday, Amanda] Service error. Point TOWSON | 0-1 | |
| 1-1 | [Keliikoa, I'ishah] Attack error by Gansor, Susan. Point VCU | |
| 2-1 | [Ojukwu, Jessica] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| [Ojukwu, Jessica] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | 2-2 | |
| TOWSON subs: McCreary, Alysha. | ||
| 3-2 | [Kirven, Aubrey] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| VCU subs: Love, Amanda; Boyd, Kristin. | ||
| [Love, Amanda] Service error. Point TOWSON | 3-3 | |
| TOWSON subs: Niehoff, Stacey. | ||
| 4-3 | [Niehoff, Stacey] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| 5-3 | [Hott, Courtney] Bad set by Kirven, Aubrey. Point VCU | |
| [Hott, Courtney] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | 5-4 | |
| [Sekerak, Paige] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | 5-5 | |
| 6-5 | [Sekerak, Paige] Service error. Point VCU | |
| [Aragao, Cecilia] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | 6-6 | |
| [McCreary, Alysha] Kill by Keliikoa, I'ishah (from Kirven, Aubrey). Point TOWSON | 6-7 | |
| [McCreary, Alysha] Attack error by Waters, Jasmine. Point TOWSON | 6-8 | |
| 7-8 | [McCreary, Alysha] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| VCU subs: Low, Marisa; Farkas, Anett. | ||
| TOWSON subs: Fonseca, Bibiany. | ||
| 8-8 | [Low, Marisa] Attack error by Keliikoa, I'ishah (block by Waters, Jasmine; Ojukwu, Jessica). Point VCU | |
| [Low, Marisa] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | 8-9 | |
| TOWSON subs: Sawaniewicz, K.. | ||
| 9-9 | [Buck, Katy] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | |
| 10-9 | [Friday, Amanda] Attack error by Sawaniewicz, K.. Point VCU | |
| [Friday, Amanda] Kill by Kirven, Aubrey. Point TOWSON | 10-10 | |
| 11-10 | [Keliikoa, I'ishah] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| [Ojukwu, Jessica] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | 11-11 | |
| TOWSON subs: McCreary, Alysha. | ||
| 12-11 | [Kirven, Aubrey] Kill by Aragao, Cecilia (from Friday, Amanda). Point VCU | |
| VCU subs: Love, Amanda; Boyd, Kristin. | ||
| 13-11 | [Love, Amanda] Attack error by Gansor, Susan. Point VCU | |
| 14-11 | [Love, Amanda] Attack error by McCreary, Alysha. Point VCU | |
| [Love, Amanda] Service error. Point TOWSON | 14-12 | |
| TOWSON subs: Niehoff, Stacey. | ||
| 15-12 | [Niehoff, Stacey] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| Timeout (Media). | ||
| 16-12 | [Hott, Courtney] Attack error by McCreary, Alysha. Point VCU | |
| [Hott, Courtney] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | 16-13 | |
| 17-13 | [Sekerak, Paige] Service error. Point VCU | |
| [Aragao, Cecilia] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | 17-14 | |
| 18-14 | [McCreary, Alysha] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| VCU subs: Low, Marisa; Farkas, Anett. | ||
| TOWSON subs: Fonseca, Bibiany. | ||
| [Low, Marisa] Kill by Keliikoa, I'ishah (from Kirven, Aubrey). Point TOWSON | 18-15 | |
| TOWSON subs: Sawaniewicz, K.. | ||
| [Buck, Katy] Service ace (Farkas, Anett). Point TOWSON | 18-16 | |
| 19-16 | [Buck, Katy] Service error. Point VCU | |
| [Friday, Amanda] Kill by Keliikoa, I'ishah (from Kirven, Aubrey). Point TOWSON | 19-17 | |
| 20-17 | [Keliikoa, I'ishah] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | |
| [Ojukwu, Jessica] Service error. Point TOWSON | 20-18 | |
| TOWSON subs: McCreary, Alysha. | ||
| [Kirven, Aubrey] Attack error by Hott, Courtney. Point TOWSON | 20-19 | |
| Timeout VCU. | ||
| [Kirven, Aubrey] Attack error by Farkas, Anett (block by Sawaniewicz, K.; Gansor, Susan). Point TOWSON | 20-20 | |
| 21-20 | [Kirven, Aubrey] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| VCU subs: Love, Amanda; Boyd, Kristin. | ||
| [Love, Amanda] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | 21-21 | |
| TOWSON subs: Niehoff, Stacey. | ||
| [Niehoff, Stacey] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | 21-22 | |
| 22-22 | [Niehoff, Stacey] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| 23-22 | [Hott, Courtney] Attack error by McCreary, Alysha (block by Waters, Jasmine; Boyd, Kristin). Point VCU | |
| [Hott, Courtney] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | 23-23 | |
| [Sekerak, Paige] Ball handling error by Aragao, Cecilia. Point TOWSON | 23-24 | |
| 24-24 | [Sekerak, Paige] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| [Aragao, Cecilia] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | 24-25 | |
| [McCreary, Alysha] Kill by Buck, Katy (from Kirven, Aubrey), block error by Boyd, Kristin. Point TOWSON | 24-26 | |
| back to top | ||
| VCU | -- 4th -- | TOWSON |
| VCU starters: Aragao, Cecilia; Hott, Courtney; Love, Amanda; Waters, Jasmine; Boyd, Kristin; Ojukwu, Jessica; libero Friday, Amanda. | ||
| TOWSON starters: Buck, Katy; Fonseca, Bibiany; Gansor, Susan; Keliikoa, I'ishah; Kirven, Aubrey; Sawaniewicz, K.; libero Sekerak, Paige. | ||
| [Buck, Katy] Kill by Sawaniewicz, K. (from Kirven, Aubrey). Point TOWSON | 0-1 | |
| [Buck, Katy] Kill by Keliikoa, I'ishah (from Kirven, Aubrey). Point TOWSON | 0-2 | |
| 1-2 | [Buck, Katy] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| [Hott, Courtney] Kill by Keliikoa, I'ishah (from Kirven, Aubrey). Point TOWSON | 1-3 | |
| 2-3 | [Keliikoa, I'ishah] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| [Aragao, Cecilia] Kill by Sawaniewicz, K. (from Sekerak, Paige). Point TOWSON | 2-4 | |
| TOWSON subs: McCreary, Alysha. | ||
| 3-4 | [Kirven, Aubrey] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| VCU subs: Low, Marisa; Farkas, Anett. | ||
| [Low, Marisa] Kill by Sawaniewicz, K. (from Kirven, Aubrey). Point TOWSON | 3-5 | |
| TOWSON subs: Niehoff, Stacey. | ||
| 4-5 | [Niehoff, Stacey] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | |
| 5-5 | [Friday, Amanda] Attack error by McCreary, Alysha (block by Hott, Courtney). Point VCU | |
| [Friday, Amanda] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | 5-6 | |
| [Sekerak, Paige] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | 5-7 | |
| [Sekerak, Paige] Kill by Keliikoa, I'ishah. Point TOWSON | 5-8 | |
| [Sekerak, Paige] Kill by Keliikoa, I'ishah. Point TOWSON | 5-9 | |
| Timeout VCU. | ||
| [Sekerak, Paige] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | 5-10 | |
| 6-10 | [Sekerak, Paige] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| [Ojukwu, Jessica] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | 6-11 | |
| 7-11 | [McCreary, Alysha] Attack error by Buck, Katy. Point VCU | |
| VCU subs: Love, Amanda; Boyd, Kristin. | ||
| TOWSON subs: Fonseca, Bibiany. | ||
| 8-11 | [Love, Amanda] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| [Love, Amanda] Kill by Keliikoa, I'ishah (from Kirven, Aubrey). Point TOWSON | 8-12 | |
| TOWSON subs: Sawaniewicz, K.. | ||
| 9-12 | [Buck, Katy] Kill by Aragao, Cecilia (from Ojukwu, Jessica). Point VCU | |
| [Hott, Courtney] Kill by Sawaniewicz, K. (from Kirven, Aubrey). Point TOWSON | 9-13 | |
| 10-13 | [Keliikoa, I'ishah] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| [Aragao, Cecilia] Service error. Point TOWSON | 10-14 | |
| TOWSON subs: McCreary, Alysha. | ||
| 11-14 | [Kirven, Aubrey] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | |
| VCU subs: Low, Marisa; Farkas, Anett. | ||
| [Low, Marisa] Attack error by Farkas, Anett (block by Gansor, Susan; McCreary, Alysha). Point TOWSON | 11-15 | |
| TOWSON subs: Niehoff, Stacey. | ||
| 12-15 | [Niehoff, Stacey] Bad set by Niehoff, Stacey. Point VCU | |
| [Friday, Amanda] Attack error by Farkas, Anett (block by Gansor, Susan; McCreary, Alysha). Point TOWSON | 12-16 | |
| [Sekerak, Paige] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | 12-17 | |
| Timeout VCU. | ||
| 13-17 | [Sekerak, Paige] Kill by Farkas, Anett (from Ojukwu, Jessica). Point VCU | |
| [Ojukwu, Jessica] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | 13-18 | |
| 14-18 | [McCreary, Alysha] Ball handling error by Sekerak, Paige. Point VCU | |
| TOWSON subs: Fonseca, Bibiany. | ||
| VCU subs: Boyd, Kristin. | ||
| 15-18 | [Love, Amanda] Attack error by Keliikoa, I'ishah. Point VCU | |
| [Love, Amanda] Kill by Buck, Katy (from Fonseca, Bibiany). Point TOWSON | 15-19 | |
| TOWSON subs: Sawaniewicz, K.. | ||
| [Buck, Katy] Service ace (Love, Amanda). Point TOWSON | 15-20 | |
| [Buck, Katy] Bad set by Aragao, Cecilia. Point TOWSON | 15-21 | |
| VCU subs: Warner, Jessica. | ||
| [Buck, Katy] Kill by Sekerak, Paige. Point TOWSON | 15-22 | |
| 16-22 | [Buck, Katy] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| 17-22 | [Hott, Courtney] Service ace (Buck, Katy). Point VCU | |
| Timeout TOWSON. | ||
| [Hott, Courtney] Kill by Sawaniewicz, K. (from Kirven, Aubrey). Point TOWSON | 17-23 | |
| [Keliikoa, I'ishah] Ball handling error by Warner, Jessica. Point TOWSON | 17-24 | |
| 18-24 | [Keliikoa, I'ishah] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | |
| VCU subs: Ojukwu, Jessica. | ||
| [Aragao, Cecilia] Kill by Sawaniewicz, K. (from Kirven, Aubrey). Point TOWSON | 18-25 | |
| back to top | ||
| VCU | -- 5th -- | TOWSON |
| VCU starters: Low, Marisa; Hott, Courtney; Farkas, Anett; Waters, Jasmine; Aragao, Cecilia; Ojukwu, Jessica; libero Friday, Amanda. | ||
| TOWSON starters: Keliikoa, I'ishah; Kirven, Aubrey; Gansor, Susan; Buck, Katy; Fonseca, Bibiany; Sawaniewicz, K.; libero Sekerak, Paige. | ||
| 1-0 | [Friday, Amanda] Bad set by Kirven, Aubrey. Point VCU | |
| [Friday, Amanda] Attack error by Friday, Amanda. Point TOWSON | 1-1 | |
| [Keliikoa, I'ishah] Service ace (Ojukwu, Jessica). Point TOWSON | 1-2 | |
| 2-2 | [Keliikoa, I'ishah] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| VCU subs: Warner, Jessica. | ||
| 3-2 | [Warner, Jessica] Attack error by Gansor, Susan. Point VCU | |
| [Warner, Jessica] Kill by Sawaniewicz, K. (from Kirven, Aubrey). Point TOWSON | 3-3 | |
| TOWSON subs: McCreary, Alysha. | ||
| 4-3 | [Kirven, Aubrey] Kill by Aragao, Cecilia (from Low, Marisa). Point VCU | |
| VCU subs: Love, Amanda; Boyd, Kristin. | ||
| [Love, Amanda] Kill by Sawaniewicz, K. (from Kirven, Aubrey). Point TOWSON | 4-4 | |
| TOWSON subs: Niehoff, Stacey. | ||
| 5-4 | [Niehoff, Stacey] Attack error by McCreary, Alysha (block by Hott, Courtney; Boyd, Kristin). Point VCU | |
| [Hott, Courtney] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | 5-5 | |
| 6-5 | [Sekerak, Paige] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| VCU subs: Ojukwu, Jessica. | ||
| 7-5 | [Aragao, Cecilia] Attack error by McCreary, Alysha (block by Waters, Jasmine; Boyd, Kristin). Point VCU | |
| 8-5 | [Aragao, Cecilia] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| Timeout (Media). | ||
| [Aragao, Cecilia] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | 8-6 | |
| 9-6 | [McCreary, Alysha] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | |
| VCU subs: Low, Marisa; Farkas, Anett. | ||
| TOWSON subs: Fonseca, Bibiany. | ||
| 10-6 | [Low, Marisa] Attack error by Buck, Katy (block by Waters, Jasmine; Ojukwu, Jessica). Point VCU | |
| 11-6 | [Low, Marisa] Attack error by Keliikoa, I'ishah. Point VCU | |
| Timeout TOWSON. | ||
| 12-6 | [Low, Marisa] Kill by Farkas, Anett (from Aragao, Cecilia), block error by Keliikoa, I'ishah. Point VCU | |
| [Low, Marisa] Kill by Keliikoa, I'ishah (from Kirven, Aubrey). Point TOWSON | 12-7 | |
| TOWSON subs: Sawaniewicz, K.. | ||
| 13-7 | [Buck, Katy] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | |
| 14-7 | [Friday, Amanda] Kill by Farkas, Anett (from Friday, Amanda). Point VCU | |
| Timeout TOWSON. | ||
| 15-7 | [Friday, Amanda] Kill by Ojukwu, Jessica (from Aragao, Cecilia), block error by Sawaniewicz, K.. Point VCU | |
| back to top | ||

