UNCW at. VCU
@ Richmond, Va. (Siegel Center)
11/4/2011 at 7 p.m.
@ Richmond, Va. (Siegel Center)
11/4/2011 at 7 p.m.
|
UNC Wilmington
1 |
VCU
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UNC Wilmington (11-17, 4-7 CAA) | 21 | 25 | 15 | 16 | 1 |
| VCU (13-15, 6-6 CAA) | 25 | 20 | 25 | 25 | 3 |
UNC Wilmington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 | ||
| 2 | 14 | 7 | 37 | .189 | ||
| 3 | 10 | 13 | 37 | -.081 | ||
| 4 | 11 | 8 | 35 | .086 | ||
VCU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 36 | .333 | ||
| 2 | 12 | 9 | 34 | .088 | ||
| 3 | 9 | 5 | 26 | .154 | ||
| 4 | 9 | 5 | 24 | .167 | ||
UNC Wilmington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | LaHaie, Natalie * | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keightley, McKenzie * | 4 | 5 | 3 | 13 | .154 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 9.0 |
| 12 | Kline, Morgan * | 4 | 11 | 9 | 38 | .053 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Porter, Courtney * | 4 | 12 | 7 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| 15 | Laite, Christi * | 4 | 8 | 5 | 33 | .091 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 9.0 |
| 23 | Mallard, Jennifer * | 4 | 9 | 9 | 33 | .000 | 0 | 0 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Bendig, Kesley | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Collins, Haley | 4 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 34 | 146 | .082 | 43 | 1 | 10 | 4 | 47 | 1 | 12 | 3 | 0 | 54.0 | ||
VCU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Courtney Hott * | 4 | 11 | 3 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 17.0 |
| 10 | Jasmine Waters * | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 11.0 |
| 11 | Cecilia Aragao * | 4 | 2 | 5 | 10 | -.300 | 39 | 2 | 3 | 0 | 6 | 0 | 7 | 0 | 0 | 7.5 |
| 14 | Jessica Ojukwu * | 4 | 7 | 4 | 20 | .150 | 2 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Amanda Love * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kristen Boyd * | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Marisa Low ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Friday ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anett Farkas | 4 | 9 | 3 | 26 | .231 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 19 | Jessica Warner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 120 | .192 | 44 | 4 | 7 | 1 | 54 | 0 | 37 | 0 | 0 | 68.5 | ||
| Other Information |
|---|
|
Arena: Siegel Center Attendance: 342 Time: 1:39 1st Referee: Wayne Clark 2nd Referee: Bonnie O'Connor |
* = Starter
^ = Libero

