VCU at. Hofstra
@ Hempstead, NY (Volleyball Venue PEC)
10/28/2011 at 5 p.m.
@ Hempstead, NY (Volleyball Venue PEC)
10/28/2011 at 5 p.m.
|
VCU
3 |
Hofstra
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| VCU (11-14 (4-5 CAA)) | 25 | 25 | 25 | 3 |
| Hofstra (12-14 (3-6 CAA)) | 17 | 22 | 22 | 0 |
VCU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 | ||
| 2 | 14 | 2 | 29 | .414 | ||
| 3 | 12 | 5 | 27 | .259 | ||
Hofstra | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 31 | -.032 | ||
| 2 | 17 | 9 | 42 | .190 | ||
| 3 | 15 | 7 | 36 | .222 | ||
VCU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marisa Low ^ * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Courtney Hott * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 |
| 6 | Anett Farkas * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 12.0 |
| 10 | Jasmine Waters * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Cecilia Aragao * | 3 | 6 | 0 | 7 | .857 | 30 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 8.5 |
| 14 | Jessica Ojukwu * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 1 | 5.0 |
| 4 | Amanda Friday ^ | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amanda Love | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jessica Warner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kristen Boyd | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 84 | .321 | 36 | 6 | 2 | 6 | 38 | 2 | 20 | 5 | 1 | 57.0 | ||
Hofstra | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kinnier, Nikki * | 3 | 14 | 6 | 32 | .250 | 0 | 3 | 1 | 4 | 6 | 0 | 3 | 0 | 0 | 18.5 |
| 5 | Wills, Kelsie * | 3 | 12 | 6 | 32 | .188 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Moore, Taylor * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Charry, Erika * | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Charry, Catalina * | 3 | 2 | 0 | 3 | .667 | 33 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 2.5 |
| 13 | Bray, Sonya * | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 1 | Aja, Adama | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maneja, Kylee | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | DeCoster, Caity | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 109 | .138 | 36 | 6 | 4 | 6 | 28 | 0 | 8 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Volleyball Venue PEC Attendance: 192 Time: 1:18 1st Referee: Bruce Hanelt 2nd Referee: Stacey Weitzel Scorer: Nathalie Smith |
* = Starter
^ = Libero

