VCU at. UNCW
@ Wilmington, N.C. (Hanover Hall)
10/2/2011 at 1 p.m.
@ Wilmington, N.C. (Hanover Hall)
10/2/2011 at 1 p.m.
|
VCU
3 |
UNC Wilmington
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| VCU (6-12: 1-3 CAA) | 31 | 25 | 18 | 25 | 3 |
| UNC Wilmington (7-12; 1-2 CAA) | 29 | 20 | 25 | 21 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| VCU | -- 1st -- | UNCW |
|---|---|---|
| VCU starters: Low, Marisa; Hott, Courtney; Waters, Jasmine; Aragao, Cecilia; Love, Amanda; Boyd, Kristin; libero Friday, Amanda. | ||
| UNCW starters: LaHaie, Natalie; Fitzgerald, Sarah; Keightley, McKenzie; Porter, Courtney; Laite, Christi; Mallard, Jennifer; libero Collins, Haley. | ||
| [Low, Marisa] Attack error by Aragao, Cecilia (block by Keightley, McKenzie; Mallard, Jennifer). Point UNCW | 0-1 | |
| 1-1 | [Mallard, Jennifer] Attack error by Mallard, Jennifer (block by Hott, Courtney; Aragao, Cecilia). Point VCU | |
| 2-1 | [Hott, Courtney] Service ace (Collins, Haley). Point VCU | |
| 3-1 | [Hott, Courtney] Attack error by Fitzgerald, Sarah (block by Aragao, Cecilia; Waters, Jasmine). Point VCU | |
| 4-1 | [Hott, Courtney] Attack error by Fitzgerald, Sarah. Point VCU | |
| 5-1 | [Hott, Courtney] Attack error by Laite, Christi (block by Boyd, Kristin). Point VCU | |
| [Hott, Courtney] Kill by Laite, Christi. Point UNCW | 5-2 | |
| [Keightley, McKenzie] Attack error by Boyd, Kristin. Point UNCW | 5-3 | |
| [Keightley, McKenzie] Service ace (TEAM). Point UNCW | 5-4 | |
| 6-4 | [Keightley, McKenzie] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | |
| VCU subs: Sykes, Janelle. | ||
| [Aragao, Cecilia] Attack error by Boyd, Kristin. Point UNCW | 6-5 | |
| [Laite, Christi] Kill by Fitzgerald, Sarah. Point UNCW | 6-6 | |
| [Laite, Christi] Attack error by Boyd, Kristin. Point UNCW | 6-7 | |
| [Laite, Christi] Attack error by Boyd, Kristin (block by LaHaie, Natalie; Porter, Courtney). Point UNCW | 6-8 | |
| 7-8 | [Laite, Christi] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | |
| VCU subs: Farkas, Anett. | ||
| [Boyd, Kristin] Kill by Fitzgerald, Sarah (from LaHaie, Natalie). Point UNCW | 7-9 | |
| UNCW subs: Mallard, Jennifer. | ||
| 8-9 | [Fitzgerald, Sarah] Service error. Point VCU | |
| [Friday, Amanda] Kill by Mallard, Jennifer (from LaHaie, Natalie). Point UNCW | 8-10 | |
| 9-10 | [Collins, Haley] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| VCU subs: Love, Amanda. | ||
| 10-10 | [Love, Amanda] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| 11-10 | [Love, Amanda] Attack error by Mallard, Jennifer. Point VCU | |
| [Love, Amanda] Kill by Mallard, Jennifer (from LaHaie, Natalie). Point UNCW | 11-11 | |
| [LaHaie, Natalie] Attack error by Farkas, Anett. Point UNCW | 11-12 | |
| [LaHaie, Natalie] Bad set by Aragao, Cecilia. Point UNCW | 11-13 | |
| [LaHaie, Natalie] Service ace (Love, Amanda). Point UNCW | 11-14 | |
| Timeout VCU. | ||
| 12-14 | [LaHaie, Natalie] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| VCU subs: Low, Marisa. | ||
| 13-14 | [Low, Marisa] Service ace (TEAM). Point VCU | |
| [Low, Marisa] Kill by Keightley, McKenzie (from LaHaie, Natalie). Point UNCW | 13-15 | |
| 14-15 | [Mallard, Jennifer] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| UNCW subs: Kline, Morgan. | ||
| 15-15 | [Hott, Courtney] Attack error by Fitzgerald, Sarah. Point VCU | |
| 16-15 | [Hott, Courtney] Service ace (Kline, Morgan). Point VCU | |
| [Hott, Courtney] Kill by Fitzgerald, Sarah (from LaHaie, Natalie). Point UNCW | 16-16 | |
| 17-16 | [Keightley, McKenzie] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | |
| VCU subs: Sykes, Janelle. | ||
| [Aragao, Cecilia] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 17-17 | |
| 18-17 | [Laite, Christi] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| VCU subs: Farkas, Anett. | ||
| [Boyd, Kristin] Attack error by Boyd, Kristin. Point UNCW | 18-18 | |
| UNCW subs: Mallard, Jennifer. | ||
| [Fitzgerald, Sarah] Service ace (Friday, Amanda). Point UNCW | 18-19 | |
| [Fitzgerald, Sarah] Service ace (Boyd, Kristin). Point UNCW | 18-20 | |
| 19-20 | [Fitzgerald, Sarah] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| 20-20 | [Friday, Amanda] Kill by Hott, Courtney. Point VCU | |
| [Friday, Amanda] Service error. Point UNCW | 20-21 | |
| 21-21 | [Collins, Haley] Attack error by Mallard, Jennifer. Point VCU | |
| VCU subs: Love, Amanda. | ||
| 22-21 | [Love, Amanda] Attack error by Mallard, Jennifer. Point VCU | |
| Timeout UNCW. | ||
| 23-21 | [Love, Amanda] Kill by Farkas, Anett. Point VCU | |
| [Love, Amanda] Kill by Mallard, Jennifer (from LaHaie, Natalie). Point UNCW | 23-22 | |
| [LaHaie, Natalie] Service ace (TEAM). Point UNCW | 23-23 | |
| 24-23 | [LaHaie, Natalie] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| VCU subs: Low, Marisa. | ||
| [Low, Marisa] Kill by Keightley, McKenzie (from LaHaie, Natalie). Point UNCW | 24-24 | |
| [Mallard, Jennifer] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 24-25 | |
| 25-25 | [Mallard, Jennifer] Kill by Aragao, Cecilia (from Love, Amanda). Point VCU | |
| UNCW subs: Kline, Morgan. | ||
| [Hott, Courtney] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 25-26 | |
| 26-26 | [Keightley, McKenzie] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| VCU subs: Sykes, Janelle. | ||
| [Aragao, Cecilia] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 26-27 | |
| 27-27 | [Laite, Christi] Service error. Point VCU | |
| VCU subs: Farkas, Anett. | ||
| [Boyd, Kristin] Kill by Laite, Christi (from Fitzgerald, Sarah). Point UNCW | 27-28 | |
| UNCW subs: Mallard, Jennifer. | ||
| 28-28 | [Fitzgerald, Sarah] Service error. Point VCU | |
| [Friday, Amanda] Kill by LaHaie, Natalie (from Mallard, Jennifer). Point UNCW | 28-29 | |
| 29-29 | [Collins, Haley] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| VCU subs: Love, Amanda. | ||
| 30-29 | [Love, Amanda] Attack error by Mallard, Jennifer (block by Aragao, Cecilia; Hott, Courtney). Point VCU | |
| Timeout UNCW. | ||
| 31-29 | [Love, Amanda] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| back to top | ||
| VCU | -- 2nd -- | UNCW |
| UNCW starters: Porter, Courtney; Fitzgerald, Sarah; Laite, Christi; Mallard, Jennifer; Keightley, McKenzie; LaHaie, Natalie; libero Collins, Haley. | ||
| VCU starters: Hott, Courtney; Boyd, Kristin; Love, Amanda; Aragao, Cecilia; Waters, Jasmine; Farkas, Anett; libero Friday, Amanda. | ||
| 1-0 | [LaHaie, Natalie] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| [Hott, Courtney] Kill by Keightley, McKenzie (from LaHaie, Natalie). Point UNCW | 1-1 | |
| 2-1 | [Mallard, Jennifer] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | |
| UNCW subs: Kline, Morgan. | ||
| VCU subs: Sykes, Janelle. | ||
| 3-1 | [Aragao, Cecilia] Service ace (Collins, Haley). Point VCU | |
| 4-1 | [Aragao, Cecilia] Attack error by Laite, Christi. Point VCU | |
| [Aragao, Cecilia] Service error. Point UNCW | 4-2 | |
| 5-2 | [Keightley, McKenzie] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | |
| VCU subs: Farkas, Anett. | ||
| [Boyd, Kristin] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 5-3 | |
| [Laite, Christi] Attack error by Sykes, Janelle. Point UNCW | 5-4 | |
| [Laite, Christi] Service ace (Farkas, Anett). Point UNCW | 5-5 | |
| 6-5 | [Laite, Christi] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| [Friday, Amanda] Kill by Fitzgerald, Sarah (from LaHaie, Natalie). Point UNCW | 6-6 | |
| UNCW subs: Mallard, Jennifer. | ||
| 7-6 | [Fitzgerald, Sarah] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| VCU subs: Love, Amanda. | ||
| [Love, Amanda] Service error. Point UNCW | 7-7 | |
| 8-7 | [Collins, Haley] Service error. Point VCU | |
| VCU subs: Low, Marisa. | ||
| [Low, Marisa] Attack error by Boyd, Kristin. Point UNCW | 8-8 | |
| VCU subs: Harvey, Jennifer. | ||
| 9-8 | [LaHaie, Natalie] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| [Hott, Courtney] Kill by Fitzgerald, Sarah (from LaHaie, Natalie). Point UNCW | 9-9 | |
| 10-9 | [Mallard, Jennifer] Service error. Point VCU | |
| UNCW subs: Kline, Morgan. | ||
| VCU subs: Sykes, Janelle. | ||
| [Aragao, Cecilia] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 10-10 | |
| 11-10 | [Keightley, McKenzie] Kill by Sykes, Janelle (from Aragao, Cecilia). Point VCU | |
| VCU subs: Farkas, Anett. | ||
| 12-10 | [Harvey, Jennifer] Bad set by LaHaie, Natalie. Point VCU | |
| [Harvey, Jennifer] Service error. Point UNCW | 12-11 | |
| [Laite, Christi] Kill by Fitzgerald, Sarah (from LaHaie, Natalie). Point UNCW | 12-12 | |
| [Laite, Christi] Attack error by Waters, Jasmine (block by Porter, Courtney). Point UNCW | 12-13 | |
| 13-13 | [Laite, Christi] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| 14-13 | [Friday, Amanda] Attack error by Porter, Courtney (block by Hott, Courtney; Farkas, Anett). Point VCU | |
| 15-13 | [Friday, Amanda] Kill by Harvey, Jennifer (from Sykes, Janelle). Point VCU | |
| 16-13 | [Friday, Amanda] Kill by Farkas, Anett (from Friday, Amanda). Point VCU | |
| Timeout UNCW. | ||
| [Friday, Amanda] Attack error by Sykes, Janelle. Point UNCW | 16-14 | |
| [Fitzgerald, Sarah] Service ace (Friday, Amanda). Point UNCW | 16-15 | |
| 17-15 | [Fitzgerald, Sarah] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| VCU subs: Love, Amanda. | ||
| 18-15 | [Love, Amanda] Service ace (Collins, Haley). Point VCU | |
| [Love, Amanda] Kill by Mallard, Jennifer (from LaHaie, Natalie). Point UNCW | 18-16 | |
| 19-16 | [Collins, Haley] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| VCU subs: Low, Marisa. | ||
| [Low, Marisa] Kill by Mallard, Jennifer (from LaHaie, Natalie). Point UNCW | 19-17 | |
| 20-17 | [LaHaie, Natalie] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| 21-17 | [Hott, Courtney] Kill by Harvey, Jennifer (from Aragao, Cecilia). Point VCU | |
| Timeout UNCW. | ||
| [Hott, Courtney] Kill by Mallard, Jennifer (from LaHaie, Natalie). Point UNCW | 21-18 | |
| 22-18 | [Mallard, Jennifer] Kill by Friday, Amanda. Point VCU | |
| VCU subs: Sykes, Janelle. | ||
| UNCW subs: Kline, Morgan. | ||
| [Aragao, Cecilia] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 22-19 | |
| 23-19 | [Keightley, McKenzie] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | |
| VCU subs: Farkas, Anett. | ||
| [Harvey, Jennifer] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 23-20 | |
| 24-20 | [Laite, Christi] Kill by Farkas, Anett. Point VCU | |
| 25-20 | [Friday, Amanda] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| back to top | ||
| VCU | -- 3rd -- | UNCW |
| UNCW starters: Keightley, McKenzie; Mallard, Jennifer; Mohrman, Emily; Fitzgerald, Sarah; Laite, Christi; LaHaie, Natalie; libero Collins, Haley. | ||
| VCU starters: Hott, Courtney; Love, Amanda; Boyd, Kristin; Aragao, Cecilia; Low, Marisa; Waters, Jasmine; libero Friday, Amanda. | ||
| 1-0 | [Low, Marisa] Attack error by Laite, Christi. Point VCU | |
| [Low, Marisa] Kill by Keightley, McKenzie (from LaHaie, Natalie). Point UNCW | 1-1 | |
| 2-1 | [Mallard, Jennifer] Kill by Aragao, Cecilia (from Friday, Amanda). Point VCU | |
| UNCW subs: Kline, Morgan. | ||
| 3-1 | [Hott, Courtney] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| 4-1 | [Hott, Courtney] Attack error by Kline, Morgan. Point VCU | |
| [Hott, Courtney] Kill by Fitzgerald, Sarah (from LaHaie, Natalie). Point UNCW | 4-2 | |
| [Keightley, McKenzie] Attack error by Waters, Jasmine. Point UNCW | 4-3 | |
| [Keightley, McKenzie] Service ace (Low, Marisa). Point UNCW | 4-4 | |
| 5-4 | [Keightley, McKenzie] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| 6-4 | [Aragao, Cecilia] Service ace (TEAM). Point VCU | |
| [Aragao, Cecilia] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 6-5 | |
| [Laite, Christi] Attack error by Waters, Jasmine. Point UNCW | 6-6 | |
| 7-6 | [Laite, Christi] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| VCU subs: Farkas, Anett. | ||
| [Boyd, Kristin] Kill by Mohrman, Emily (from LaHaie, Natalie). Point UNCW | 7-7 | |
| UNCW subs: Mallard, Jennifer. | ||
| 8-7 | [Fitzgerald, Sarah] Kill by Farkas, Anett (from Friday, Amanda). Point VCU | |
| [Friday, Amanda] Service error. Point UNCW | 8-8 | |
| [Collins, Haley] Attack error by Farkas, Anett. Point UNCW | 8-9 | |
| [Collins, Haley] Attack error by Farkas, Anett. Point UNCW | 8-10 | |
| 9-10 | [Collins, Haley] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | |
| VCU subs: Love, Amanda. | ||
| [Love, Amanda] Kill by Keightley, McKenzie (from LaHaie, Natalie). Point UNCW | 9-11 | |
| [LaHaie, Natalie] Kill by Keightley, McKenzie (from LaHaie, Natalie). Point UNCW | 9-12 | |
| VCU subs: Brown, Ciara. | ||
| 10-12 | [LaHaie, Natalie] Kill by Boyd, Kristin (from Aragao, Cecilia), block error by Keightley, McKenzie. Point VCU | |
| VCU subs: Low, Marisa. | ||
| [Low, Marisa] Attack error by Boyd, Kristin (block by Keightley, McKenzie; Laite, Christi). Point UNCW | 10-13 | |
| [Mallard, Jennifer] Kill by Fitzgerald, Sarah (from Laite, Christi). Point UNCW | 10-14 | |
| Timeout VCU. | ||
| [Mallard, Jennifer] Service ace (TEAM). Point UNCW | 10-15 | |
| 11-15 | [Mallard, Jennifer] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| UNCW subs: Kline, Morgan. | ||
| [Brown, Ciara] Kill by Fitzgerald, Sarah (from LaHaie, Natalie). Point UNCW | 11-16 | |
| 12-16 | [Keightley, McKenzie] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| VCU subs: Sykes, Janelle. | ||
| [Aragao, Cecilia] Service error. Point UNCW | 12-17 | |
| [Laite, Christi] Attack error by Waters, Jasmine. Point UNCW | 12-18 | |
| 13-18 | [Laite, Christi] Attack error by Fitzgerald, Sarah. Point VCU | |
| VCU subs: Farkas, Anett. | ||
| [Boyd, Kristin] Kill by Mohrman, Emily (from LaHaie, Natalie). Point UNCW | 13-19 | |
| UNCW subs: Mallard, Jennifer. | ||
| [Fitzgerald, Sarah] Kill by Mohrman, Emily (from LaHaie, Natalie). Point UNCW | 13-20 | |
| 14-20 | [Fitzgerald, Sarah] Kill by Boyd, Kristin (from Aragao, Cecilia), block error by Mohrman, Emily. Point VCU | |
| [Friday, Amanda] Kill by Mallard, Jennifer (from LaHaie, Natalie). Point UNCW | 14-21 | |
| 15-21 | [Collins, Haley] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| VCU subs: Love, Amanda. | ||
| [Love, Amanda] Kill by Mallard, Jennifer (from LaHaie, Natalie). Point UNCW | 15-22 | |
| Timeout VCU. | ||
| 16-22 | [LaHaie, Natalie] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| VCU subs: Low, Marisa. | ||
| [Low, Marisa] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 16-23 | |
| [Mallard, Jennifer] Attack error by Brown, Ciara (block by Fitzgerald, Sarah; Keightley, McKenzie). Point UNCW | 16-24 | |
| 17-24 | [Mallard, Jennifer] Kill by Aragao, Cecilia (from Love, Amanda). Point VCU | |
| 18-24 | [Brown, Ciara] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| [Brown, Ciara] Service error. Point UNCW | 18-25 | |
| back to top | ||
| VCU | -- 4th -- | UNCW |
| UNCW starters: Laite, Christi; Fitzgerald, Sarah; Mallard, Jennifer; Keightley, McKenzie; Mohrman, Emily; LaHaie, Natalie; libero Collins, Haley. | ||
| VCU starters: Sykes, Janelle; Waters, Jasmine; Aragao, Cecilia; Brown, Ciara; Love, Amanda; Farkas, Anett; libero Friday, Amanda. | ||
| 1-0 | [LaHaie, Natalie] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| 2-0 | [Sykes, Janelle] Kill by Farkas, Anett (from Love, Amanda). Point VCU | |
| [Sykes, Janelle] Kill by Keightley, McKenzie. Point UNCW | 2-1 | |
| 3-1 | [Mallard, Jennifer] Service error. Point VCU | |
| UNCW subs: Kline, Morgan. | ||
| 4-1 | [Brown, Ciara] Bad set by LaHaie, Natalie. Point VCU | |
| 5-1 | [Brown, Ciara] Attack error by Fitzgerald, Sarah (block by Waters, Jasmine; Aragao, Cecilia). Point VCU | |
| 6-1 | [Brown, Ciara] Kill by Friday, Amanda. Point VCU | |
| Timeout UNCW. | ||
| 7-1 | [Brown, Ciara] Service ace (Kline, Morgan). Point VCU | |
| 8-1 | [Brown, Ciara] Attack error by Fitzgerald, Sarah. Point VCU | |
| UNCW subs: Mallard, Jennifer. | ||
| [Brown, Ciara] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 8-2 | |
| [Keightley, McKenzie] Kill by Mohrman, Emily. Point UNCW | 8-3 | |
| [Keightley, McKenzie] Kill by Mohrman, Emily (from LaHaie, Natalie). Point UNCW | 8-4 | |
| [Keightley, McKenzie] Attack error by Farkas, Anett. Point UNCW | 8-5 | |
| Timeout VCU. | ||
| 9-5 | [Keightley, McKenzie] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| VCU subs: Boyd, Kristin. | ||
| VCU subs: Low, Marisa. | ||
| [Low, Marisa] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 9-6 | |
| 10-6 | [Laite, Christi] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| [Friday, Amanda] Service error. Point UNCW | 10-7 | |
| [Fitzgerald, Sarah] Service ace (TEAM). Point UNCW | 10-8 | |
| 11-8 | [Fitzgerald, Sarah] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| 12-8 | [Aragao, Cecilia] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| 13-8 | [Aragao, Cecilia] Attack error by Mallard, Jennifer. Point VCU | |
| [Aragao, Cecilia] Kill by Mallard, Jennifer (from LaHaie, Natalie). Point UNCW | 13-9 | |
| 14-9 | [Collins, Haley] Kill by Sykes, Janelle (from Aragao, Cecilia), block error by Keightley, McKenzie. Point VCU | |
| VCU subs: Love, Amanda. | ||
| [Love, Amanda] Ball handling error by Brown, Ciara. Point UNCW | 14-10 | |
| [LaHaie, Natalie] Kill by Keightley, McKenzie (from Laite, Christi). Point UNCW | 14-11 | |
| 15-11 | [LaHaie, Natalie] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | |
| [Sykes, Janelle] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 15-12 | |
| [Mallard, Jennifer] Kill by Fitzgerald, Sarah (from LaHaie, Natalie). Point UNCW | 15-13 | |
| [Mallard, Jennifer] Attack error by Farkas, Anett. Point UNCW | 15-14 | |
| 16-14 | [Mallard, Jennifer] Attack error by Fitzgerald, Sarah. Point VCU | |
| 17-14 | [Brown, Ciara] Attack error by Laite, Christi. Point VCU | |
| [Brown, Ciara] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 17-15 | |
| [Keightley, McKenzie] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 17-16 | |
| Timeout VCU. | ||
| 18-16 | [Keightley, McKenzie] Kill by Aragao, Cecilia (from Friday, Amanda). Point VCU | |
| VCU subs: Boyd, Kristin; Low, Marisa. | ||
| [Low, Marisa] Kill by Laite, Christi (from LaHaie, Natalie). Point UNCW | 18-17 | |
| [Laite, Christi] Kill by Mohrman, Emily (from LaHaie, Natalie). Point UNCW | 18-18 | |
| 19-18 | [Laite, Christi] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | |
| [Friday, Amanda] Attack error by Boyd, Kristin. Point UNCW | 19-19 | |
| 20-19 | [Fitzgerald, Sarah] Attack error by Mohrman, Emily (block by Sykes, Janelle). Point VCU | |
| 21-19 | [Aragao, Cecilia] Service ace (TEAM). Point VCU | |
| Timeout UNCW. | ||
| [Aragao, Cecilia] Kill by Mallard, Jennifer (from LaHaie, Natalie). Point UNCW | 21-20 | |
| 22-20 | [Collins, Haley] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | |
| VCU subs: Farkas, Anett; Love, Amanda. | ||
| [Love, Amanda] Kill by Keightley, McKenzie (from LaHaie, Natalie). Point UNCW | 22-21 | |
| 23-21 | [LaHaie, Natalie] Kill by Sykes, Janelle (from Aragao, Cecilia). Point VCU | |
| 24-21 | [Sykes, Janelle] Kill by Farkas, Anett (from Brown, Ciara). Point VCU | |
| 25-21 | [Sykes, Janelle] Kill by Waters, Jasmine. Point VCU | |
| back to top | ||

