VCU at. UNCW
@ Wilmington, N.C. (Hanover Hall)
10/2/2011 at 1 p.m.
@ Wilmington, N.C. (Hanover Hall)
10/2/2011 at 1 p.m.
|
VCU
3 |
UNC Wilmington
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| VCU (6-12: 1-3 CAA) | 31 | 25 | 18 | 25 | 3 |
| UNC Wilmington (7-12; 1-2 CAA) | 29 | 20 | 25 | 21 | 1 |
VCU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 37 | .243 | ||
| 2 | 18 | 4 | 29 | .483 | ||
| 3 | 14 | 7 | 30 | .233 | ||
| 4 | 15 | 3 | 31 | .387 | ||
UNC Wilmington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 44 | .136 | ||
| 2 | 11 | 2 | 24 | .375 | ||
| 3 | 13 | 3 | 27 | .370 | ||
| 4 | 15 | 6 | 36 | .250 | ||
VCU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marisa Low ^ * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Courtney Hott * | 3 | 9 | 0 | 11 | .818 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Jasmine Waters * | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Cecilia Aragao * | 4 | 4 | 1 | 9 | .333 | 48 | 3 | 2 | 0 | 14 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Amanda Love * | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kristen Boyd * | 4 | 15 | 8 | 34 | .206 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 2 | Ciara Brown | 2 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Amanda Friday ^ | 4 | 2 | 0 | 3 | .667 | 4 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Anett Farkas | 4 | 20 | 5 | 40 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20.5 |
| 9 | Jennifer Harvey | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Janelle Sykes | 4 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 21 | 127 | .331 | 57 | 8 | 8 | 10 | 49 | 2 | 10 | 0 | 1 | 78.0 | ||
UNC Wilmington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | LaHaie, Natalie * | 4 | 1 | 0 | 5 | .200 | 46 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Fitzgerald, Sarah * | 4 | 10 | 7 | 26 | .115 | 1 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Keightley, McKenzie * | 4 | 9 | 0 | 22 | .409 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 12.5 |
| 13 | Porter, Courtney * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 15 | Laite, Christi * | 4 | 18 | 4 | 39 | .359 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 19.5 |
| 23 | Mallard, Jennifer * | 4 | 10 | 6 | 26 | .154 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Mohrman, Emily | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Kline, Morgan | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Collins, Haley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 20 | 131 | .260 | 50 | 10 | 6 | 8 | 36 | 1 | 8 | 3 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Hanover Hall Attendance: 256 Time: 1:55 1st Referee: Randy McLamb 2nd Referee: Bonnie O'Conner Scorer: Jarrett Abelson |
* = Starter
^ = Libero

