Howard at. VCU
@ Richmond, Va. (Siegel Center)
9/27/2011 at 7 p.m.
@ Richmond, Va. (Siegel Center)
9/27/2011 at 7 p.m.
|
Howard
0 |
VCU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard (1-15) | 15 | 9 | 10 | 0 |
| VCU (5-11) | 25 | 25 | 25 | 3 |
Howard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 | ||
| 2 | 5 | 11 | 28 | -.214 | ||
| 3 | 5 | 7 | 31 | -.065 | ||
VCU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 24 | .542 | ||
| 2 | 11 | 2 | 20 | .450 | ||
| 3 | 17 | 5 | 31 | .387 | ||
Howard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | TIPTON,Jasmine * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ELEBUTE,Tosin * | 3 | 9 | 6 | 33 | .091 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | KING,Jasmine * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | SHULTIS,Stephanie * | 3 | 3 | 4 | 14 | -.071 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 22 | MARTIN,Gabrielle * | 3 | 1 | 5 | 12 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | LAGERLEF,Meagan * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 1 | CAIN,Riana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | LONG,Heather | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | SKINNER,Alexis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | HOLLOWAY,Jasmin | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | HARRISON,Destinee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | BUTLER,Kelley | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | MILLER,Tyra | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 82 | -.024 | 18 | 2 | 3 | 6 | 20 | 0 | 2 | 1 | 1 | 23.0 | ||
VCU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marisa Low ^ * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Courtney Hott * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 15.5 |
| 10 | Jasmine Waters * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Cecilia Aragao * | 3 | 1 | 0 | 3 | .333 | 32 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 15 | Amanda Love * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kristen Boyd * | 3 | 14 | 5 | 26 | .346 | 1 | 1 | 1 | 2 | 6 | 1 | 3 | 0 | 0 | 17.5 |
| 1 | Samantha Salvi | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amanda Friday ^ | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Anett Farkas | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Jennifer Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Janelle Sykes | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 43 | 9 | 75 | .453 | 37 | 6 | 3 | 2 | 35 | 3 | 17 | 1 | 0 | 60.5 | ||
| Other Information |
|---|
|
Arena: Siegel Center Attendance: 108 Time: 1:04 1st Referee: Susan Warr 2nd Referee: Dave Roever |
* = Starter
^ = Libero

