VCU at. Michigan State
@ East Lansing, Mich. (Jenison Field House)
9/17/2011 at 12:20 PM
@ East Lansing, Mich. (Jenison Field House)
9/17/2011 at 12:20 PM
|
VCU
1 |
Michigan St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| VCU (4-8) | 25 | 19 | 23 | 21 | 1 |
| Michigan St. (10-1) | 23 | 25 | 25 | 25 | 3 |
VCU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 29 | .379 | ||
| 2 | 12 | 3 | 32 | .281 | ||
| 3 | 16 | 3 | 41 | .317 | ||
| 4 | 9 | 4 | 34 | .147 | ||
Michigan St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 37 | .270 | ||
| 2 | 18 | 4 | 30 | .467 | ||
| 3 | 20 | 4 | 40 | .400 | ||
| 4 | 18 | 10 | 49 | .163 | ||
VCU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Courtney Hott * | 4 | 10 | 4 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 10 | Jasmine Waters * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
| 11 | Cecilia Aragao * | 4 | 1 | 0 | 2 | .500 | 41 | 2 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Jessica Ojukwu * | 4 | 13 | 3 | 41 | .244 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Amanda Love * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Kristen Boyd * | 4 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 1 | Samantha Salvi | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Amanda Friday ^ | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anett Farkas | 4 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 14 | 136 | .279 | 45 | 4 | 3 | 3 | 51 | 2 | 14 | 2 | 2 | 65.0 | ||
Michigan St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Rathje, Jenilee * | 4 | 20 | 9 | 53 | .208 | 3 | 0 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 22.5 |
| 10 | Kuipers, Kelsey * | 4 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.0 |
| 11 | Zlabis, Becca * | 4 | 6 | 0 | 18 | .333 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Kelsay, Kristen * | 4 | 1 | 0 | 1 | 1.000 | 25 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Abron, Kyndra * | 4 | 15 | 5 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 18 | Mathews, Alexis * | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 1 | Moster, Kori | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Weiler, Carli | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hubbard, Ryian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emro, Natalie | 4 | 11 | 3 | 21 | .381 | 30 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 24 | 156 | .308 | 69 | 3 | 6 | 4 | 56 | 4 | 6 | 3 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: Jenison Field House Attendance: 1043 Time: 2:00 1st Referee: Mike Hamilton 2nd Referee: Dan Houser |
* = Starter
^ = Libero

