North Carolina A&T at. VCU
@ Richmond, Va. (Siegel Center)
9/10/2011 at 10 a.m. &
@ Richmond, Va. (Siegel Center)
9/10/2011 at 10 a.m. &
|
N.C. A&T
0 |
VCU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| N.C. A&T (0-8) | 6 | 12 | 11 | 0 |
| VCU (4-5) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| NCAT | -- 1st -- | VCU |
|---|---|---|
| NCAT starters: EVANS,Andrea; COOPER,Tatiana; FOX,Chelsea; REESE,Devonte'; DANIELS,Jenea; WILLIAMS,Murphye. | ||
| VCU starters: Hott, Courtney; Waters, Jasmine; Aragao, Cecilia; Ojukwu, Jessica; Love, Amanda; Boyd, Kristin; libero Friday, Amanda. | ||
| [Ojukwu, Jessica] Attack error by COOPER,Tatiana. Point VCU | 0-1 | |
| [Ojukwu, Jessica] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | 0-2 | |
| [Ojukwu, Jessica] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 0-3 | |
| 1-3 | [Ojukwu, Jessica] Service error. Point NCAT | |
| [COOPER,Tatiana] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | 1-4 | |
| [Hott, Courtney] Kill by Aragao, Cecilia (from Boyd, Kristin). Point VCU | 1-5 | |
| [Hott, Courtney] Service ace (DANIELS,Jenea). Point VCU | 1-6 | |
| [Hott, Courtney] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 1-7 | |
| Timeout North Carolina A&T. | ||
| [Hott, Courtney] Attack error by WILLIAMS,Murphye. Point VCU | 1-8 | |
| [Hott, Courtney] Bad set by FOX,Chelsea. Point VCU | 1-9 | |
| 2-9 | [Hott, Courtney] Attack error by Boyd, Kristin. Point NCAT | |
| [EVANS,Andrea] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | 2-10 | |
| VCU subs: Farkas, Anett; Love, Amanda. | ||
| 3-10 | [Aragao, Cecilia] Kill by DANIELS,Jenea (from FOX,Chelsea). Point NCAT | |
| [FOX,Chelsea] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | 3-11 | |
| [Boyd, Kristin] Attack error by DANIELS,Jenea. Point VCU | 3-12 | |
| [Boyd, Kristin] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | 3-13 | |
| Timeout North Carolina A&T. | ||
| [Boyd, Kristin] Kill by Farkas, Anett. Point VCU | 3-14 | |
| [Boyd, Kristin] Attack error by REESE,Devonte'. Point VCU | 3-15 | |
| [Boyd, Kristin] Attack error by REESE,Devonte'. Point VCU | 3-16 | |
| [Boyd, Kristin] Attack error by WILLIAMS,Murphye. Point VCU | 3-17 | |
| [Boyd, Kristin] Attack error by WILLIAMS,Murphye. Point VCU | 3-18 | |
| 4-18 | [Boyd, Kristin] Kill by DANIELS,Jenea (from FOX,Chelsea). Point NCAT | |
| [REESE,Devonte'] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | 4-19 | |
| 5-19 | [Friday, Amanda] Attack error by Farkas, Anett (block by COOPER,Tatiana; DANIELS,Jenea). Point NCAT | |
| [DANIELS,Jenea] Attack error by COOPER,Tatiana. Point VCU | 5-20 | |
| VCU subs: Love, Amanda; Farkas, Anett. | ||
| [Love, Amanda] Service ace (COOPER,Tatiana). Point VCU | 5-21 | |
| [Love, Amanda] Service ace (COOPER,Tatiana). Point VCU | 5-22 | |
| [Love, Amanda] Attack error by WILLIAMS,Murphye. Point VCU | 5-23 | |
| [Love, Amanda] Attack error by COOPER,Tatiana. Point VCU | 5-24 | |
| 6-24 | [Love, Amanda] Attack error by Ojukwu, Jessica (block by COOPER,Tatiana; EVANS,Andrea). Point NCAT | |
| [WILLIAMS,Murphye] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | 6-25 | |
| back to top | ||
| NCAT | -- 2nd -- | VCU |
| [FOX,Chelsea] Service error. Point VCU | 0-1 | |
| VCU subs: Warner, Jessica. | ||
| VCU subs: Ojukwu, Jessica. | ||
| VCU subs: Boyd, Kristin; Salvi, Samantha. | ||
| [Warner, Jessica] Service ace (DANIELS,Jenea). Point VCU | 0-2 | |
| [Warner, Jessica] Attack error by COOPER,Tatiana. Point VCU | 0-3 | |
| [Warner, Jessica] Kill by Hott, Courtney. Point VCU | 0-4 | |
| 1-4 | [Warner, Jessica] Kill by REESE,Devonte' (from FOX,Chelsea). Point NCAT | |
| [REESE,Devonte'] Kill by Aragao, Cecilia (from Warner, Jessica). Point VCU | 1-5 | |
| [Hott, Courtney] Kill by Warner, Jessica. Point VCU | 1-6 | |
| 2-6 | [Hott, Courtney] Attack error by Boyd, Kristin. Point NCAT | |
| [EVANS,Andrea] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | 2-7 | |
| VCU subs: Farkas, Anett; Love, Amanda. | ||
| [Aragao, Cecilia] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | 2-8 | |
| 3-8 | [Aragao, Cecilia] Kill by DANIELS,Jenea (from FOX,Chelsea). Point NCAT | |
| 4-8 | [WILLIAMS,Murphye] Service ace (Warner, Jessica). Point NCAT | |
| 5-8 | [WILLIAMS,Murphye] Service ace (Friday, Amanda). Point NCAT | |
| 6-8 | [WILLIAMS,Murphye] Kill by COOPER,Tatiana (from FOX,Chelsea). Point NCAT | |
| [WILLIAMS,Murphye] Service error. Point VCU | 6-9 | |
| VCU subs: Ojukwu, Jessica; Warner, Jessica; Salvi, Samantha; Boyd, Kristin. | ||
| 7-9 | [Salvi, Samantha] Kill by DANIELS,Jenea. Point NCAT | |
| [COOPER,Tatiana] Attack error by REESE,Devonte' (block by Waters, Jasmine; Farkas, Anett). Point VCU | 7-10 | |
| [Friday, Amanda] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | 7-11 | |
| Timeout North Carolina A&T. | ||
| 8-11 | [Friday, Amanda] Kill by COOPER,Tatiana (from FOX,Chelsea). Point NCAT | |
| [DANIELS,Jenea] Service error. Point VCU | 8-12 | |
| VCU subs: Love, Amanda; Farkas, Anett. | ||
| [Love, Amanda] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | 8-13 | |
| [Love, Amanda] Attack error by DANIELS,Jenea. Point VCU | 8-14 | |
| 9-14 | [Love, Amanda] Kill by REESE,Devonte' (from FOX,Chelsea). Point NCAT | |
| [FOX,Chelsea] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | 9-15 | |
| VCU subs: Warner, Jessica; Ojukwu, Jessica; Boyd, Kristin; Salvi, Samantha. | ||
| [Warner, Jessica] Kill by Aragao, Cecilia (from Warner, Jessica). Point VCU | 9-16 | |
| 10-16 | [Warner, Jessica] Kill by REESE,Devonte' (from FOX,Chelsea). Point NCAT | |
| [REESE,Devonte'] Kill by Aragao, Cecilia. Point VCU | 10-17 | |
| [Hott, Courtney] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 10-18 | |
| [Hott, Courtney] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 10-19 | |
| Timeout North Carolina A&T. | ||
| 11-19 | [Hott, Courtney] Kill by COOPER,Tatiana (from FOX,Chelsea). Point NCAT | |
| [EVANS,Andrea] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | 11-20 | |
| VCU subs: Farkas, Anett; Love, Amanda. | ||
| [Aragao, Cecilia] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | 11-21 | |
| 12-21 | [Aragao, Cecilia] Attack error by Boyd, Kristin. Point NCAT | |
| [WILLIAMS,Murphye] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | 12-22 | |
| VCU subs: Ojukwu, Jessica; Warner, Jessica; Salvi, Samantha; Boyd, Kristin. | ||
| [Salvi, Samantha] Attack error by COOPER,Tatiana. Point VCU | 12-23 | |
| [Salvi, Samantha] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | 12-24 | |
| [Salvi, Samantha] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | 12-25 | |
| back to top | ||
| NCAT | -- 3rd -- | VCU |
| 1-0 | [Brown, Ciara] Attack error by Boyd, Kristin (block by EVANS,Andrea; FOX,Chelsea). Point NCAT | |
| [FOX,Chelsea] Attack error by REESE,Devonte'. Point VCU | 1-1 | |
| VCU subs: Harvey, Jennifer; Boyd, Kristin. | ||
| [Harvey, Jennifer] Attack error by WILLIAMS,Murphye. Point VCU | 1-2 | |
| [Harvey, Jennifer] Service ace (COOPER,Tatiana). Point VCU | 1-3 | |
| [Harvey, Jennifer] Attack error by COOPER,Tatiana. Point VCU | 1-4 | |
| [Harvey, Jennifer] Kill by Ojukwu, Jessica. Point VCU | 1-5 | |
| [Harvey, Jennifer] Service ace (FOX,Chelsea). Point VCU | 1-6 | |
| 2-6 | [Harvey, Jennifer] Kill by WILLIAMS,Murphye (from FOX,Chelsea). Point NCAT | |
| [REESE,Devonte'] Kill by Farkas, Anett. Point VCU | 2-7 | |
| 3-7 | [Friday, Amanda] Bad set by Harvey, Jennifer. Point NCAT | |
| [EVANS,Andrea] Kill by Hott, Courtney (from Brown, Ciara), block error by DANIELS,Jenea. Point VCU | 3-8 | |
| 4-8 | [Love, Amanda] Kill by WILLIAMS,Murphye (from FOX,Chelsea). Point NCAT | |
| VCU subs: Love, Amanda; Farkas, Anett. | ||
| [WILLIAMS,Murphye] Service error. Point VCU | 4-9 | |
| VCU subs: Warner, Jessica; Ojukwu, Jessica; Boyd, Kristin; Harvey, Jennifer. | ||
| 5-9 | [Warner, Jessica] Kill by COOPER,Tatiana (from FOX,Chelsea). Point NCAT | |
| [COOPER,Tatiana] Kill by Hott, Courtney (from Brown, Ciara). Point VCU | 5-10 | |
| [Hott, Courtney] Service ace (EVANS,Andrea). Point VCU | 5-11 | |
| 6-11 | [Hott, Courtney] Attack error by Boyd, Kristin (block by DANIELS,Jenea; FOX,Chelsea). Point NCAT | |
| 7-11 | [DANIELS,Jenea] Attack error by Waters, Jasmine. Point NCAT | |
| [DANIELS,Jenea] Kill by Waters, Jasmine (from Brown, Ciara). Point VCU | 7-12 | |
| VCU subs: Farkas, Anett; Love, Amanda. | ||
| [Brown, Ciara] Attack error by COOPER,Tatiana. Point VCU | 7-13 | |
| [Brown, Ciara] Kill by Boyd, Kristin. Point VCU | 7-14 | |
| Timeout North Carolina A&T. | ||
| [Brown, Ciara] Service ace (DANIELS,Jenea). Point VCU | 7-15 | |
| [Brown, Ciara] Attack error by DANIELS,Jenea. Point VCU | 7-16 | |
| 8-16 | [Brown, Ciara] Attack error by Boyd, Kristin (block by EVANS,Andrea; FOX,Chelsea). Point NCAT | |
| [FOX,Chelsea] Kill by Waters, Jasmine (from Brown, Ciara). Point VCU | 8-17 | |
| VCU subs: Harvey, Jennifer; Boyd, Kristin; Ojukwu, Jessica; Warner, Jessica. | ||
| [Harvey, Jennifer] Attack error by REESE,Devonte'. Point VCU | 8-18 | |
| 9-18 | [Harvey, Jennifer] Attack error by Ojukwu, Jessica. Point NCAT | |
| 10-18 | [REESE,Devonte'] Kill by EVANS,Andrea. Point NCAT | |
| Timeout VCU. | ||
| [REESE,Devonte'] Kill by Farkas, Anett (from Brown, Ciara). Point VCU | 10-19 | |
| [Friday, Amanda] Kill by Hott, Courtney (from Brown, Ciara). Point VCU | 10-20 | |
| [Friday, Amanda] Attack error by WILLIAMS,Murphye. Point VCU | 10-21 | |
| 11-21 | [Friday, Amanda] Service error. Point NCAT | |
| [EVANS,Andrea] Service error. Point VCU | 11-22 | |
| VCU subs: Love, Amanda; Farkas, Anett. | ||
| [Love, Amanda] Attack error by REESE,Devonte'. Point VCU | 11-23 | |
| [Love, Amanda] Service ace (EVANS,Andrea). Point VCU | 11-24 | |
| [Love, Amanda] Kill by Hott, Courtney. Point VCU | 11-25 | |
| back to top | ||

