North Carolina A&T at. VCU
@ Richmond, Va. (Siegel Center)
9/10/2011 at 10 a.m. &
@ Richmond, Va. (Siegel Center)
9/10/2011 at 10 a.m. &
|
N.C. A&T
0 |
VCU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| N.C. A&T (0-8) | 6 | 12 | 11 | 0 |
| VCU (4-5) | 25 | 25 | 25 | 3 |
N.C. A&T | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 23 | -.348 | ||
| 2 | 8 | 4 | 33 | .121 | ||
| 3 | 4 | 8 | 28 | -.143 | ||
VCU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 | ||
| 2 | 17 | 2 | 33 | .455 | ||
| 3 | 10 | 5 | 27 | .185 | ||
N.C. A&T | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | EVANS,Andrea * | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 1 | 2 | 9 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | COOPER,Tatiana * | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | FOX,Chelsea * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 4 | REESE,Devonte' * | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | DANIELS,Jenea * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | WILLIAMS,Murphye * | 3 | 2 | 6 | 17 | -.235 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 14 | 22 | 84 | -.095 | 12 | 2 | 5 | 9 | 33 | 0 | 10 | 1 | 0 | 21.0 | ||
VCU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Courtney Hott * | 3 | 9 | 0 | 11 | .818 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Jasmine Waters * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Cecilia Aragao * | 2 | 4 | 0 | 4 | 1.000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jessica Ojukwu * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amanda Love * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kristen Boyd * | 3 | 5 | 6 | 22 | -.045 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Samantha Salvi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ciara Brown | 1 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amanda Friday ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anett Farkas | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Jennifer Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jessica Warner | 2 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 10 | 83 | .337 | 30 | 9 | 2 | 2 | 46 | 0 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Siegel Center Attendance: 57 Time: 1:07 1st Referee: Mark Edsall 2nd Referee: Bob Kyle |
* = Starter
^ = Libero

