George Washington at. VCU
@ Richmond, Va. (Siegel Center)
9/10/2011 at 5 p.m. &
@ Richmond, Va. (Siegel Center)
9/10/2011 at 5 p.m. &
|
George Washington
3 |
VCU
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Washington (8-0) | 26 | 28 | 20 | 25 | 3 |
| VCU (4-5) | 24 | 26 | 25 | 11 | 1 |
George Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 45 | .111 | ||
| 2 | 19 | 8 | 58 | .190 | ||
| 3 | 13 | 7 | 37 | .162 | ||
| 4 | 13 | 0 | 26 | .500 | ||
VCU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 | ||
| 2 | 16 | 5 | 51 | .216 | ||
| 3 | 13 | 4 | 34 | .265 | ||
| 4 | 9 | 4 | 32 | .156 | ||
George Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | ARMSTRONG, Jamie * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | KNOX, MacKenzie * | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 6 | KNOX, Taylor * | 4 | 16 | 5 | 31 | .355 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | WHYTE, Lauren * | 4 | 13 | 9 | 43 | .093 | 1 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 16.0 |
| 14 | CROSBY, Katie * | 4 | 3 | 0 | 12 | .250 | 55 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 2 | 4.5 |
| 15 | NEWMAN, Kelsey * | 4 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 12.0 |
| 2 | DeCARL, Hillary | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | CLARK, Savannah | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | HARPER, Christy | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | SILVA-MARTIN,Candace | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 61 | 26 | 166 | .211 | 57 | 7 | 6 | 3 | 71 | 2 | 12 | 3 | 2 | 76.0 | ||
VCU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Courtney Hott * | 4 | 12 | 2 | 18 | .556 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 17.5 |
| 6 | Anett Farkas * | 4 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 10.0 |
| 10 | Jasmine Waters * | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Cecilia Aragao * | 4 | 2 | 1 | 12 | .083 | 37 | 0 | 1 | 0 | 21 | 1 | 2 | 0 | 1 | 4.0 |
| 14 | Jessica Ojukwu * | 4 | 10 | 4 | 33 | .182 | 1 | 3 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 14.0 |
| 23 | Kristen Boyd * | 4 | 12 | 6 | 43 | .140 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Amanda Friday ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jennifer Harvey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amanda Love | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Janelle Sykes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jessica Warner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 151 | .199 | 42 | 3 | 8 | 7 | 66 | 4 | 18 | 1 | 2 | 65.0 | ||
| Other Information |
|---|
|
Arena: Siegel Center Attendance: 0 Time: 1st Referee: Mark Edsall 2nd Referee: Dave Roever |
* = Starter
^ = Libero

