VCU
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 11.40 | .198 | 10.42 | 2.47 | 1.13 | 13.24 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-20 (.394) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Won 1 |
| Home | 6-4 |
| Away | 6-10 |
| Neutral | 1-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 5 | Delaware | L, 3-0 |
| Nov 6 | Towson | W, 3-2 |
| Nov 12 | William & Mary | L, 3-2 |
| Nov 16 | Hampton | W, 3-0 |
| Nov 20 | at Delaware | L, 3-1 |
| Nov 26 | Albany (N.Y.) | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 14 | ||
| Sets | 123 | 53 | ||
| Kills | 1402 | 630 | ||
| Kills per set | 11.40 | 11.89 | ||
| Errors | 621 | 255 | ||
| Total Attacks | 3941 | 1736 | ||
| Hitting Percentage | .198 | .216 | ||
| Assists | 1282 | 572 | ||
| Assists per set | 10.42 | 10.79 | ||
| Service Aces | 139 | 67 | ||
| Service Errors | 195 | 81 | ||
| Service Aces per set | 1.13 | 1.26 | ||
| Reception Errors | 163 | 69 | ||
| Digs | 1628 | 798 | ||
| Digs per set | 13.24 | 15.06 | ||
| Block Solo | 46 | 27 | ||
| Block Assist | 516 | 266 | ||
| Block Total | 304 | 160 | ||
| Blocks per set | 2.47 | 3.02 | ||
| Block Errors | 75 | 28 | ||
| Ball Handling Errors | 58 | 22 | ||
| Points | 1845.0 | 857.0 | ||
| Points per set | 15.0 | 16.2 | ||
| Home Attendance | 2293 | 1657 | ||
| Home Attendance average | 229 | 237 | ||

