ALBANY at VCU
@ Richmond, Va. (Siegel Center)
11/26/2010 at 2 p.m.
@ Richmond, Va. (Siegel Center)
11/26/2010 at 2 p.m.
Albany (N.Y.)
1 |
VCU
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Albany (N.Y.) (21-8) | 22 | 15 | 25 | 17 | 1 |
VCU (13-20) | 25 | 25 | 12 | 25 | 3 |
Albany (N.Y.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 45 | .133 |
2 | 10 | 3 | 32 | .219 |
3 | 16 | 2 | 35 | .400 |
4 | 15 | 3 | 39 | .308 |
VCU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 10 | 51 | .137 |
2 | 17 | 3 | 32 | .438 |
3 | 8 | 4 | 32 | .125 |
4 | 18 | 1 | 36 | .472 |
Albany (N.Y.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Coppiellie, Teresa * | 4 | 14 | 3 | 34 | .324 | 2 | 2 | 2 | 2 | 23 | 0 | 2 | 0 | 0 | 17.0 |
7 | Wexel, Abbey * | 4 | 1 | 0 | 7 | .143 | 44 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
10 | Wright, Casey * | 4 | 15 | 1 | 30 | .467 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 16.5 |
12 | Vandegrift, Traci * | 4 | 9 | 2 | 32 | .219 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
15 | Prgomet, Dunja * | 4 | 9 | 6 | 39 | .077 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 9.5 |
18 | Whitworth, Gabby * | 4 | 3 | 0 | 7 | .429 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
1 | McCloskey, Lindsey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Gonzalez, Laurie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 12 | 151 | .258 | 48 | 5 | 8 | 5 | 63 | 2 | 10 | 0 | 2 | 63.0 |
VCU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ciara Brown * | 4 | 4 | 2 | 7 | .286 | 25 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
8 | Mariel Frey * | 4 | 6 | 3 | 23 | .130 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
10 | Jasmine Waters * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
11 | Kelsie Clegg * | 4 | 8 | 1 | 22 | .318 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 8.5 |
14 | Jessica Ojukwu * | 4 | 13 | 2 | 25 | .440 | 1 | 0 | 1 | 3 | 18 | 0 | 1 | 0 | 1 | 13.5 |
23 | Kristin Boyd * | 4 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
1 | Samantha Salvi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Marisa Low | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
5 | Courtney Hott | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
6 | Anett Farkas | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
9 | Jhessica Martins | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
21 | Bridget Camacho | 4 | 0 | 1 | 1 | -1.000 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 18 | 151 | .278 | 50 | 5 | 3 | 5 | 77 | 0 | 10 | 0 | 2 | 70.0 |
Other Information |
---|
Arena: Siegel Center Attendance: 91 Time: 1:33 |
* = Starter