William and Mary at. VCU
@ Richmond, Va. (Siegel Center)
11/12/2010 at 4 p.m.
@ Richmond, Va. (Siegel Center)
11/12/2010 at 4 p.m.
|
William & Mary
3 |
Va. Commonwealth
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| William & Mary (11-15, 4-10 CAA) | 18 | 25 | 20 | 25 | 15 | 3 |
| Va. Commonwealth (11-19, 9-5 CAA) | 25 | 23 | 25 | 20 | 11 | 2 |
William & Mary | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 40 | .000 | ||
| 2 | 15 | 9 | 45 | .133 | ||
| 3 | 18 | 6 | 47 | .255 | ||
| 4 | 15 | 6 | 45 | .200 | ||
| 5 | 8 | 1 | 17 | .412 | ||
Va. Commonwealth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 | ||
| 2 | 8 | 7 | 34 | .029 | ||
| 3 | 17 | 2 | 45 | .333 | ||
| 4 | 12 | 8 | 43 | .093 | ||
| 5 | 6 | 4 | 20 | .100 | ||
William & Mary | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dorff, Anne * | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Lang, Gina * | 5 | 15 | 12 | 37 | .081 | 1 | 1 | 1 | 2 | 14 | 1 | 1 | 0 | 0 | 17.5 |
| 8 | Skipper, Erin * | 5 | 17 | 5 | 52 | .231 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Kresch, Lindsay * | 5 | 15 | 9 | 53 | .113 | 2 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Bray, Ginny * | 5 | 9 | 2 | 29 | .241 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 13.0 |
| 19 | Crumal, Cassie * | 5 | 6 | 0 | 12 | .500 | 50 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Alasomuka, Celine | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gordon, Delaney | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 31 | 194 | .175 | 58 | 3 | 8 | 6 | 84 | 5 | 4 | 0 | 1 | 75.0 | ||
Va. Commonwealth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciara Brown * | 5 | 0 | 0 | 2 | .000 | 29 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 1.5 |
| 8 | Mariel Frey * | 5 | 9 | 7 | 38 | .053 | 1 | 0 | 2 | 1 | 14 | 1 | 6 | 1 | 0 | 13.0 |
| 10 | Jasmine Waters * | 5 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 13.5 |
| 11 | Kelsie Clegg * | 5 | 9 | 6 | 26 | .115 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 13.5 |
| 19 | Jessica Warner * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kristin Boyd * | 5 | 14 | 7 | 38 | .184 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 15.0 |
| 3 | Marisa Low ^ | 5 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Courtney Hott | 5 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Jessica Ojukwu | 5 | 9 | 2 | 29 | .241 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Bridget Camacho | 5 | 0 | 1 | 1 | -1.000 | 17 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 57 | 27 | 176 | .170 | 52 | 6 | 4 | 3 | 87 | 3 | 24 | 2 | 3 | 78.0 | ||
| Other Information |
|---|
|
Arena: Siegel Center Attendance: 380 Time: 2:00 |
* = Starter
^ = Libero

