Towson at. VCU
@ Richmond, Va. (Siegel Center)
11/6/2010 at 7 p.m.
@ Richmond, Va. (Siegel Center)
11/6/2010 at 7 p.m.
|
Towson
2 |
Va. Commonwealth
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Towson (14-15, 2-10 CAA) | 22 | 25 | 25 | 20 | 5 | 2 |
| Va. Commonwealth (11-18, 9-4 CAA) | 25 | 23 | 13 | 25 | 15 | 3 |
Towson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 42 | .143 | ||
| 2 | 12 | 8 | 32 | .125 | ||
| 3 | 15 | 4 | 27 | .407 | ||
| 4 | 16 | 9 | 44 | .159 | ||
| 5 | 3 | 6 | 22 | -.136 | ||
Va. Commonwealth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 42 | .071 | ||
| 2 | 11 | 6 | 33 | .152 | ||
| 3 | 8 | 4 | 30 | .133 | ||
| 4 | 13 | 4 | 31 | .290 | ||
| 5 | 6 | 2 | 16 | .250 | ||
Towson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halls, Amanda * | 5 | 12 | 9 | 44 | .068 | 0 | 1 | 1 | 2 | 20 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Buck, Katy * | 5 | 16 | 13 | 58 | .052 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Schulz, Evan * | 5 | 0 | 1 | 1 | -1.000 | 41 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 4 | 2.5 |
| 10 | Gansor, Susan * | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | McCreary, Alysha * | 5 | 16 | 2 | 27 | .519 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 20.5 |
| 14 | Hoyt, Shelynne * | 5 | 11 | 4 | 22 | .318 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| 3 | Swan, Kristina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Agader, Desiree | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tonokawa, Lauren | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hoefer, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Loomis, Britney | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Niehoff, Stacey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 34 | 167 | .150 | 54 | 5 | 8 | 6 | 68 | 3 | 16 | 2 | 4 | 75.0 | ||
Va. Commonwealth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciara Brown * | 5 | 4 | 3 | 13 | .077 | 31 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 1 | 6.0 |
| 6 | Anett Farkas * | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 8.0 |
| 8 | Mariel Frey * | 5 | 10 | 6 | 32 | .125 | 1 | 3 | 2 | 3 | 13 | 0 | 6 | 0 | 0 | 16.0 |
| 11 | Kelsie Clegg * | 5 | 6 | 2 | 19 | .211 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 |
| 19 | Jessica Warner * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kristin Boyd * | 5 | 18 | 4 | 43 | .326 | 0 | 0 | 2 | 1 | 5 | 0 | 4 | 1 | 0 | 20.0 |
| 1 | Samantha Salvi ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marisa Low ^ | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney Hott | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Jasmine Waters | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 5.5 |
| 14 | Jessica Ojukwu | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Bridget Camacho | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 152 | .164 | 45 | 6 | 9 | 5 | 64 | 3 | 34 | 2 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Siegel Center Attendance: 202 Time: 1:58 |
* = Starter
^ = Libero

