UNC Wilmington at. VCU
@ Richmond, Va. (Siegel Center)
10/23/2010 at 7 p.m.
@ Richmond, Va. (Siegel Center)
10/23/2010 at 7 p.m.
|
UNC Wilmington
0 |
Va. Commonwealth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNC Wilmington (7-17, 1-8 CAA) | 19 | 23 | 14 | 0 |
| Va. Commonwealth (9-16, 7-2 CAA) | 25 | 25 | 25 | 3 |
UNC Wilmington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 36 | .250 | ||
| 2 | 11 | 6 | 31 | .161 | ||
| 3 | 7 | 8 | 36 | -.028 | ||
Va. Commonwealth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 4 | 36 | .417 | ||
| 2 | 17 | 9 | 41 | .195 | ||
| 3 | 14 | 2 | 28 | .429 | ||
UNC Wilmington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mohrman, Emily * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 4.0 |
| 6 | Lahaie, Natalie * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Seifert, Samantha * | 3 | 6 | 6 | 24 | .000 | 1 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Porter, Courtney * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Clear, Kelli * | 3 | 6 | 5 | 28 | .036 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Mallard, Jennifer * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Bendig, Kelsey | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Laite, Christi | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Collins, Haley | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 103 | .126 | 29 | 6 | 5 | 3 | 34 | 2 | 12 | 1 | 0 | 44.0 | ||
Va. Commonwealth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciara Brown * | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mariel Frey * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Jhessica Martins * | 2 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jasmine Waters * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 11 | Kelsie Clegg * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Kristin Boyd * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 1 | Samantha Salvi ^ | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marisa Low ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney Hott | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Anett Farkas | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 14 | Jessica Ojukwu | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Jessica Warner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Bridget Camacho | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 15 | 105 | .333 | 47 | 3 | 3 | 6 | 51 | 1 | 8 | 3 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Siegel Center Attendance: 247 Time: 1:22 |
* = Starter
^ = Libero

